2025–26 Turkish Women's Football First League
| Season | 2025–26 |
|---|---|
| Dates | 18 October 2025 – 1 March 2026 |
| Promoted | Kayseri |
| Relegated | Gölbaşı Belediyespor |
| Matches | 116 |
| Goals | 590 (5.09 per match) |
| Biggest home win | Kayseri 14–0 Hatay Defnespor (11 January 2026) |
| Biggest away win | Hatay Defnespor 0–16 Gazikentspor (8 November 2025) |
| Highest scoring | Hatay Defnespor 0–16 Gazikentspor (8 November 2025) |
| Longest winning run | 7 matches Haymana |
| Longest unbeaten run | 13 matches Kayseri |
| Longest winless run | 12 matches Hatay Defnespor |
| Longest losing run | 11 matches Hatay Defnespor |
← 2024–25 2026–27 →
All statistics correct as of 15 February 2026. | |
The 2025–26 Turkish Women's Football First League (Turkish: TFF Kadın Futbol 1. Ligi 2025–2026 Sezonu) is the 29th season of Turkey's second highest tier women's football league.
A total of 17 teams, 13 from the previous season and 3 promoted from the Second League, compete in the 2025–26 Turkish Women's Football First League. The league is played in two regional groups in a double round-robin format. Group winners are directly promoted to the Super League and contest a single-match championship final, while runners-up play a single-leg play-off to determine the third promoted team.
Three teams are relegated to the Second League. The bottom teams of each group automatically, and the second-bottom teams through a play-out match organized by the Turkish Football Federation. The season begins on 18 October 2025 and concludes between 22 February and 1 March 2026, with a mid-season break from 21 December 2025 to 4 January 2026.[1]
Teams
Group A

| Team | Hometown | Stadium |
|---|---|---|
| Adana İdman Yurdu | Adana | Muharrem Gülergin |
| Gaziantep Asyaspor | Gaziantep | Batur Stadium |
| Gaziantep Safir | Gaziantep | Batur Stadium |
| Gazikentspor | Gaziantep | Batur Stadium |
| Genç Ülküm | Konya | Dumlupınar Football Field |
| Hatay Defnespor | Hatay | Antakya Stadium |
| Kayseri FK | Kayseri | Sümer Football Field |
| Şırnak SK | Şırnak | Şırnak City Stadium |
Group B
| Team | Hometown | Stadium |
|---|---|---|
| Bakırköy SK | Bakırköy, İstanbul | Bakırköy Municipality Stadium |
| Dudullu | Ümraniye, İstanbul | Dudullu Stadium |
| Gölbaşı Belediyespor | Gölbaşı, Ankara | Gölbaşı Football Field |
| Haymana SK | Haymana, Ankara | Haymana City Stadium |
| Horozkent | Denizli | Başkarcı Stadium |
| Kocaeli Bayan FK | Kocaeli | Mehmet Ali Kağıtçı Stadium |
| Sakarya | Sakarya | Erenler Atatürk Stadium |
| Soma Zafer Spor ve Gençlik | Soma, Manisa | Soma Atatürk Stadium |
| Telsiz Spor | Zeytinburnu, İstanbul | Merkezefendi Zeytinburnu Stadium |
Regular season
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayseri (P) | 13 | 12 | 1 | 0 | 76 | 7 | +69 | 37 | Promotion to Super League |
| 2 | Gaziantep Safir (Q) | 13 | 11 | 1 | 1 | 88 | 9 | +79 | 34 | Qualification for Promotion play-off |
| 3 | Genç Ülküm | 13 | 8 | 1 | 4 | 52 | 13 | +39 | 25 | |
| 4 | Adana İdman Yurdu | 13 | 6 | 1 | 6 | 35 | 33 | +2 | 19 | |
| 5 | Gazikentspor | 13 | 5 | 2 | 6 | 36 | 37 | −1 | 17 | |
| 6 | Şırnak | 13 | 4 | 0 | 9 | 18 | 55 | −37 | 12 | |
| 7 | Hatay Defnespor | 13 | 1 | 1 | 11 | 14 | 112 | −98 | 4 | Qualification for Relegation play-out |
| 8 | Gaziantep Asyaspor | 13 | 1 | 1 | 11 | 10 | 63 | −53 | 1[a] | Relegation to the Second League |
(P) Promoted; (Q) Qualified for the phase indicated
Notes:
- ^ 3 points deducted by the decision of the Federation
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakırköy | 14 | 11 | 2 | 1 | 52 | 10 | +42 | 35 | Promotion to Super League |
| 2 | Dudullu | 14 | 11 | 1 | 2 | 39 | 11 | +28 | 34 | Qualification for Promotion play-off |
| 3 | Haymana | 14 | 10 | 2 | 2 | 49 | 6 | +43 | 32 | |
| 4 | Horozkent | 14 | 9 | 3 | 2 | 46 | 15 | +31 | 27[a] | |
| 5 | Soma Zafer Spor ve Gençlik | 15 | 5 | 3 | 7 | 24 | 27 | −3 | 18 | |
| 6 | Kocaeli | 14 | 4 | 1 | 9 | 18 | 35 | −17 | 13 | |
| 7 | Sakarya | 14 | 3 | 2 | 9 | 16 | 41 | −25 | 11 | |
| 8 | Telsiz Spor | 14 | 2 | 2 | 10 | 14 | 60 | −46 | 8 | Qualification for Relegation play-out |
| 9 | Gölbaşı Belediyespor (R) | 15 | 1 | 0 | 14 | 3 | 56 | −53 | 0[b] | Relegation to the Second League |
Knockout matches
Relegation play-out
| 2026 | 7th-placed of Group A | v | 8th-placed of Group B | |
| --:-- UTC+3 |
Promotion play-off
| 2026 | Gaziantep Safir | v | 2nd-placed of Group B | |
| --:-- UTC+3 |
Championship final
References
- ^ "TFF Kadınlar 1. Ligi Fikstürü Çekildi, İlk Hafta 18 Ekim'de Başlıyor" (in Turkish). Türkiye Futbol Federasyonu. Retrieved 14 October 2025.
