2025–26 Tanzanian Premier League
| Season | 2025–26 |
|---|---|
| Dates | 17 September 2025 – 23 May 2026 |
| Matches | 62 |
| Goals | 104 (1.68 per match) |
| Top goalscorer | Fabrice Ngoy (7 goals each) |
| Biggest home win | Young Africans 6–0 Mashujaa (19 January 2026) |
| Biggest away win | KMC 0–3 Mbeya City (18 October 2025) Dodoma Jiji 0–3 Pamba (25 October 2025) Singida Black Stars 1–3 TRA United (6 December 2025) |
| Highest scoring | Young Africans 6–0 Mashujaa (19 January 2026) |
| Longest winning run | 6 matches Young Africans |
| Longest unbeaten run | 8 matches Young Africans Azam |
| Longest winless run | 10 matches KMC |
| Longest losing run | 6 matches KMC |
← 2024–25 2026–27 →
All statistics correct as of 15 February 2026. | |
The 2025–26 Tanzanian Premier League (known as the NBC Premier League for sponsorship reasons) is the 61st season of the Tanzanian Premier League, the top-tier football league in Tanzania (mainland only), since its establishment in 1965. The season started on 17 September 2025 and will end on 23 May 2026.[1]
Teams
The league consisted of 16 teams; the top 14 teams from the previous season, and two teams promoted from the Tanzanian Championship League. Young Africans entered the season as defending champions (for the fourth consecutive season).[2][3]
Changes from previous season
2024–25 Championship League |
2025–26 Championship League |
|---|---|
| Mtibwa Sugar Mbeya City |
Kagera Sugar[4] KenGold |
The promoted teams were the 2024–25 Tanzanian Championship League champions Mtibwa Sugar (returning to the Premier League after a single-season absence) and runners-up Mbeya City (returning to the Premier League after a two-season absence). They replaced the 2024–25 Tanzanian Premier League bottom two teams, Kagera Sugar and KenGold.[5]
Locations

Stadiums
- Note: Table lists in alphabetical order.
| Team | Location | Stadium[note 1] | Capacity |
|---|---|---|---|
| Azam | Dar es Salaam (Chamazi) | Chamazi Stadium | 10,000 |
| Coastal Union | Tanga | Mkwakwani Stadium | 15,000 |
| Dodoma Jiji | Dodoma | Jamhuri Stadium Dodoma | 30,000 |
| Fountain Gate | Manyara (Babati) | Tanzanite Kwaraa | 10,000 |
| JKT Tanzania | Dar es Salaam (Mbweni) | Major General Isamuhyo Stadium | 15,000 |
| KMC | Dar es Salaam (Mwenge) | KMC Complex | 6,000 |
| Mashujaa | Kigoma | Lake Tanganyika Stadium | 20,000 |
| Mbeya City | Mbeya | Sokoine Stadium | 20,000 |
| Mtibwa Sugar | Morogoro (Turiani) | Jamhuri Stadium Morogoro | 20,000 |
| Namungo | Lindi | Majaliwa Stadium | 20,000 |
| Pamba | Mwanza | CCM Kirumba Stadium | 35,000 |
| Prisons | Mbeya | Sokoine Stadium | 20,000 |
| Simba | Dar es Salaam (Kariakoo) | KMC Complex | 10,000 |
| Singida Black Stars | Singida (Mtipa) | Liti Stadium | 35,000 |
| TRA United | Tabora | Ali Hassan Mwinyi Stadium | 35,000 |
| Young Africans | Dar es Salaam (Kariakoo) | Benjamin Mkapa Stadium | 60,000 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JKT Tanzania | 16 | 7 | 7 | 2 | 18 | 10 | +8 | 28 | Qualification for the Champions League |
| 2 | Pamba Jiji | 14 | 6 | 5 | 3 | 16 | 11 | +5 | 23 | |
| 3 | Young Africans | 8 | 7 | 1 | 0 | 21 | 2 | +19 | 22 | Qualification for the Confederation Cup[a] |
| 4 | Mtibwa Sugar | 14 | 5 | 6 | 3 | 12 | 11 | +1 | 21 | |
| 5 | Namungo | 14 | 5 | 5 | 4 | 13 | 13 | 0 | 20 | |
| 6 | Dodoma Jiji | 15 | 5 | 5 | 5 | 14 | 15 | −1 | 20 | |
| 7 | Simba | 8 | 6 | 1 | 1 | 16 | 4 | +12 | 19 | |
| 8 | Mashujaa | 15 | 4 | 5 | 6 | 8 | 15 | −7 | 17 | |
| 9 | Azam | 8 | 4 | 4 | 0 | 11 | 2 | +9 | 16 | |
| 10 | Coastal Union | 15 | 3 | 6 | 6 | 12 | 17 | −5 | 15 | |
| 11 | TRA United | 12 | 3 | 4 | 5 | 11 | 14 | −3 | 13 | |
| 12 | Mbeya City | 14 | 3 | 4 | 7 | 12 | 17 | −5 | 13 | |
| 13 | Singida Black Stars | 8 | 3 | 3 | 2 | 6 | 6 | 0 | 12 | Qualification for the Tanzanian Premier League play-off |
| 14 | Prisons | 13 | 3 | 3 | 7 | 8 | 14 | −6 | 12 | |
| 15 | Fountain Gate | 13 | 3 | 3 | 7 | 5 | 14 | −9 | 12 | Relegation to the Tanzanian Championship League |
| 16 | KMC | 15 | 2 | 2 | 11 | 5 | 23 | −18 | 8 |
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Goals scored; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Play-off
Notes:
- ^ The 2025–26 Tanzania FA Cup winners also qualify for the Confederation Cup (or the fourth-placed team of the Tanzanian Premier League if the cup winners finish in the top three).
Results
Each team plays each other twice (30 matches each), once at home and once away.
Results by round
Tanzanian Premier League play-off
The 13th and 14th-placed teams qualify for the Tanzanian Premier League play-off, alongside the 3rd and 4th-placed teams from the 2025–26 Tanzanian Championship League. The Championship teams face each other over two legs; the Premier League teams then also face each other over two legs, with the winners remaining in the Tanzanian Premier League and the losers competing against the Championship play-off winners for the final place in the 2026–27 Tanzanian Premier League.
Season statistics
Top scorers
- As of 15 February 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Namungo | 7 | |
| 2 | JKT Tanzania | 6 | |
| 3 | JKT Tanzania | 5 | |
| 4 | Dodoma Jiji | ||
| 5 | Young Africans | 4 | |
| 6 | Pamba Jiji | ||
| 7 | Pamba Jiji | 3 | |
| 8 | Simba | ||
| 9 | Azam | ||
| 10 | Young Africans |
Assist
- As of 15 February 2026
| Rank | Player | Club | Assist |
|---|---|---|---|
| 1 | Young Africans | 4 | |
| 2 | Namungo | 3 | |
| 3 | Simba | ||
| 4 | Mtibwa Sugar | ||
| 5 | Dodoma Jiji | 2 | |
| 6 | Young Africans | ||
| 7 | Pamba Jiji | ||
| 8 | Pamba |
Clean sheets
- As of 15 February 2026
| Rank | Player | Club | Clean sheets |
|---|---|---|---|
| 1 | Mashujaa | 6 | |
| 2 | Dodoma Jiji | 5 | |
| 3 | Pamba Jiji | ||
| 4 | Mtibwa Sugar | 4 | |
| 5 | JKT Tanzania | ||
| 6 | TRA United | ||
| 7 | Namungo | ||
| 8 | Prisons | ||
| 9 | Singida Black Stars | ||
| 10 | JKT Tanzania |
Awards
- As of 3 February 2026
Player of the Matchday
| Month | M/N | Player | Club | Score | Against |
|---|---|---|---|---|---|
| September | 1 | KMC | 1–0 | Dodoma Jiji | |
| 2 | Coastal Union | 1–0 | Tanzania Prisons | ||
| 3 | Mbeya City | 1–0 | Fountain Gate | ||
| 4 | JKT Tanzania | 1–1 | Mashujaa | ||
| 5 | Namungo | 1–1 | Pamba Jiji | ||
| 9 | Dodoma Jiji | 2–2 | TRA United | ||
| 10 | Mashujaa | 1–0 | Mtibwa Sugar | ||
| 11 | Namungo | 1–0 | Tanzania Prisons | ||
| 12 | JKT Tanzania | 2–1 | Coastal Union | ||
| 13 | Singida Black stars | 1–0 | KMC | ||
| 14 | Young Africans | 3–0 | Pamba Jiji | ||
| 15 | Azam | 2–0 | Mbeya City | ||
| 16 | Simba | 3–0 | Fountain Gate | ||
| 17 | Tanzania Prisons | 1–0 | KMC | ||
| 18 | Dodoma Jiji | 2–0 | Coastal Union | ||
| 19 | Mtibwa Sugar | 2–0 | Fountain Gate | ||
| 20 | Pamba Jiji | 0–0 | TRA United | ||
| 21 | Singida Black Stars | 1–0 | Mashujaa | ||
| 22 | Mbeya City | 0–0 | Young Africans | ||
| October | 23 | JKT Tanzania | 1–1 | Azam | |
| 24 | Simba | 3–0 | Namungo | ||
| 25 | Pamba | 2–1 | Mashujaa | ||
| 26 | Fountain Gate | 1–0 | Dodoma Jiji | ||
| 27 | Mbeya City | 3–0 | KMC | ||
| 28 | Mtibwa Sugar | 0–0 | Coastal Union | ||
| 29 | Namungo | 1–1 | JKT Tanzania | ||
| 33 | Prisons | 2–1 | Mbeya City | ||
| 34 | Mashujaa | 0–0 | TRA United | ||
| 35 | Coastal Union | 1–1 | Fountain Gate | ||
| 36 | Dodoma Jiji | 0–0 | Mtibwa Sugar | ||
| 41 | Mbeya City | 2–2 | JKT Tanzania | ||
| 42 | Fountain Gate | 1–0 | KMC | ||
| 43 | Mashujaa | 1–0 | Namungo | ||
| 44 | Postponed | Pamba Jiji won the game | |||
| 6 | Young Africans | 2–0 | Mtibwa Sugar | ||
| November | 40 | Pamba Jiji | 1–1 | Singida Black Stars | |
| 38 | Simba | 2–1 | JKT Tanzania | ||
| 37 | Young Africans | 4–1 | KMC | ||
| 39 | Namungo | 1–1 | Azam | ||
| 49 | JKT Tanzania | 1–0 | KMC | ||
| 50 | Namungo | 2–0 | Dodoma Jiji | ||
| 51 | TRA United | 1–0 | Prisons | ||
| 52 | Mashujaa | 1–0 | Mbeya City | ||
| 53 | Pamba Jiji | 1–0 | Fountain Gate | ||
| 57 | Mtibwa Sugar | 0–0 | KMC | ||
| 58 | Coastal Union | 2–0 | Mbeya City | ||
| 60 | Fountain Gate | 1–0 | Prisons | ||
| 59 | JKT Tanzania | 1–0 | TRA United | ||
| 69 | Mashujaa | 0–0 | Dodoma Jiji | ||
| 66 | Pamba Jiji | 3–0 | KMC | ||
| 67 | Mtibwa Sugar | 2–1 | TRA United | ||
| 65 | Namungo | 1–0 | Mbeya City | ||
| 68 | JKT Tanzania | 2–0 | Fountain Gate | ||
| December | 76 | Coastal Union | 0–0 | Mashujaa | |
| 73 | Mtibwa Sugar | 0–0 | JKT Tanzania | ||
| 8 | Singida Black Stars | 0–0 | Azam | ||
| 95 | Young Africans | 2–0 | Fountain Gate | ||
| 93 | Simba | 3–0 | Mbeya City | ||
| 75 | Prisons | 0–0 | Pamba | ||
| 32 | TRA United | 3–1 | Singida Black Star | ||
| 31 | Azam | 2–0 | Simba | ||
| 46 | Young Africans | 1–0 | Coastal Union | ||
| January | 96 | Dodoma Jiji | 1–1 | Singida Black Star | |
| 112 | Azam | 3–0 | Coastal Union | ||
| 102 | Mtibwa Sugar | 1–1 | Simba | ||
| 87 | Young Africans | 6–0 | Mashujaa | ||
| 88 | fountain Gate | 0–0 | Azam | ||
| 86 | JKT Tanzania | 1–0 | Singida Black Stars | ||
| 81 | Mtibwa Sugar | 2–1 | Mbeya City | ||
| 82 | Dodoma Jiji | 1–0 | Prisons | ||
| 83 | TRA United | 3–0 | KMC | ||
| 84 | Namungo | 1–0 | Coastal Union | ||
| 87 | Mtibwa Sugar | 0–1 | Pamba Jiji | ||
| 61 | Young Africans | 3–1 | Dodoma Jiji | ||
| 63 | Simba | 2–0 | Mashujaa | ||
| 48 | Azam | 2–0 | TRA United | ||
| 99 | Pamba Jiji | 1–1 | Mbeya City | ||
| 97 | Dodoma Jiji | 1–0 | JKT Tanzania | ||
| 101 | Namungo | 1–0 | KMC | ||
Monthly awards
| Month | Coach of the Month | Player of the Month | Manager of the Month | |||
|---|---|---|---|---|---|---|
| Coach | Club | Player | Club | Manager | Stadium | |
| September | JKT Tanzania | Young Africans | not announced | |||
| October | Fountain Gate | Fountain Gate | Tanzanite Kwara | |||
| November | Namungo | Namungo | Major General Isamuhyo Stadium | |||
| December | Young Africans | Young Africans | Major General Isamuhyo Stadium | |||
| January | Young Africans | Dodoma Jiji FC | Jamhuri Stadium (Dodoma) | |||
Notes
- ^ Main stadiums for the 2025–26 season are listed only. Clubs are allowed to play two selected matches at alternative venues; instead of their regular home stadium
TFF Awards
References
- ^ "RATIBA YA LIGI KUU YA NBC MSIMU WA 2025/2026". 29 August 2025. Retrieved 29 August 2025.
- ^ "Young Africans retain Premier League title". Cecafaonline.com.
- ^ "Yanga claim fourth straight title". dailynews.co.tz.
- ^ "Kagera sugar first relegation in 20 years". thecitizen.co.tz.
- ^ "Mtibwa and Mbeya City urged to prepare for NBC league". thecitizen.co.tz.
- ^ "Pamba Jiji yapewa pointi tatu za mezani". Mwananchi.co.tz (in Swahili). 25 October 2025. Retrieved 30 October 2025.