2025–26 Providence Friars men's ice hockey season
| 2025–26 Providence Friars men's ice hockey season | |
|---|---|
![]() | |
| Conference | Hockey East |
| Home ice | Schneider Arena |
| Rankings | |
| USCHO | #7 |
| USA Hockey | #6 |
| Record | |
| Overall | 18–7–2 |
| Conference | 13–3–1 |
| Home | 9–4–1 |
| Road | 9–3–1 |
| Coaches and captains | |
| Head coach | Nate Leaman |
| Assistant coaches | Ron Rolston Joel Beal Joe Palmer |
| Captain | Graham Gamache |
| Alternate captain(s) | Aleksi Kivioja Tomas Machů Hudson Malinoski |
| Providence Friars men's ice hockey seasons « 2024–25 2026–27 » | |
The 2025–26 Providence Friars Men's ice hockey season will be the 75th season of play for the program and 42nd in Hockey East. The Friars will represent Providence College in the 2025–26 NCAA Division I men's ice hockey season, play their home games at Schneider Arena and be coached by Nate Leaman in his 15th season.
Season
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Zachary Borgiel | Goaltender | Graduation (retired) | |
| Braiden Clark | Forward | Returned to juniors (London Knights) | |
| Trevor Connelly | Forward | Signed professional contract (Vegas Golden Knights) | |
| John Driscoll | Goaltender | Graduation (retired) | |
| Carl Fish | Defenseman | Graduation (retired) | |
| Cameron Gendron | Forward | Graduation (retired) | |
| Taige Harding | Defenseman | Graduation (signed with Chicago Blackhawks) | |
| Connor Kelley | Defenseman | Graduation (signed with Colorado Eagles) | |
| Austen May | Defenseman | Transferred to Northeastern | |
| Samo Meritähti | Defenseman | Transferred to Augustana | |
| Ryan O'Reilly | Forward | Graduation (signed with Orlando Solar Bears) | |
| Nick Poisson | Forward | Graduation (retired) | |
| Guillaume Richard | Defenseman | Graduation (signed with Columbus Blue Jackets) | |
| Logan Will | Forward | Graduation (signed with Florida Everblades) | |
| Chase Yoder | Forward | Graduation (signed with Manitoba Moose) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Jonathan Fauchon | Forward | 21 | Sainte-Claire, QC | |
| Beau Jelsma | Forward | 21 | London, ON | |
| Quinn Mantei | Defenseman | 20 | Weyburn, SK | |
| Martin Masa | Defenseman | 20 | Brno, CZE | |
| Aaron Matthews | Goaltender | 21 | Newton, MA | |
| Kale McCallum | Defenseman | 23 | Fredericton, NB; transfer from New Brunswick | |
| Donovan McCoy | Defenseman | 20 | Belleville, ON | |
| Roger McQueen | Forward | 18 | Saskatoon, SK; selected 10th overall in 2025 | |
| Jack Parsons | Goaltender | 19 | Ithaca, NY | |
| Brendan Ross | Forward | 22 | Calgary, AB; transfer from Alaska | |
| Alex Rybakov | Defenseman | 20 | Chelyabinsk, RUS | |
| Julius Sumpf | Forward | 20 | München, GER; selected 98th overall in 2025 |
Roster
As of August 28, 2025.[1]
| No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tomas Machů (A) | Sophomore | D | 6' 4" (1.93 m) | 194 lb (88 kg) | 2003-03-02 | Ostrava, Czech Republic | Youngstown Phantoms (USHL) | NYI, 221st overall 2021 | |
| 6 | Alexander Bales | Sophomore | D | 5' 10" (1.78 m) | 181 lb (82 kg) | 2006-07-06 | East Amherst, New York | Tri-City Storm (USHL) | — | |
| 9 | Hudson Malinoski (A) | Junior | F | 6' 1" (1.85 m) | 184 lb (83 kg) | 2004-05-19 | Saskatoon, Saskatchewan | Brooks Bandits (AJHL) | TOR, 153rd overall 2023 | |
| 10 | Donovan McCoy | Freshman | D | 6' 1" (1.85 m) | 205 lb (93 kg) | 2004-10-11 | Belleville, Ontario | Sudbury Wolves (OHL) | — | |
| 11 | Graham Gamache (C) | Junior | F | 5' 11" (1.8 m) | 179 lb (81 kg) | 2002-06-11 | Edmonton, Alberta | Tri-City Storm (USHL) | — | |
| 13 | Geno McEnery | Sophomore | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-10-21 | Geneva, Illinois | Oklahoma Warriors (NAHL) | — | |
| 14 | Aleksi Kivioja (A) | Sophomore | F | 6' 5" (1.96 m) | 220 lb (100 kg) | 2003-08-02 | Helsinki, Finland | Omaha Lancers (USHL) | — | |
| 15 | Will Elger | Sophomore | F | 6' 2" (1.88 m) | 174 lb (79 kg) | 2004-12-29 | Westerville, Ohio | Omaha Lancers (USHL) | — | |
| 16 | Jonathan Fauchon | Freshman | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2004-01-13 | Sainte-Claire, Quebec | Rimouski Océanic (QMJHL) | — | |
| 17 | Beau Jelsma | Freshman | F | 5' 10" (1.78 m) | 181 lb (82 kg) | 2004-04-28 | London, Ontario | Barrie Colts (OHL) | — | |
| 18 | Brendan Ross | Sophomore | F | 6' 3" (1.91 m) | 187 lb (85 kg) | 2003-07-08 | Calgary, Alberta | Alaska (NCAA) | — | |
| 19 | Tanner Adams | Junior | F | 5' 11" (1.8 m) | 185 lb (84 kg) | 2005-09-02 | Northport, New York | Tri-City Storm (USHL) | — | |
| 20 | Kale McCallum | Junior | D | 5' 11" (1.8 m) | 183 lb (83 kg) | 2002-02-14 | Fredericton, New Brunswick | New Brunswick (AUS) | — | |
| 21 | John Mustard | Sophomore | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2006-08-16 | Newmarket, Ontario | Waterloo Black Hawks (USHL) | CHI, 67th overall 2024 | |
| 22 | Clint Levens | Junior | F | 6' 2" (1.88 m) | 189 lb (86 kg) | 2003-06-19 | Windermere, Florida | Sioux Falls Stampede (USHL) | — | |
| 23 | Andrew Centrella | Junior | D | 5' 9" (1.75 m) | 177 lb (80 kg) | 2004-01-29 | Philadelphia, Pennsylvania | Youngstown Phantoms (USHL) | — | |
| 24 | Quinn Mantei | Freshman | D | 6' 0" (1.83 m) | 187 lb (85 kg) | 2005-04-23 | Weyburn, Saskatchewan | Brandon Wheat Kings (WHL) | — | |
| 26 | Julius Sumpf | Freshman | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2005-01-11 | München, Germany | Moncton Wildcats (QMJHL) | CHI, 98th overall 2025 | |
| 27 | Alex Rybakov | Freshman | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 2005-01-14 | Chelyabinsk, Russia | Sioux Falls Stampede (USHL) | — | |
| 28 | Martin Masa | Freshman | D | 6' 2" (1.88 m) | 194 lb (88 kg) | 2005-07-14 | Brno, Czech Republic | Cedar Rapids RoughRiders (USHL) | — | |
| 29 | Roger McQueen | Freshman | F | 6' 6" (1.98 m) | 198 lb (90 kg) | 2006-10-02 | Saskatoon, Saskatchewan | Brandon Wheat Kings (WHL) | ANA, 10th overall 2025 | |
| 30 | Jack Parsons | Freshman | G | 6' 4" (1.93 m) | 194 lb (88 kg) | 2006-01-15 | Ithaca, New York | Chicago Steel (USHL) | — | |
| 33 | Aaron Matthews | Freshman | G | 6' 4" (1.93 m) | 170 lb (77 kg) | 2004-03-06 | Newton, Massachusetts | Rockets Hockey Club (NCDC) | — | |
| 34 | Logan Sawyer | Sophomore | F | 6' 1" (1.85 m) | 174 lb (79 kg) | 2006-05-06 | Orangeville, Ontario | Brooks Bandits (BCHL) | MTL, 78th overall 2024 | |
| 35 | Philip Svedebäck | Senior | G | 6' 4" (1.93 m) | 210 lb (95 kg) | 2002-05-28 | Växjö, Sweden | Dubuque Fighting Saints (USHL) | BOS, 117th overall 2021 |
Standings
| Conference record | Overall record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| #14 Boston College | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Boston University | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| #11 Connecticut | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Maine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| #19 Massachusetts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Massachusetts Lowell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Merrimack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| New Hampshire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Northeastern | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| #7 Providence | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Vermont | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Championship: March 20, 2026 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO Division I Men's Poll; updated September 22, 2025 | |||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 3 | 7:00 pm | Simon Fraser* | #9 | Schneider Arena • Providence, Rhode Island (Exhibition) | ESPN+ | Svedebäck | W 7–1 | ||||
| October 5 | 2:00 pm | #13 Quinnipiac* | #9 | Schneider Arena • Providence, Rhode Island (Exhibition) | ESPN+ | Svedebäck | W 2–1 | ||||
| Regular Season | |||||||||||
| October 10 | 7:00 pm | #9 Michigan* | #7 | Schneider Arena • Providence, Rhode Island | ESPN+, NESN | Svedebäck | L 1–5 | 2,933 | 0–1–0 | ||
| October 11 | 7:00 pm | #9 Michigan* | #7 | Schneider Arena • Providence, Rhode Island | ESPN+ | Svedebäck | L 1–3 | 2,630 | 0–2–0 | ||
| October 18 | 4:00 pm | at Rensselaer* | #14 | Houston Field House • Troy, New York | ESPN+ | Svedebäck | W 5–1 | 1,407 | 1–2–0 | ||
| October 24 | 8:07 pm | at St. Thomas* | #15 | Lee & Penny Anderson Arena • Saint Paul, Minnesota | Midco Sports+ | Svedebäck | T 2–2 OT | 4,325 | 1–2–1 | ||
| October 25 | 8:07 pm | at St. Thomas* | #15 | Lee & Penny Anderson Arena • Saint Paul, Minnesota | Midco Sports+ | Parsons | W 7–4 | 3,313 | 2–2–1 | ||
| October 31 | 7:00 pm | Massachusetts Lowell | #16 | Schneider Arena • Providence, Rhode Island | ESPN+ | Svedebäck | W 5–2 | 2,010 | 3–2–1 (1–0–0) | ||
| November 1 | 6:05 pm | at Massachusetts Lowell | #16 | Tsongas Center • Lowell, Massachusetts | ESPN+, NESN | Parsons | L 1–5 | 4,970 | 3–3–1 (1–1–0) | ||
| November 7 | 7:00 pm | at #11 Connecticut | #15 | Toscano Family Ice Forum • Storrs, Connecticut | ESPN+ | Svedebäck | W 4–1 | 2,531 | 4–3–1 (2–1–0) | ||
| November 8 | 7:00 pm | #11 Connecticut | #15 | Schneider Arena • Providence, Rhode Island | ESPN+ | Svedebäck | T 2–2 SOL | 2,796 | 4–3–2 (2–1–1) | ||
| November 14 | 7:00 pm | Merrimack | #15 | Schneider Arena • Providence, Rhode Island | ESPN+ | Svedebäck | W 4–2 | 2,914 | 5–3–2 (3–1–1) | ||
| November 15 | 6:00 pm | at Merrimack | #15 | J. Thom Lawler Rink • North Andover, Massachusetts | ESPN+ | Svedebäck | L 2–3 | 2,496 | 5–4–2 (3–2–1) | ||
| November 20 | 7:00 pm | #17 Massachusetts | #16 | Schneider Arena • Providence, Rhode Island | ESPN+, NESN | Svedebäck | L 1–2 OT | 2,656 | 5–5–2 (3–3–1) | ||
| November 22 | 7:00 pm | at #17 Massachusetts | #16 | Mullins Center • Amherst, Massachusetts | ESPN+ | Svedebäck | W 5–1 | 4,828 | 6–5–2 (4–3–1) | ||
| November 28 | 9:00 pm | at Colorado College* | #16 | Ed Robson Arena • Colorado Springs, Colorado | SOCO CW, NESN | Svedebäck | L 2–3 | 3,407 | 6–6–2 | ||
| November 29 | 8:00 pm | at Colorado College* | #16 | Ed Robson Arena • Colorado Springs, Colorado | Svedebäck | W 2–1 | 3,407 | 7–6–2 | |||
| December 9 | 7:00 pm | Brown* | #16 | Schneider Arena • Providence, Rhode Island (Mayor's Cup) | ESPN+ | Svedebäck | W 4–2 | 1,247 | 8–6–2 | ||
| January 2 | 7:00 pm | Alaska* | #16 | Schneider Arena • Providence, Rhode Island | ESPN+ | Svedebäck | W 5–2 | 2,134 | 9–6–2 | ||
| January 3 | 5:00 pm | Alaska* | #16 | Schneider Arena • Providence, Rhode Island | ESPN+ | Parsons | L 1–5 | 2,442 | 9–7–2 | ||
| January 9 | 7:00 pm | #12 Maine | #18 | Schneider Arena • Providence, Rhode Island | ESPN+, NESN | Parsons | W 6–1 | 2,510 | 10–7–2 (5–3–1) | ||
| January 10 | 6:00 pm | #12 Maine | #18 | Schneider Arena • Providence, Rhode Island | ESPN+ | Parsons | W 3–0 | 2,776 | 11–7–2 (6–3–1) | ||
| January 16 | 7:00 pm | at #12 Boston College | #14 | Conte Forum • Chestnut Hill, Massachusetts | ESPNU, TSN2 | Parsons | W 4–3 OT | 7,884 | 12–7–2 (7–3–1) | ||
| January 17 | 7:00 pm | #12 Boston College | #14 | Schneider Arena • Providence, Rhode Island | ESPN+ | Parsons | W 4–3 | 2,967 | 13–7–2 (8–3–1) | ||
| January 23 | 7:00 pm | #18 Boston University | #11 | Schneider Arena • Providence, Rhode Island | ESPN+ | Parsons | W 4–3 | 2,808 | 14–7–2 (9–3–1) | ||
| January 24 | 7:00 pm | at #18 Boston University | #11 | Agganis Arena • Boston, Massachusetts | ESPN+ | Parsons | W 4–0 | 4,894 | 15–7–2 (10–3–1) | ||
| January 31 | 7:00 pm | at #17 Maine | #9 | Alfond Arena • Orono, Maine | ESPN+ | Parsons | W 3–2 OT | 4,980 | 16–7–2 (11–3–1) | ||
| February 6 | 7:00 pm | at New Hampshire | #7 | Whittemore Center • Durham, New Hampshire | ESPN+ | Parsons | W 6–1 | 4,594 | 17–7–2 (12–3–1) | ||
| February 7 | 7:00 pm | Vermont | #7 | Schneider Arena • Providence, Rhode Island | ESPN+ | Parsons | W 6–1 | 3,068 | 18–7–2 (13–3–1) | ||
| February 13 | 7:00 pm | Northeastern | #7 | Schneider Arena • Providence, Rhode Island | ESPN+ | ||||||
| February 14 | TBA | at Northeastern | #7 | Matthews Arena • Boston, Massachusetts | ESPN+ | ||||||
| February 20 | 7:00 pm | at Vermont | Gutterson Fieldhouse • Burlington, Vermont | ESPN+ | |||||||
| February 21 | TBA | at Vermont | Gutterson Fieldhouse • Burlington, Vermont | ESPN+ | |||||||
| February 27 | 7:00 pm | New Hampshire | Schneider Arena • Providence, Rhode Island | ESPN+ | |||||||
| February 28 | 7:00 pm | at New Hampshire | Whittemore Center • Durham, New Hampshire | ESPN+ | |||||||
| March 7 | 4:00 pm | Connecticut | Schneider Arena • Providence, Rhode Island | ESPN+ | |||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] | |||||||||||
Scoring statistics
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | 9 | 7 | 14 | 15 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | – | 16 | 18 | 14 | 11 | 9 | 7 | 7 | ||||||||
| USA Hockey | 8т | 6 | 13 | 14 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 16т | – | 15 | 17 | 14 | 11 | 9 | 7 | 6 | ||||||||
Note: USCHO did not release a poll in week 12.[4]
Note: USA Hockey did not release a poll in week 12.
References
- ^ "2025-26 Men's Ice Hockey Roster". Providence Friars. Retrieved September 8, 2024.
- ^ "2024-25 Men's Ice Hockey Schedule". Providence Friars. Retrieved August 18, 2024.
- ^ "Providence College 2025-2026 Skater Stats". Elite Prospects. Retrieved July 2, 2020.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
