2025–26 Persija Jakarta season
| 2025–26 season | ||||
|---|---|---|---|---|
| Owner | PT Persija Jaya Jakarta | |||
| Director | Mohamad Prapanca | |||
| Head Coach | ||||
| Stadium | Jakarta International Stadium Gelora Bung Karno Main Stadium | |||
| Super League | 3rd | |||
|
| ||||
The 2025–26 season is Persija's 92nd competitive season. They have not been relegated since the Perserikatan competition started in 1933. This season is Persija's 31st consecutive seasons in top-flight since professional competition formed on 1994. The season covers the period from 1 July 2025 to 30 June 2026. This season Persija passes club license granted with sanction for AFC Champions League 2, granted for AFC Challenge League and Super League for season 2025–26.
Coaching staff
| Position | Staff |
|---|---|
| Manager | |
| Head Coach | |
| Assistant Head Coach | |
| Goalkeeper Coach | |
| Fitness Coach | |
| Individual Development Coach | |
| Video Analyst | |
| Statistician | |
| Opposition/Player Scouting | |
| Team Doctor | |
| Nutritionist | |
| Physiotherapist | |
| Masseur | |
| Kitman | |
| Interpreter |
Management
| Director | |
| Financial Director | |
| Sporting Director | |
| Business Director | |
| Chief Development Youth | |
| Commercial & Marketing Director | |
| Match Organizing Committee | |
| Club Secretary | |
| Media Officer | |
| Photographer | |
| Videographer | |
| Ground (capacity and dimensions) | Jakarta International Stadium (80,000 / 105x68 metres) Gelora Bung Karno (77,193 / 105x68 metres) |
| Training Ground | Persija Training Center, Sawangan |
New contracts
| No. | Pos | Player/Staff | Contract length | Contract end | Date | Source |
|---|---|---|---|---|---|---|
| 2 | RB | 3 Years | 28 May 2028 | 28 May 2025 | [1] | |
| 36 | MF | 3 Years | 28 May 2028 | 28 May 2025 | [1] | |
| 77 | LW | 3 Years | 28 May 2028 | 28 May 2025 | [1] | |
| 70 | FW | 2 Years | 3 June 2027 | 3 June 2025 | [2] | |
| 1 | GK | 1 Year | 21 June 2026 | 21 June 2025 | [3] | |
| 19 | MF | 2 Years | 24 June 2027 | 24 June 2025 | [4] | |
| 23 | DF | 1 Year | 28 June 2026 | 28 June 2025 | [5] |
Transfers
In
First round
| No. | Pos | Name | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 56 | FW | End of Loan | 12 June 2025 | |||
| 98 | CF | Free Transfer | 25 June 2025 | [6] | ||
| 15 | MF | Free Transfer | 1 July 2025 | [7] | ||
| 73 | FW | End of Loan | 1 July 2025 | [8] | ||
| 18 | FW | End of Loan | 1 July 2025 | |||
| 11 | MF | End of Loan | 1 July 2025 | |||
| 28 | MF | End of Loan | 1 July 2025 | |||
| 32 | DF | End of Loan | 1 July 2025 | |||
| 3 | DF | End of Loan | 1 July 2025 | |||
| 29 | DF | End of Loan | 1 July 2025 | |||
| 21 | DF | Free Transfer | 5 July 2025 | [9] | ||
| 97 | MF | Undisclosed | 9 July 2025 | [10] | ||
| 10 | MF | Free Transfer | 21 July 2025 | [11] | ||
| 17 | FW | TBA | 26 July 2025 | [12] | ||
| 16 | LB | TBA | 26 July 2025 | [13] | ||
| 99 | LW | TBA | 5 August 2025 | [14] | ||
| 88 | LW | TBA | 18 August 2025 | [15] |
Second round
| No. | Pos | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 4 | DF | Undisclosed | 15 January 2026 | [16] | ||
| 3 | DF | Undisclosed | 21 January 2026 | [17] | ||
| 25 | DF | Undisclosed | 23 January 2026 | [18] |
Out
First round
| No. | Pos | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 11 | LB | End of Contract | 10 May 2025 | [19] | ||
| 9 | CF | Free Agent | End of Contract | 23 May 2025 | [20] | |
| 15 | CB | End of Contract | 23 May 2025 | [21] | ||
| 10 | AMF | End of Contract | 23 May 2025 | [21] | ||
| 6 | CMF | Free Agent | End of Contract | 23 May 2025 | [21] | |
| 55 | LB | Free Agent | End of Contract | 23 May 2025 | [21] | |
| 8 | MF | End of Contract | 23 May 2025 | [21] | ||
| 41 | CB | End of Contract | 23 May 2025 | [21] | ||
| 24 | MF | End of Contract | 23 May 2025 | [21] | ||
| 15 | RB | End of Contract | 5 June 2025 | |||
| 33 | CB | End of Contract | 17 June 2025 | |||
| 69 | FW | End of Loan | 1 July 2025 | |||
| 73 | FW | End of Contract | 1 July 2025 | |||
| DF | End of Contract | 1 July 2025 | [22] | |||
| MF | End of Contract | 1 July 2025 | ||||
| RW | End of Contract | 1 July 2025 | ||||
| RW | End of Contract | 1 July 2025 | ||||
| MF | End of Contract | 23 July 2025 | ||||
| MF | End of Contract | 2 August 2025 | [23] |
Second round
| No. | Pos | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| MF | End of Contract | 2 January 2026 | [24] | |||
| 10 | MF | Contract Termination | 18 January 2026 | [25] | ||
| 16 | DF | Contract Termination | 27 January 2026 |
Loan In
First Round
| No. | Pos | Player | Loaned From | Start | End | Source |
|---|---|---|---|---|---|---|
| 6 | DF | 27 July 2025 | 26 July 2026 | [26] |
Second Round
| No. | Pos | Player | Loaned From | Start | End | Source |
|---|---|---|---|---|---|---|
| 41 | FW | 16 January 2026 | End of Season | [27] |
Loan Out
First round
| No. | Pos | Name | Loaned to | Start | End | Source |
|---|---|---|---|---|---|---|
| 25 | RW | 9 January 2025 | 30 June 2026 | [28] | ||
| DF | 12 September 2025 | 30 June 2026 | [29] | |||
| 90 | DF | 28 July 2025 | 30 June 2026 | |||
| DF | 23 July 2025 | 30 June 2026 | ||||
| DF | 01 July 2025 | 30 June 2026 | ||||
| 80 | GK | 1 September 2025 | 30 June 2026 | |||
| DF | 11 September 2025 | 30 June 2026 | ||||
| MF | 25 September 2025 | 30 June 2026 | ||||
| DF | 25 September 2025 | 30 June 2026 | ||||
| MF | 5 October 2025 | 30 June 2026 |
Second round
| No. | Pos | Name | Loaned to | Start | End | Source |
|---|---|---|---|---|---|---|
| DF | 9 January 2026 | 30 June 2026 | [30] | |||
| MF | 9 January 2026 | 30 June 2026 | [31] | |||
| FW | 9 January 2026 | 30 June 2026 | [31] | |||
| 2 | DF | 31 January 2026 | 30 June 2026 | [32] | ||
| 23 | DF | 31 January 2026 | 30 June 2026 | [32] |
Squad information
First team squad
| No. | Name | Nat. | Date of Birth (Age) | Signed in | Contract until | Signed from | Transfer Fee | Notes |
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Carlos Eduardo Soares Mota | 24 February 1992 | 2024 | 21 June 2026 | TBA | Foreign Player | ||
| 22 | Muhamad Hafizh Rizkianur | 8 August 2006 | 2024 | Free | Under-23 Player Originally from Youth system | |||
| 26 | Andritany Ardhiyasa | 26 December 1991 | 2010 | 30 June 2026 | Vice Captain | |||
| 27 | Irham Nadzofa Al Farih | 11 February 2007 | 2025 | TBA | Promoted From Youth Team | Under-23 Player Originally from Youth system | ||
| Defenders | ||||||||
| 3 | Paulo Ricardo | 13 June 1994 | 2026 | 31 May2026 | Free | Foreign Player | ||
| 4 | Fajar Fathur Rahman | 29 May 2002 | 2026 | 30 June 2029 | TBA | Mid-season Transfer | ||
| 5 | Rizky Ridho Ramadhani | 21 November 2001 | 2023 | 30 June 2026 | Free | Captain | ||
| 6 | Thales Natanael Lira de Matos | 6 April 1993 | 2025 | 30 June 2026 | On Loan | Foreign Player | ||
| 21 | Jordi Amat Maas | 21 March 1992 | 2025 | 31 May 2027 | Free | Naturalized Player | ||
| 25 | Shayne Pattynama | 11 August 1998 | 2026 | 30 June 2028 | TBA | Naturalized Player | ||
| 29 | Muhammad Baihaqi Rifai | 29 July 2006 | 2025 | TBA | Promoted From Youth Team | Under-23 player Originally from Youth system | ||
| 32 | Dia Syayid Alhawari | 12 December 2004 | 2024 | TBA | End of loan 2025 | Under-23 player Originally from Youth system | ||
| Midfielders | ||||||||
| 7 | Ryo Matsumura | 15 June 1994 | 2023 | 31 May 2026 | Foreign Player | |||
| 8 | Witan Sulaeman | 8 October 2001 | 2023 | 31 May 2026 | End of loan 2024 | |||
| 11 | Arlyansyah Abdulmanan | 20 December 2005 | 2025 | TBA | Promoted from youth team | Under-23 player Originally from Youth system | ||
| 15 | Van Basty Sousa e Silva | 27 November 1994 | 2025 | 30 June 2026 | Foreign Player | |||
| 19 | Hanif Abdurrauf Sjahbandi | 7 April 1997 | 2022 | 24 June 2027 | Free | |||
| 36 | Aditya Warman | 6 March 2004 | 2021 | 28 May 2028 | Free | Under-23 player Originally from Youth system | ||
| 58 | Muhammad Rayhan Hannan | 2 April 2004 | 2023 | 30 June 2026 | Free | Under-23 Player Originally from Youth system | ||
| 77 | Dony Tri Pamungkas | 11 January 2005 | 2021 | 28 May 2028 | Free | Under-23 Player Originally from Youth system | ||
| 97 | Fábio da Silva Calonego | 24 July 1997 | 2025 | 30 June 2026 | Foreign Player | |||
| Forwards | ||||||||
| 17 | Allano Brendon de Souza Lima | 24 April 1995 | 2025 | Foreign Player | ||||
| 41 | Alaaeddine Ajaraie | 5 January 1993 | 2026 | 30 June 2026 | On Loan | Foreign Player | ||
| 66 | Muhamad Zahaby Gholy | 5 December 2008 | 2024 | Free | Under-23 Player Originally from Youth system | |||
| 70 | Gustavo Almeida dos Santos | 25 July 1996 | 2023 | 3 June 2027 | Foreign Player | |||
| 88 | Bruno Nunes de Barros | 5 March 1995 | 2025 | Foreign Player | ||||
| 98 | Eksel Timothy Joseph Runtukahu | 2 September 1998 | 2025 | 30 June 2026 | Free | |||
| 99 | Emaxwell Souza de Lima | 11 February 1995 | 2025 | Foreign Player | ||||
Pre-season
Win Draw Loss
Friendly Matches
| 12 July 2025 Friendly Match | Persija Jakarta | 1–0 | Persiku Kudus | North Jakarta, Jakarta |
| 15:30 UTC+7 |
|
Stadium: Jakarta International Stadium Training Field Attendance: 0 |
| 19 July 2025 Friendly Match | Persija Jakarta | 0–0 | Adhyaksa F.C. Banten | |
| 15:30 UTC+7 | Attendance: 0 |
| 26 July 2025 Persija Matchday 2025 | Persija Jakarta | 3–0 | Arema F.C. | North Jakarta, Jakarta |
| 19:50 UTC+7 | Report | Stadium: Jakarta International Stadium Referee: Gideon F. Dapaherang (East Jakarta) |
Competitions
Overview
| Competition | Record | Started round | Final position / round | First match | Last match | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||||
| Super League | 12 | 8 | 2 | 2 | 25 | 12 | +13 | 66.67 | Matchday 1 | TBC | 10 August 2025 | 23 May 2026 |
| Piala Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | Round 1 | TBA | TBA | TBA |
| Total | 12 | 8 | 2 | 2 | 25 | 12 | +13 | 66.67 | ||||
Updated to match played 22 November 2025
Source: Competitions
Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persib | 20 | 15 | 2 | 3 | 31 | 11 | +20 | 47 | Qualification for the 2026–27 AFC Champions League Two play-offs |
| 2 | Borneo Samarinda | 20 | 15 | 1 | 4 | 36 | 18 | +18 | 46 | Qualification for the 2026–27 AFC Challenge League play-offs |
| 3 | Persija | 21 | 14 | 2 | 5 | 37 | 16 | +21 | 44 | |
| 4 | Malut United | 21 | 12 | 4 | 5 | 42 | 23 | +19 | 40 | |
| 5 | Persebaya | 21 | 9 | 8 | 4 | 32 | 20 | +12 | 35[a] |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Fair-play points; 8) Draw.[33]
Notes:
- ^ Head-to-head results: Persita 0–1 Persebaya.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 9 | 5 | 2 | 2 | 17 | 9 | +8 | 17 | 1 | 2 | 0 | 6 | 2 | +4 | 4 | 0 | 2 | 11 | 7 | +4 |
Last updated: 27 October 2025.
Source: Competitive matches
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed
Score overview
Win Draw Loss
| Opposition | Home score | Away score | Aggregate score | Double |
|---|---|---|---|---|
| Arema F.C. | 2–1 | 2–1 | ||
| Bali United F.C. | 1–1 | 1–1 | ||
| Bhayangkara Presisi Lampung F.C. | 3–0 | 3–0 | ||
| Borneo F.C. Samarinda | 1–3 | 1–3 | ||
| Dewa United F.C. | 3–1 | 3–1 | ||
| Madura United F.C. | 2–0 | 1–0 | 3–0 | |
| Malut United F.C. | 1–1 | 1–1 | ||
| Persebaya Surabaya | 3–1 | 3–1 | ||
| Persib Bandung | 0–1 | 0–1 | ||
| Persijap Jepara | 2–0 | 2–0 | ||
| Persik Kediri | 3–1 | 3–1 | ||
| Persis Solo | 3–0 | 3–0 | ||
| Persita Tangerang | 4–0 | 2–0 | 6–0 | |
| PSBS Biak | 3–1 | 3–1 | ||
| PSIM Yogyakarta | 2–0 | 2–0 | ||
| PSM Makassar | 0–2 | 0–2 | ||
| Semen Padang F.C. | 0–1 | 0–1 |
Matches
Win Draw Loss
First round
| 10 August 2025 1 | Persija Jakarta | 4–0 | Persita Tangerang | North Jakarta, Jakarta |
| 19:00 UTC+7 | Report (LIB) Report (ILMS) |
Stadium: Jakarta International Stadium Attendance: 29,153 Referee: Candra (Padang) |
| 16 August 2025 2 | Persis Solo | 0–3 | Persija Jakarta | Surakarta, Central Java |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
Stadium: Manahan Stadium Attendance: 13,980 Referee: Asep Yandis (Karawang) |
| 23 August 2025 3 | Persija Jakarta | 1–1 | Malut United F.C. | North Jakarta, Jakarta |
| 15:30 UTC+7 |
|
Report (LIB) Report (LIBMS) |
|
Stadium: Jakarta International Stadium Attendance: 22,195 Referee: Rio Permana Putra (Pekanbaru) |
| 29 August 2025 4 | Dewa United Banten F.C. | 1–3 | Persija Jakarta | Pabuaran, Serang Regency, Banten |
| 19:00 UTC+7 |
|
Report (LIB) Report (LIBMS) |
Stadium: Banten International Stadium Attendance: 0 Referee: Thoriq Munir Alkatiri (Bandung) |
| 14 September 2025 5 | Persija Jakarta | 1–1 | Bali United F.C. | North Jakarta, Jakarta |
| 19:00 UTC+7 |
|
Report (LIB) Report (LIBMS) |
|
Stadium: Jakarta International Stadium Attendance: 29,389 Referee: Yudi Nurcahya (Bandung) |
| 21 September 2025 6 | PSM Makassar | 2–0 | Persija Jakarta | Parepare, South Sulawesi |
| 20:00 UTC+8 | Report (LIB) Report (LIBMS) |
Stadium: Gelora B.J. Habibie Stadium Attendance: 6,116 Referee: Sance Lawita (Manado) |
| 26 September 2025 7 | Borneo F.C. Samarinda | 3–1 | Persija Jakarta | Samarinda, East Kalimantan |
| 20:00 UTC+8 | Report (LIB) Report (LIBMS) |
|
Stadium: Segiri Stadium Attendance: 9,996 Referee: Nendi Rohaendi (Bandung) |
| 2 October 2025 8 | Persija Jakarta | P–P | Bhayangkara Presisi Lampung F.C. | Bekasi, West Java |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Patriot Chandrabhaga Stadium | ||
| Note: Persija Jakarta hosted Bhayangkara Presisi Lampung F.C. at Patriot Chandrabhaga Stadium on October 2nd for preparing Indonesia national football team for 2026 FIFA World Cup Qualification 4th Round Asian Zone.[34] | ||||
| 18 October 2025 9 | Persebaya Surabaya | 1–3 | Persija Jakarta | Surabaya, East Java |
| 19:00 UTC+7 |
|
Report (LIB) (LIBMS) |
Stadium: Gelora Bung Tomo Stadium Referee: Irfan Wahyu Wijanarko (Kulon Progo) |
| 24 October 2025 10 | Madura United F.C. | 0–1 | Persija Jakarta | Tlanakan, Pamekasan Regency, East Java |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
|
Stadium: Gelora Ratu Pamelingan Stadium Attendance: 3,197 Referee: Sance Lawita (Manado) |
| 31 October 2025 11 | Persija Jakarta | 3–1 | PSBS Biak | Surakarta, Central Java |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
|
Stadium: Manahan Stadium Attendance: 0 Referee: Thoriq Munir Alkatiri (Bandung) |
| 9 November 2025 12 | Arema F.C. | 1–2 | Persija Jakarta | Kepanjen, Malang Regency, East Java |
| 15:30 UTC+7 |
|
Report (LIB) Report (LIBMS) |
|
Stadium: Kanjuruhan Stadium Attendance: 10,314 Referee: Yudi Nurcahya (Bandung) |
| 22 November 2025 13 | Persija Jakarta | 3–1 | Persik Kediri | Surakarta, Central Java |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
|
Stadium: Manahan Stadium Attendance: 5,126 Referee: Ginanjar Rahman Latief (Soreang) |
| 28 November 2025 14 | Persija Jakarta | 2–0 | PSIM Yogyakarta | Central Jakarta, Jakarta |
| 19:00 UTC+7 |
|
Report (LIB) Report (LIBMS) |
|
Stadium: Gelora Bung Karno Stadium Attendance: 56,150 Referee: Candra (Padang) |
| 22 December 2025 15 | Semen Padang F.C. | 1–0 | Persija Jakarta | Padang, West Sumatera |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
Stadium: Gelora Haji Agus Salim Stadium Attendance: 6,214 Referee: Steven Yubel Poli (Manado) |
| 29 December 2025 8 (Replacement Match) | Persija Jakarta | 3–0 | Bhayangkara Presisi Lampung F.C. | Central Jakarta, Jakarta |
| 19:00 UTC+7 | Report (LIB) Report (LIBMS) |
Stadium: Gelora Bung Karno Stadium Attendance: 15,317 Referee: Thoriq Munir Alkatiri (Bandung) |
| 3 January 2026 16 | Persija Jakarta | 2–0 | Persijap Jepara | Central Jakarta, Jakarta |
| 15:30 UTC+7 |
|
Report (LIB) Report (LIBMS) |
Stadium: Gelora Bung Karno Stadium Attendance: 26,113 Referee: Rio Permana Putra (Pekanbaru) |
| 11 January 2026 17 | Persib Bandung | 1–0 | Persija Jakarta | Bandung, West Java |
| 15:30 UTC+7 | Report (LIB) (LIBMS) |
Stadium: Gelora Bandung Lautan Api Stadium Attendance: 29,616 Referee: Ko Hyung-jin (Seoul, South Korea) |
Second round
| 23 January 2026 18 | Persija Jakarta | 2–0 | Madura United F.C. | Central Jakarta, Jakarta |
| 19:00 UTC+7 | (LIB) (LIBMS) |
Stadium: Gelora Bung Karno Stadium Attendance: 9,237 Referee: Yudai Yamamoto (Japan) |
| 30 January 2026 19 | Persita Tangerang | 0–2 | Persija Jakarta | Kelapa Dua, Tangerang Regency, Banten |
| 15:30 UTC+7 | (LIB) (LIBMS) |
Stadium: Indomilk Arena Attendance: 8,735 Referee: Steven Yubel Poli |
| 8 February 2026 20 | Persija Jakarta | 0–2 | Arema F.C. | Central Jakarta, Jakarta |
| 19:00 UTC+7 |
|
(LIB) (LIBMS) |
|
Stadium: Gelora Bung Karno Stadium Attendance: 56,989 Referee: Thoriq Alkatiri |
| 15 February 2026 21 | Bali United F.C. | v | Persija Jakarta | Blahbatuh, Gianyar Regency, Bali |
| 20:00 UTC+8 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Kapten I Wayan Dipta Stadium |
| 20 February 2026 22 | Persija Jakarta | v | PSM Makassar | North Jakarta, Jakarta |
| 20:30 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 25 February 2026 23 | Malut United F.C. | v | Persija Jakarta | Ternate, North Maluku |
| 22:30 UTC+9 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Gelora Kie Raha Stadium |
| 2 March 2026 24 | Persija Jakarta | v | Borneo F.C. Samarinda | North Jakarta, Jakarta |
| 20:30 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 7 March 2026 25 | Persija Jakarta | v | Dewa United Banten F.C. | North Jakarta, Jakarta |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 2 April 2026 26 | Bhayangkara Presisi Lampung F.C. | v | Persija Jakarta | Bandar Lampung, Lampung |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Sumpah Pemuda Stadium |
| 11 April 2026 27 | Persija Jakarta | v | Persebaya Surabaya | North Jakarta, Jakarta |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 18 April 2026 28 | PSBS Biak | v | Persija Jakarta | Depok, Sleman Regency, Special Region of Yogyakarta |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Maguwoharjo Stadium |
| 25 April 2026 29 | PSIM Yogyakarta | v | Persija Jakarta | Depok, Sleman Regency, Special Region of Yogyakarta |
| 15:30 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Maguwoharjo Stadium |
| 29 April 2026 30 | Persija Jakarta | v | Persis Solo | North Jakarta, Jakarta |
| 15:30 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 3 May 2026 31 | Persijap Jepara | v | Persija Jakarta | Jepara, Central Java |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Gelora Bumi Kartini Stadium |
| 9 May 2026 32 | Persija Jakarta | v | Persib Bandung | North Jakarta, Jakarta |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
| 16 May 2026 33 | Persik Kediri | v | Persija Jakarta | Kediri, East Java |
| 19:00 UTC+7 | [Report (LIB)] [Report (LIBMS)] |
Stadium: Brawijaya Stadium |
| 23 May 2026 34 | Persija Jakarta | v | Semen Padang F.C. | North Jakarta, Jakarta |
| TBA | [Report (LIB)] [Report (LIBMS)] |
Stadium: Jakarta International Stadium |
Piala Indonesia
Statistics
Squad appearances and goals
- Last updated on 11 January 2026
| No. | Pos | Nat | Player | Total | Super League | Piala Indonesia | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Carlos Eduardo Soares Mota | 15 | 0 | 15 | 0 | 0 | 0 | |||||
| 22 | GK | Muhamad Hafizh Rizkianur | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | GK | Andritany Ardhiyasa | 4 | 0 | 4 | 0 | 0 | 0 | |||||
| 27 | GK | Irham Nadzofa Al Farih | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||
| 2 | DF | Ilham Rio Fahmi | 16 | 0 | 10+6 | 0 | 0 | 0 | |||||
| 3 | DF | Muhamad Alwi Fadillah | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 3 | DF | Paulo Ricardo Ferreira | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 4 | DF | Fajar Fathur Rahman | 2 | 0 | 0+2 | 0 | 0 | 0 | |||||
| 5 | DF | Rizky Ridho Ramadhani | 18 | 1 | 18 | 1 | 0 | 0 | |||||
| 6 | DF | Thales Natanael Lira de Matos | 13 | 0 | 8+5 | 0 | 0 | 0 | |||||
| 13 | DF | Muhammad Dani Ibrohim | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | DF | Alan Cardoso de Andrade | 18 | 0 | 9+9 | 0 | 0 | 0 | |||||
| 21 | DF | Jordi Amat Maas | 17 | 2 | 17 | 2 | 0 | 0 | |||||
| 23 | DF | Hansamu Yama Pranata | 4 | 0 | 0+4 | 0 | 0 | 0 | |||||
| 25 | DF | Shayne Elian Jay Pattynama | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 29 | DF | Muhammad Baihaqi Rifai | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | DF | Dia Syayid Alhawari | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||
| 7 | MF | Ryo Matsumura | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 8 | MF | Witan Sulaeman | 14 | 1 | 6+8 | 1 | 0 | 0 | |||||
| 10 | MF | Gustavo França Amadio | 13 | 1 | 7+6 | 1 | 0 | 0 | |||||
| 11 | MF | Arlyansyah Abdulmanan | 9 | 1 | 4+5 | 1 | 0 | 0 | |||||
| 15 | MF | Van Basty Sousa e Silva | 16 | 1 | 16 | 1 | 0 | 0 | |||||
| 19 | MF | Hanif Abdurrauf Sjahbandi | 11 | 0 | 4+7 | 0 | 0 | 0 | |||||
| 24 | MF | Raditya Yugie Rahardjo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | MF | Figo Dennis Saputrananto | 2 | 0 | 1+1 | 0 | 0 | 0 | |||||
| 36 | MF | Aditya Warman | 6 | 1 | 2+4 | 1 | 0 | 0 | |||||
| 56 | MF | Alfriyanto Nico Saputro | 4 | 0 | 2+2 | 0 | 0 | 0 | |||||
| 58 | MF | Muhammad Rayhan Hannan | 7 | 0 | 3+4 | 0 | 0 | 0 | |||||
| 77 | MF | Dony Tri Pamungkas | 12 | 1 | 10+2 | 1 | 0 | 0 | |||||
| 97 | MF | Fábio Da Silva Calonego | 16 | 0 | 16 | 0 | 0 | 0 | |||||
| Forwards | |||||||||||||
| 17 | FW | Allano Brendon de Souza Lima | 17 | 6 | 17 | 6 | 0 | 0 | |||||
| 18 | FW | Jehan Pahlevi | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 41 | FW | Alaaeddine Ajaraie | 2 | 0 | 0+2 | 0 | 0 | 0 | |||||
| 66 | FW | Muhamad Zahaby Gholy | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 70 | FW | Gustavo Almeida dos Santos | 7 | 3 | 5+2 | 3 | 0 | 0 | |||||
| 88 | FW | Bruno Nunes de Barros | 14 | 1 | 11+3 | 1 | 0 | 0 | |||||
| 98 | FW | Eksel Timothy Joseph Runtukahu | 14 | 4 | 9+5 | 4 | 0 | 0 | |||||
| 99 | FW | Emaxwell Souza de Lima | 18 | 12 | 16+2 | 12 | 0 | 0 | |||||
Last updated: 17 October 2025.
Source: Soccerway
Top scorers
The list is sorted by shirt number when total goals are equal.
| Rnk | Pos | No. | Player | Super League | Piala Indonesia | Total |
|---|---|---|---|---|---|---|
| 1 | FW | 99 | 11 | 0 | 10 | |
| 2 | FW | 17 | 6 | 0 | 6 | |
| 3 | FW | 98 | 4 | 0 | 4 | |
| 4 | DF | 21 | 2 | 0 | 2 | |
| 5 | FW | 70 | 2 | 0 | 2 | |
| 6 | DF | 5 | 1 | 0 | 1 | |
| MF | 8 | 1 | 0 | 1 | ||
| MF | 11 | 1 | 0 | 1 | ||
| MF | 10 | 1 | 0 | 1 | ||
| MF | 15 | 1 | 0 | 1 | ||
| MF | 36 | 1 | 0 | 1 | ||
| DF | 77 | 1 | 0 | 1 | ||
| FW | 88 | 1 | 0 | 1 | ||
| Total | 31 | 0 | 31 | |||
Last updated: 11 January 2026.
Source: Soccerway
Top assist
The list is sorted by shirt number when total assists are equal.
| Rnk | Pos | No. | Player | Super League | Piala Indonesia | Total |
|---|---|---|---|---|---|---|
| 1 | MF | 19 | 2 | 0 | 2 | |
| MF | 15 | 2 | 0 | 2 | ||
| 2 | MF | 10 | 1 | 0 | 1 | |
| MF | 11 | 1 | 0 | 1 | ||
| MF | 8 | 1 | 0 | 1 | ||
| MF | 56 | 1 | 0 | 1 | ||
| FW | 17 | 1 | 0 | 1 | ||
| Total | 9 | 0 | 9 | |||
Last updated: 17 October 2025.
Source: [1]
