2025–26 Mid-Eastern Athletic Conference men's basketball season
| 2025–26 Mid-Eastern Athletic Conference men's basketball season | |
|---|---|
![]() | |
| League | NCAA Division I |
| Sport | Basketball |
| Teams | 8 |
| TV partner(s) | ESPN, ESPN+, ESPNU |
| Regular season | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 7 | – | 3 | .700 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 6 | – | 3 | .667 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 6 | – | 3 | .667 | 10 | – | 14 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 6 | – | 4 | .600 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 4 | – | 4 | .500 | 6 | – | 18 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 4 | – | 6 | .400 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State* | 4 | – | 6 | .400 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 9 | .100 | 6 | – | 19 | .240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 MEAC tournament winner * Ineligible for 2026 NCAA Tournament due to APR penalties. As of February 16, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Mid-Eastern Athletic Conference (MEAC) men's basketball season started with non-conference play on November 3, 2025, and conference play will start on January 3, 2026. The regular season will end on March 5, 2026, and set up the 2026 MEAC men's basketball tournament, which will take place from March 11 to 14, 2026.
Head coaches
Coaches
| Team | Head Coach | Previous Job | Years At School[a] | Record at School[b] | MEAC Record | MEAC Titles | NCAA tournaments[c] | NCAA Sweet 16's |
|---|---|---|---|---|---|---|---|---|
| Coppin State | Larry Stewart | Maryland Eastern Shore (Assistant) | 3 | 8–51 | 5–23 | 0 | 0 | 0 |
| Delaware State | Stan Waterman | Sanford School | 5 | 39–83 | 18–38 | 0 | 0 | 0 |
| Howard | Kenny Blakeney | Columbia (Assistant) | 7 | 73–96 | 37–35 | 2 | 2 | 0 |
| Morgan State | Kevin Broadus | Maryland (Assistant) | 7 | 82–93 | 45–39 | 0 | 0 | 0 |
| Norfolk State | Robert Jones | Norfolk State (Interim HC) | 13 | 236–159 | 135–45 | 3 | 3 | 0 |
| North Carolina Central | LeVelle Moton | NC Central (Assistant) | 17 | 278–216 | 144–63 | 4 | 4 | 0 |
| South Carolina State | Erik Martin | West Virginia (Assistant) | 4 | 39–57 | 22–20 | 0 | 0 | 0 |
| Maryland Eastern Shore | Cleo Hill Jr. | Winston-Salem State | 2 | 6–25 | 2–12 | 0 | 0 | 0 |
Preseason awards
The preseason MEAC men's basketball polls were released on October 8, 2025, at the conference's media day in Norfolk, Virginia.[1]
Preseason Poll
First place votes in parenthesis
- Norfolk State (12) – 118 pts
- Howard (4) – 97
- South Carolina State – 90
- Morgan State – 73
- Delaware State – 70
- North Carolina Central – 70
- Maryland Eastern Shore – 31
- Coppin State – 27
Preseason honors
| Honor | Recipient | School |
|---|---|---|
| Preseason Player of the Year | Jayden Johnson | South Carolina State |
| Preseason All-MEAC First Team | Chris Flippin | Maryland Eastern Shore |
| Bryce Harris | Howard | |
| Khalil Horton | Coppin State | |
| Ponce James | Delaware State | |
| Jayden Johnson | South Carolina State | |
| Preseason All-MEAC Second Team | Zion Bethea | Delaware State |
| Cam Gillus | Howard | |
| Dionte Johnson | North Carolina Central | |
| Camian Shell | Delaware State | |
| Taj Thweatt | Coppin State | |
| Preseason All-MEAC Third Team | Keyontae Lewis | Norfolk State |
| Anthony McComb III | Norfolk State | |
| Walter Peggs Jr. | Morgan State | |
| Cedric Taylor III | Howard | |
| Michael Teal | Maryland Eastern Shore |
Regular season
Conference standings
Thru January 24, 2026
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Rank | Team | Record | Percent | Record | Percent | Tiebreaker |
| 1 | Maryland Eastern Shore | 4–0 | 1.000 | 8–13 | .381 | |
| 2 | North Carolina Central | 3–1 | .750 | 7–12 | .368 | |
| 3 | Norfolk State | 3–2 | .600 | 10–12 | .455 | |
| 4 | Morgan State | 3–2 | .600 | 7–13 | .350 | |
| 5 | South Carolina State | 2–2 | .500 | 4–16 | .200 | |
| 6 | Howard | 2–3 | .400 | 12–9 | .571 | |
| 7 | Coppin State | 1–4 | .200 | 3–19 | .136 | |
| 8 | Delaware State | 0–4 | .000 | 5–14 | .263 | |
Conference matrix
| Coppin State | Delaware State | Howard | Morgan State | Norfolk State | NC Central | South Carolina State | Maryland Eastern Shore | |
|---|---|---|---|---|---|---|---|---|
| vs. Coppin State | – | 0–1 | 0–0 | 0–0 | 1–0 | 1–0 | 1–0 | 1–0 |
| vs. Delaware State | 1–0 | – | 1–0 | 1–0 | 1–0 | 0–0 | 0–0 | 0–0 |
| vs. Howard | 0–0 | 0–1 | – | 1–0 | 0–0 | 0–1 | 1–0 | 1–0 |
| vs. Morgan State | 0–0 | 0–1 | 0–1 | – | 0–0 | 1–0 | 0–1 | 1–0 |
| vs. Norfolk State | 0–1 | 0–1 | 0–0 | 0–0 | – | 1–0 | 0–1 | 1–0 |
| vs. North Carolina Central | 0–1 | 0–0 | 1–0 | 0–1 | 0–1 | – | 0–0 | 0–0 |
| vs. South Carolina State | 0–1 | 0–0 | 0–1 | 1–0 | 1–0 | 0–0 | – | 0–0 |
| vs. Maryland Eastern Shore | 0–1 | 0–0 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | – |
| Total | 1–4 | 0–4 | 2–3 | 3–2 | 3–2 | 3–1 | 2–2 | 4–0 |
Thru January 24, 2026
Players of the Week
| Week | Player of the Week | Rookie of the Week | Defender of the Week |
|---|---|---|---|
| Nov. 10[2] | Gage Lattimore NC Central |
My'kel Jenkins Norfolk State |
Khouri Carvey NC Central |
| Nov. 17[3] | Gage Lattimore (2) NC Central |
My'kel Jenkins (2) Norfolk State |
Bryce Harris Howard |
| Nov. 24[4] | Bryce Harris Howard |
Jeremiah Johnson Howard |
DeMariontay Hall Coppin State |
| Dec. 1[5] | Bryce Harris (2) Howard |
Danas Kazakevicius Howard |
Dionte Johnson NC Central |
| Dec. 8[6] | Corey Perkins Delaware State |
Nelson Lamizana Coppin State |
Miles Webb Delaware State |
| Dec. 15[7] | Bryce Harris (3) Howard |
Danas Kazakevicius (2) Howard |
Cam Gillus Howard |
| Dec. 22[8] | Elijah Jamison Norfolk State |
Adrean Newton Norfolk State |
Khouri Carvey (2) NC Central |
| Dec. 29[9] | Khali Horton Coppin State |
Not awarded | Not awarded |
| Jan. 5[10] | Jayden Johnson South Carolina State |
Nelson Lamizana (2) Coppin State |
Khouri Carvey (3) NC Central |
| Jan. 12[11] | Anthony McComb III Norfolk State |
Adrean Newton (2) Norfolk State |
Miles Webb (2) Delaware State |
| Jan. 19[12] | Ose Okojie Howard |
Noah Treadwell South Carolina State |
Khouri Carvey (4) NC Central |
| Jan. 26[13] | Anthony McComb III (2) Norfolk State |
Adrean Newton (3) Norfolk State |
Cedric Taylor III Howard |
| Feb. 2[14] | Alfred Worrell Jr. Morgan State |
Marland Harris Morgan State |
Daveyon Lydner Coppin State |
Records against other conferences
Thru January 25, 2026
| Major 6 Conferences | Record | Major 6 Conferences | Record |
|---|---|---|---|
| ACC | 0–11 | American | 0–3 |
| Big East | 0–4 | Big Ten | 0–5 |
| Big 12 | 0–3 | SEC | 0–7 |
| Major 6 Total | 0–33 | ||
| Other Division I Conferences | Record | Other Division I Conferences | Record |
| Atlantic 10 | 0–5 | ASUN | 0–2 |
| America East | 1–3 | Big Sky | 0–0 |
| Big South | 2–7 | Big West | 0–1 |
| CAA | 5–9 | Conference USA | 2–1 |
| Horizon League | 0–0 | Ivy League | 0–0 |
| Independents | 0–0 | MAAC | 3–3 |
| MAC | 0–1 | MVC | 0–0 |
| MWC | 0–1 | NEC | 0–3 |
| OVC | 0–0 | Patriot League | 0–4 |
| SoCon | 0–2 | Southland | 0–0 |
| SWAC | 2–3 | Summit League | 0–1 |
| Sun Belt | 0–8 | WAC | 0–0 |
| WCC | 0–2 | ||
| Other Division I Total | 15–56 | ||
| NCAA Division I Total | 15–89 | ||
| NCAA Division II Total | 6–1 | ||
| NCAA Division III Total | 6–0 | ||
| NAIA Total | 2–0 | ||
| NCCAA/USCAA Total | 7–0 | ||
| Total Non-Conference Record | 36–90 | ||
Record against ranked non-conference opponents
MEAC records against ranked teams (rankings from AP Poll, MEAC teams in Bold):
Thru January 25, 2026
| Date | Visitor | Home | Site | Score | Conference record |
|---|---|---|---|---|---|
| November 3 | South Carolina State | No. 11 Louisville | KFC Yum! Center Louisville, KY |
45–104 | 0–1 |
| November 14 | NC Central | No. 18 North Carolina | Dean E. Smith Center Chapel Hill, NC |
53–97 | 0–2 |
| November 14 | Maryland Eastern Shore | No. 23 Creighton | CHI Health Center Omaha Omaha, NE |
45–84 | 0–3 |
| November 23 | Howard | No. 5 Duke | Cameron Indoor Stadium Durham, NC |
56–93 | 0–4 |
| November 29 | Norfolk State | No. 2 Arizona | McKale Memorial Center Tucson, AZ |
61–98 | 0–5 |
| December 9 | Maryland Eastern Shore | No. 24 Virginia | John Paul Jones Arena Charlottesville, VA |
60–84 | 0–6 |
| December 30 | South Carolina State | No. 19 Tennessee | Food City Center Knoxville, TN |
54–105 | 0–7 |
Home Attendance
Thru January 25, 2026
| Team | Arena | Capacity | Total Games | Average Attendance | Attendance High | Total Attendance | Avg % of Capacity |
|---|---|---|---|---|---|---|---|
| Coppin State | Physical Education Complex | 4,100 | 4 | 984 | 2,928 November 18 |
3,936 | 24% |
| Delaware State | Memorial Hall | 1,800 | 8 | 334 | 500 January 10 |
2,674 | 19% |
| Howard | Burr Gymnasium | 2,700 | 9[a] | 1,646 | 2,696 January 19 |
13,165 | 61% |
| Morgan State | Hill Field House | 4,250 | 10 | 656 | 2,496 November 18 |
6,559 | 15% |
| Norfolk State | Echols Hall | 4,500 | 9 | 1,963 | 3,912 November 21 |
17,663 | 44% |
| NC Central | McDougald-McLendon Arena | 3,500 | 8 | 1,196 | 2,631 December 6 |
9,565 | 34% |
| South Carolina State | SHM Memorial Center | 3,200 | 7[b] | 400 | 1,139 January 17 |
2,399 | 13% |
| Maryland Eastern Shore | Hytche Athletic Center | 5,500 | 6 | 1,594 | 3,876 November 8 |
9,565 | 29% |
Bold - Exceeded capacity
Does not include exhibition games
Postseason
Conference tournament
All 8 teams will qualify for the 2026 MEAC men's basketball tournament. The tournament will be held at the Norfolk Scope in Norfolk, Virginia, from March 11 to 14, 2026.
Notes
References
- ^ "S. C. State's Jayden Johnson Named 2025-26 MEAC Men's Basketball Preseason Player of the Year". meacsports.com. Mid-Eastern Athletic Conference. October 8, 2025. Retrieved December 12, 2025.
- ^ "MEAC Announces Weekly Men's Basketball Honors". meacsports.com. Mid-Eastern Athletic Conference. November 10, 2025. Retrieved December 11, 2025.
- ^ "MEAC Announces Weekly Men's Basketball Honors - NCCU's Lattimore, and Howard's Harris Earn Top Awards". meacsports.com. Mid-Eastern Athletic Conference. November 17, 2025. Retrieved December 11, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. November 24, 2025. Retrieved December 11, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. December 1, 2025. Retrieved December 11, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. December 8, 2025. Retrieved December 12, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. December 15, 2025. Retrieved December 18, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. December 22, 2025. Retrieved December 31, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. December 29, 2025. Retrieved December 31, 2025.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. January 5, 2026. Retrieved January 5, 2026.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. January 12, 2026. Retrieved January 14, 2026.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. January 19, 2026. Retrieved January 21, 2026.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. January 26, 2026. Retrieved January 26, 2026.
- ^ "MEAC MEN'S BASKETBALL WEEKLY HONORS PRESENTED BY WELLS FARGO". meacsports.com. Mid-Eastern Athletic Conference. February 2, 2026. Retrieved February 2, 2026.
