2025–26 MLKL season
| Open Smart Way–MLKL | |
|---|---|
| Season | 2025–26 |
| Duration | 28 September 2025 – |
| Teams | 10 |
| Records | |
| Biggest home win | Kibirkštis-TOKS 129–45 Tallinna Spordiakadeemia (1 November 2025) |
| Biggest away win | MKK Panevėžys 41–125 Kibirkštis-TOKS (5 October 2025) |
| Highest scoring | LCC International University 71–111 Kibirkštis-TOKS (7 December 2025) |
| Winning streak | 17 games Kibirkštis-TOKS |
| Losing streak | 10 games MKK Panevėžys |
The 2025–26 Moterų Lietuvos krepšinio lyga season, also called Open Smart Way–MLKL for sponsorship reasons, is the 24th season of the women top-tier level professional basketball league of Lithuania, the Moterų Lietuvos Krepšinio Lyga (MLKL). Kibirkštis-TOKS are the defending champions.
Teams
The league merged with Baltic Basketball League and will feature teams from Lithuana, Latvia and Estonia. Ten teams including seven teams from Lithuania, two teams from Latvia and one Estonian team will participate in this season. Teams will face each other two times, with Top 8 teams advancing to the playoffs.[1][2]
Location of teams in 2025–26 MLKL
| Team | Location | Arena |
|---|---|---|
| Panevėžys | Kalnapilio Arena | |
| Klaipėda | Michealsen center | |
| Kaunas | LSMU Sports center | |
| Klaipėda | BĮ Sporto bazių valdymo center | |
| Vilnius | Active Vilnius Arena | |
| Šiauliai | Šiauliai Arena | |
| Alytus | Alytus Arena | |
| Tallinn | RING Sport & Sauna basketball hall | |
| Riga | Rimi Olympic Sports Center | |
| Riga | Rimi Olympic Sports Center |
Regular season
League table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibirkštis-TOKS (A) | 17 | 17 | 0 | 1724 | 936 | +788 | 34 | Quarterfinals |
| 2 | TTT–Rīga (A) | 16 | 14 | 2 | 1474 | 974 | +500 | 30 | |
| 3 | BC Neptūnas-Amberton (A) | 17 | 13 | 4 | 1459 | 1040 | +419 | 30 | |
| 4 | Šiauliai–Vilmers (A) | 17 | 11 | 6 | 1265 | 1101 | +164 | 28 | |
| 5 | LCC International University (A) | 17 | 9 | 8 | 1209 | 1291 | −82 | 26 | |
| 6 | Aistės-LSMU Kaunas (A) | 16 | 6 | 10 | 943 | 1161 | −218 | 22 | |
| 7 | Rīga Stradiņš Universitate (A) | 16 | 5 | 11 | 923 | 1190 | −267 | 21 | |
| 8 | Alytus ALYTUS-GUT.LT | 16 | 4 | 12 | 963 | 1336 | −373 | 20 | |
| 9 | Tallinna Spordiakadeemia | 16 | 3 | 13 | 956 | 1333 | −377 | 19 | |
| 10 | MKK Panevėžys (E) | 18 | 1 | 17 | 1002 | 1556 | −554 | 19 |
Updated to match(es) played on 19 February 2026. Source: Moterulyga
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
(A) Advance to a further round; (E) Eliminated
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
(A) Advance to a further round; (E) Eliminated
Results
Play offs
| Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
| 1 | Kibirkštis-TOKS | ||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Third place | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
References
- ^ "„Smart Way MLKL" pristatė naujo sezono komandas ir logotipą". lrt.lt (in Lithuanian). 28 August 2025. Retrieved 6 December 2025.
- ^ "Auganti „Smart Way MLKL" pristatė naujo sezono komandas ir logotipą". basketnews.lt (in Lithuanian). 28 August 2025. Retrieved 6 December 2025.
