2025–26 Latvian–Estonian Basketball League
| Optibet Latvian–Estonian Basketball League1 | |
|---|---|
| Season | 2025–26 |
| Duration | 30 September 2025 – April 2026 |
| Teams | 14 |
| TV partners | Delfi TV, Inspira, TV4, Best4Sport TV |
| Records | |
| Biggest home win | Kalev/Cramo 123–65 Keila Coolbet (15 November 2025) |
| Biggest away win | Viimsi 69–108 TalTech/ALEXELA (2 November 2025) |
| Highest scoring | Valmiera Glass VIA 121–103 Rīgas Zeļļi (4 January 2026) |
| Highest attendance | 2,579 Tartu Ülikool Maks & Moorits 72–85 Kalev/Cramo (10 January 2026) |
| Lowest attendance | 70 Latvijas Universitāte 91–77 Viimsi (14 January 2026) |
← 2024–25 2026–27 → | |
The 2025–26 Latvian–Estonian Basketball League, known as Optibet Latvian-Estonian Basketball League for sponsorship reasons, is the eight season of the Latvian–Estonian Basketball League, the premier basketball competition for men's teams in Latvia and Estonia.
Teams
The number of teams decreased from 15 to 14, due to Utilitas Rapla leaving the league.[1]
Venues and locations

Location of teams in 2025–26 Latvian–Estonian Basketball League
| Team | Home city | Arena | Capacity |
|---|---|---|---|
| Liepāja | Liepāja Olympic Center | 2,542 | |
| Ogre | Arēna Ogre | 1,700 | |
| Ventspils | Ventspils Olympic Center | 3,085 | |
| Tallinn | Tondiraba Sports Center | 7,700[2] | |
| Kalev Sports Hall | 1,700[3] | ||
| Keila | Keila Health Center | 800[4] | |
| Riga | O. Kalpaka RTDP | 258 | |
| Team Sports Games Hall | 3,000 | ||
| Tallinn | TalTech Sports Hall | 1,000[5] | |
| Tartu | University of Tartu Sports Hall | 2,600[6] | |
| Pärnu | Pärnu Sports Hall | 1,820[7] | |
| Valmiera | Valmiera Olympic Center | 1,500 | |
| Riga | Rimi Olympic Sports Center | 830 | |
| Haabneeme | Forus Sports Center | 500[8] |
Coaching changes
| Pre-season | ||
|---|---|---|
| Team | Outgoing coach | Incoming coach |
| In-season | ||
| Team | Outgoing coach | Incoming coach |
Regular season
League table
| Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 1913 | 1724 | +189 | .909 | Qualification to playoffs | |
| 2 | 23 | 18 | 5 | 2065 | 1822 | +243 | .783 | ||
| 3 | 22 | 16 | 6 | 2103 | 1780 | +323 | .727 | ||
| 4 | 22 | 16 | 6 | 2014 | 1770 | +244 | .727 | ||
| 5 | 21 | 15 | 6 | 1914 | 1666 | +248 | .714 | ||
| 6 | 22 | 15 | 7 | 1848 | 1767 | +81 | .682 | ||
| 7 | 22 | 15 | 7 | 1995 | 1826 | +169 | .682 | ||
| 8 | 23 | 11 | 12 | 1872 | 1826 | +46 | .478 | ||
| 9 | 23 | 10 | 13 | 1822 | 1817 | +5 | .435 | ||
| 10 | 21 | 5 | 16 | 1560 | 1879 | −319 | .238 | ||
| 11 | 22 | 4 | 18 | 1756 | 1960 | −204 | .182 | ||
| 12 | 21 | 4 | 17 | 1718 | 1994 | −276 | .190 | ||
| 13 | 21 | 3 | 18 | 1642 | 1991 | −349 | .143 | ||
| 14 | 23 | 2 | 21 | 1784 | 2184 | −400 | .087 |
Updated to match(es) played on 17 February 2026. Source: EstLatBL.com
Results
Awards
MVP of the Month
| Month | Player | Club | Ref. |
|---|---|---|---|
| 2025 | |||
| October | |||
| November | |||
| December | |||
Attendances to arenas
Average attendances
| Pos | Team | Total | High | Low | Average |
|---|---|---|---|---|---|
| 1 | Rīgas Zeļļi | 10,100 | 2,434 | 369 | 915 |
| 2 | Transcom Pärnu | 8,685 | 1,580 | 580 | 868 |
| 3 | TalTech/ALEXELA | 8,034 | 2,128 | 472 | 803 |
| 4 | Valmiera Glass VIA | 8,786 | 1,115 | 504 | 798 |
| 5 | Kalev/Cramo | 7,391 | 1,482 | 373 | 671 |
| 6 | BK Ventspils | 6,995 | 1,078 | 457 | 699 |
| 7 | BK Ogre | 6,285 | 1,234 | 350 | 523 |
| 8 | VEF Rīga | 5,499 | 768 | 268 | 458 |
| 9 | BK Liepāja | 4,478 | 900 | 167 | 447 |
| 10 | Viimsi | 3,914 | 507 | 287 | 355 |
| 11 | Keila KK | 3,025 | 671 | 178 | 336 |
| 12 | Keila Coolbet | 2,503 | 420 | 160 | 278 |
| 13 | Latvijas Universitāte | 1,756 | 190 | 70 | 146 |
| League total | 76,811 | 2,434 | 70 | 561 |
Source: EstLatBL.com
Clubs in European competitions
| Team | Competition | Progress |
|---|---|---|
| Champions League | Regular season | |
| Qualifying round | ||
| FIBA Europe Cup | Regular season | |
| Regular season | ||
| Qualifying round |
| Team | Competition | Progress |
|---|---|---|
| European North Basketball League | Regular season | |
| Regular season | ||
| Regular season | ||
| Regular season |
References
- ^ "Eesti-Läti Korvpalliliigas osaleb uuel hooajal 13 meeskonda". 2 July 2025. Retrieved 12 July 2025.
- ^ "Tondiraba Jäähall". spordiregister.ee (in Estonian). Retrieved 16 September 2025.
- ^ "Kalevi Spordihall". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "Keila Tervisekeskus". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "Tallinna Tehnikaülikooli spordihoone". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "Tartu Ülikooli Spordihoone". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "Pärnu Spordihall". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "FORUS Spordikeskus Viimsi". spordiregister.ee (in Estonian). Retrieved 12 July 2025.
- ^ "October MVP: I'm in the right place at the right time and finally playing with joy". EstLatBL.com. 14 November 2025. Retrieved 14 November 2025.
- ^ "MVP in the house!!". EstLatBL.com. 8 December 2025. Retrieved 8 December 2025.
- ^ "December MVP: There's No Individual Success Without Team Success". EstLatBL.com. 20 January 2026. Retrieved 21 January 2026.
External links
- Official website
- Estonian Basketball Association (in Estonian)
- Latvian Basketball Association (in Latvian)