2025–26 Kuala Lumpur City F.C. season
| 2025–26 season | |||
|---|---|---|---|
| President | Syed Yazid Syed Omar | ||
| CEO | Stanley Bernard | ||
| Head coach | Risto Vidaković | ||
| Stadium | Kuala Lumpur Stadium | ||
| Malaysia Super League | 2nd | ||
| Malaysia FA Cup | Round of 16 | ||
| Malaysia Cup | To be determined | ||
| Top goalscorer | League: Safawi Rasid (5) All: Safawi Rasid (5) | ||
|
| |||
The 2025–26 season is Kuala Lumpur City F.C.'s 47th season in club history and 5th season in the Malaysia Super League after rebranding their name from Kuala Lumpur United and promotion in 2021.[1]
In addition to the domestic league, the club will be participated in the Malaysia FA Cup and the Malaysia Cup.
On 1 July 2025, Risto Vidaković joined the club as the new head coach.[2]
Coaching staff
| Position | Staff |
|---|---|
| Head coach | |
| Assistant head coach | |
| Assistant coach | |
| Fitness coach | |
| U20s head coach | |
| U20s assistant head coach | |
| U20s goalkeeper coach |
Players
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
U20s squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
| No. | Pos. | Player | Transferred from | Date | Source |
|---|---|---|---|---|---|
| FW | Johor Darul Ta'zim | 2 July 2025 | [3] | ||
| FW | Johor Darul Ta'zim | 2 July 2025 | [4] | ||
| MF | Johor Darul Ta'zim | 3 July 2025 | [5] | ||
| GK | 4 July 2025 | ||||
| DF | Sri Pahang | 7 July 2025 | |||
| DF | Sri Pahang | 8 July 2025 | |||
| DF | 8 July 2025 | ||||
| MF | 8 July 2025 | ||||
| MF | Kelantan Darul Naim | 8 July 2025 | |||
| FW | Sri Pahang | 8 July 2025 | |||
| FW | 8 July 2025 | ||||
| DF | Sri Pahang | 8 July 2025 | |||
| MF | 8 July 2025 | ||||
| GK | Kuala Lumpur Rovers | 8 July 2025 | |||
| MF | Unattached | 8 July 2025 | |||
| MF | Unattached | 31 August 2025 |
Out
| No. | Pos. | Player | Transferred to | Date | Source |
|---|---|---|---|---|---|
| 1 | GK | Unattached | 29 June 2025 | ||
| 5 | DF | Unattached | 29 June 2025 | [6] | |
| 17 | MF | UM-Damansara United | 29 June 2025 | ||
| 18 | MF | Unattached | 29 June 2025 | ||
| 20 | MF | Unattached | 29 June 2025 | ||
| 23 | DF | Unattached | 29 June 2025 | ||
| 29 | MF | Unattached | 29 June 2025 | ||
| 33 | DF | Immigration II | 29 June 2025 | ||
| 34 | DF | Immigration II | 29 June 2025 | ||
| 42 | FW | Unattached | 29 June 2025 | ||
| 66 | DF | Unattached | 29 June 2025 | ||
| 70 | MF | Unattached | 29 June 2025 | ||
| 77 | MF | Unattached | 29 June 2025 | ||
| 30 | GK | Negeri Sembilan | 15 June 2025 | [7] | |
| 25 | DF | Negeri Sembilan | 4 July 2025 | [8] | |
| 7 | MF | Negeri Sembilan | 4 July 2025 | [9] | |
| 88 | MF | 8 July 2025 | [10] |
Competitions
Malaysia Super League
| 9 August 2025 1 | Immigration | 0–3 | Kuala Lumpur City | George Town |
| 21:00 | Report | Stadium: City Stadium Attendance: 444 Referee: Muhammad Shukor Zulkiflee |
| 13 August 2025 2 | Kuala Lumpur City | 1–1 | Sabah | Cheras |
| 21:00 |
|
Report |
|
Stadium: Kuala Lumpur Stadium Attendance: 1,838 Referee: Mohammad Zamzaidi Katimin |
| 24 August 2025 3 | Penang | 1–2 | Kuala Lumpur City | George Town |
| 20:15 |
|
Report | Stadium: City Stadium Attendance: 2,498 Referee: Mohd Hasrol Mohd Amir |
| 27 August 2025 4 | Kuala Lumpur City | 3–1 | PDRM | Cheras |
| 20:15 | Report |
|
Stadium: Kuala Lumpur Stadium Attendance: 616 Referee: Mohd Fusser Mad Sallih |
| 22 September 2025 5 | DPMM | 0–4 | Kuala Lumpur City | Bandar Seri Begawan |
| 20:15 | Report | Stadium: Hassanal Bolkiah National Stadium Attendance: 3,200 Referee: Muhammad Izzul Fikri Kamaruzaman |
| 27 September 2025 6 | Kuala Lumpur City | 1–0 | Terengganu | Cheras |
| 17:00 | Report | Stadium: Kuala Lumpur Stadium Attendance: 1,551 Referee: Tuan Mohd Yaasin Tuan Mohd Hanafiah |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Selangor | 16 | 10 | 2 | 4 | 34 | 17 | +17 | 32 | Qualification for the AFC Champions League Two group stage & ASEAN Club Championship[a] |
| 3 | Kuching City | 15 | 9 | 4 | 2 | 29 | 8 | +21 | 31 | |
| 4 | Kuala Lumpur City | 16 | 8 | 6 | 2 | 27 | 15 | +12 | 30 | |
| 5 | Terengganu | 16 | 7 | 4 | 5 | 29 | 24 | +5 | 25 | |
| 6 | Penang | 16 | 5 | 3 | 8 | 20 | 27 | −7 | 18 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Notes:
- ^ Since the 2025 Malaysia FA Cup winners, Johor Darul Ta'zim, occupy an AFC Champions League Elite position, the 2026–27 AFC Champions League Two spot goes to the next eligible team.
Malaysia FA Cup
Round of 16
| 18 August 2025 First leg | Kelantan TRW | 3–1 | Kuala Lumpur City | Kota Bharu |
| 21:00 MYT (UTC+8) | Report |
|
Stadium: Sultan Muhammad IV Stadium Attendance: 1,420 Referee: Mohamad Faizudin Ismail |
| 14 September 2025 Second leg | Kuala Lumpur City | 1–0 (2–3 agg.) | Kelantan TRW | Cheras |
| 20:15 MYT (UTC+8) |
|
Report | Stadium: Kuala Lumpur Stadium Attendance: 1,871 Referee: Muhammad Khairulsyahmi Ahmad Khalidi |
Malaysia Cup
Statistics
Appearances and goals
| No. | Pos | Nat | Player | Total | Malaysia Super League | Malaysia FA Cup | Malaysia Cup | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||||
| 1 | GK | Quincy Kammeraad | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||||
| 3 | DF | Adam Nor Azlin | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | DF | Kamal Azizi | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | |||||
| 9 | DF | Giancarlo Gallifuoco | 5 | 0 | 3+1 | 0 | 1 | 0 | 0 | 0 | |||||
| 12 | DF | Declan Lambert | 8 | 1 | 5+1 | 1 | 2 | 0 | 0 | 0 | |||||
| 23 | DF | Syazwan Andik | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 96 | DF | Dmytro Lytvyn | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||||
| 5 | MF | Madger Gomes | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 6 | MF | Ryan Lambert | 8 | 0 | 5+1 | 0 | 1+1 | 0 | 0 | 0 | |||||
| 7 | MF | Enzo Cora | 4 | 0 | 0+3 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 8 | MF | Zhafri Yahya | 6 | 0 | 1+4 | 0 | 1 | 0 | 0 | 0 | |||||
| 14 | MF | Syamer Kutty Abba | 6 | 1 | 2+2 | 0 | 1+1 | 1 | 0 | 0 | |||||
| 17 | MF | Fazrul Amir | 5 | 0 | 2+2 | 0 | 1 | 0 | 0 | 0 | |||||
| 21 | MF | Kenny Pallraj | 6 | 0 | 2+2 | 0 | 2 | 0 | 0 | 0 | |||||
| 24 | MF | Gorka Larrucea | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | MF | Víctor Ruiz | 5 | 2 | 2+2 | 1 | 1 | 1 | 0 | 0 | |||||
| Forwards | |||||||||||||||
| 10 | FW | Kpah Sherman | 8 | 0 | 5+1 | 0 | 1+1 | 0 | 0 | 0 | |||||
| 11 | FW | Safawi Rasid | 8 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | |||||
| 28 | FW | Paulo Josué | 6 | 2 | 3+2 | 2 | 1 | 0 | 0 | 0 | |||||
| 37 | FW | Haqimi Azim | 3 | 0 | 0+2 | 0 | 0+1 | 0 | 0 | 0 | |||||
| 48 | FW | Nicolao Dumitru | 8 | 1 | 4+2 | 1 | 2 | 0 | 0 | 0 | |||||
| Players transferred/loaned out during the season | |||||||||||||||
| 88 | FW | Manuel Hidalgo | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
Last updated: 27 September 2025
Source: Competitions
References
- ^ "Fans in a flap over KL's name change". New Straits Times. 6 March 2021. Archived from the original on 13 July 2021. Retrieved 7 March 2021.
- ^ a b "KL City Umum Risto Vidakovic Sebagai Jurulatih Baharu". makanbola.com. MakanBola. 1 July 2025.
- ^ "Safawi Rasid Sah Ke KL City". makanbola.com. MakanBola. 2 July 2025.
- ^ "Selamat Datang Ke KL City, Manuel Hidalgo". makanbola.com. MakanBola. 2 July 2025.
- ^ "KL City Destinasi Baharu Syamer Kutty". makanbola.com. MakanBola. 3 July 2025.
- ^ "Rudovic dijangka perkukuh benteng NSFC". bharian.com.my. New Straits Times Press. 29 June 2025.
- ^ "Azri perkemas benteng terakhir NSFC". bharian.com.my. New Straits Times Press. 15 June 2025.
- ^ "Anwar Ibrahim sertai The Jangs, kubu Negeri Sembilan kini lebih kebal". sinarharian.com.my. Sinar Harian. 4 July 2025.
- ^ "Negeri Sembilan Jadi Pilihan Jovan Motika". makanbola.com. MakanBola. 4 July 2025.
- ^ "New Signing: Brendan". 10 July 2025.