2025–26 Biathlon IBU Cup
| 2025–26 Biathlon IBU Cup | |||
|---|---|---|---|
| Discipline | Men | Women | |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
| Relay |
|
| |
| Nations Cup |
|
| |
| Competition | |||
| Edition | 18th | 18th | |
| Locations | 7 | 7 | |
| Individual | 23 | 23 | |
| Relay/Team | 1 | 1 | |
| Mixed | 8 | 8 | |
The 2025–26 Biathlon IBU Cup, organised by the International Biathlon Union (IBU), will be the 18th official IBU Cup season for men and women as the second level of international biathlon competitions.[1][2]
The season will start on 4 December 2025 in Obertilliach, Austria and will conclude on 7 March 2026 in Lake Placid, United States.[3]
A major highlight of the season is the 2026 IBU Open European Championships held in Sjusjøen, Norway, which results also will count toward the IBU Cup rankings.
Isak Frey from Norway (men's) and Camille Bened from France (women's) are the reigning champions from the previous season.
Map of IBU Cup hosts
|
Europe |
North America 2025–26 Biathlon IBU Cup (North America)
| |||||
|---|---|---|---|---|---|---|
Calendar
| Stage | Location | Date | Individual / Short individual |
Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–7 December | ●● | ● | |||||||
| 2 | 11–14 December | ● | ● | ● | ||||||
| 3 | 17–20 December | ● | ● | ● | ● | |||||
| 4 | 8–11 January | ● | ● | ● | ||||||
| 5 | 14–17 January | ● | ● | ● | ● | |||||
| ECH | 28 January–1 February | ● | ● | ● | ● | European Championships | ||||
| 6 | 4–7 February | ● | ● | ● | ● | |||||
| 7 | 26 February–1 March | ● | ● | ● | ||||||
| 8 | 4–7 March | ● | ● | ● | ● | |||||
| Total: 72 (32 men's, 32 women's, 8 mixed) | 4 | 10 | 6 | 3 | 1 | 4 | 4 | |||
Men
Calendar
| No. | Date | Place (In brackets Stage) |
Discipline | Winner | Second | Third | R. |
|---|---|---|---|---|---|---|---|
| 1 | 4 December 2025 | 10 km SPR | [4] | ||||
| 2 | 6 December 2025 | 10 km SPR | [5] | ||||
| 3 | 7 December 2025 | 12.5 km PUR | [6] | ||||
| 4 | 11 December 2025 | 20 km IND | [7] | ||||
| 5 | 13 December 2025 | 10 km SPR | [8] | ||||
| 6 | 14 December 2025 | 12.5 km PUR | [9] | ||||
| 7 | 19 December 2025 | 10 km SPR | [10] | ||||
| 8 | 20 December 2025 | 15 km MSS 60 | [11] | ||||
| 9 | 8 January 2026 | 15 km SIND | |||||
| 10 | 10 January 2026 | 10 km SPR | |||||
| 11 | 11 January 2026 | 12.5 km PUR | |||||
| 12 | 16 January 2026 | 10 km SPR | |||||
| 13 | 17 January 2026 | 15 km MSS 60 | |||||
| 2026 IBU Open European Championships (28 January–1 February) | |||||||
| 14 | 28 January 2026 | 20 km IND | |||||
| 15 | 30 January 2026 | 10 km SPR | |||||
| 16 | 31 January 2026 | 12.5 km PUR | |||||
| 17 | 6 February 2026 | 10 km SPR | |||||
| 18 | 7 February 2025 | 12.5 km PUR | |||||
| 19 | 26 February 2026 | 15 km SIND | |||||
| 20 | 28 February 2026 | 10 km SPR | |||||
| 21 | 1 March 2026 | 12.5 km PUR | |||||
| 22 | 6 March 2026 | 10 km SPR | |||||
| 23 | 7 March 2026 | 15 km MSS 60 | |||||
| 17th IBU Cup Overall (4 December 2025 – 7 March 2026) |
|||||||
Relay – 4 x 7.5 km
| No. | Date | Place (In brackets Stage) |
Winner | Second | Third | Leader (After competition) |
R. |
|---|---|---|---|---|---|---|---|
| 1 | 1 February 2026 |
|
|
|
Overall leaders
| Holder | Date | Place(s) | Number of competitions | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| 4 December 2025 – 11 December 2025 | 4 | |||||
| 13 December 2025 – 20 December 2025 | 4 | |||||
| 8 January 2026 – 28 January 2026 | 6 | |||||
| 30 January 2026 – 31 January 2026 | 2 | |||||
| 6 February 2026 | 1 | |||||
| 7 February 2026 | 1 | |||||
| Under 23 | ||||||
| 4 December 2025 – 6 December 2025 | 2 | |||||
| 7 December 2025 | 1 | |||||
| 11 December 2025 – 11 January 2026 | 8 | |||||
| 16 January 2026 – 7 February 2026 | 7 | |||||
Standings
Overall
|
Under 23
|
|
Individual
|
Sprint
|
Pursuit
|
Mass start
|
Relay
|
Nations Cup
|
|
Women
Calendar
| No. | Date | Place (In brackets Stage) |
Discipline | Winner | Second | Third | R. |
|---|---|---|---|---|---|---|---|
| 1 | 4 December 2025 | 7.5 km SPR | [19] | ||||
| 2 | 6 December 2025 | 7.5 km SPR | [20] | ||||
| 3 | 7 December 2025 | 10 km PUR | [21] | ||||
| 4 | 11 December 2025 | 15 km IND | [22] | ||||
| 5 | 13 December 2025 | 7.5 km SPR | [23] | ||||
| 6 | 14 December 2025 | 10 km PUR | [24] | ||||
| 7 | 19 December 2025 | 7.5 km SPR | [25] | ||||
| 8 | 20 December 2025 | 12.5 km MSS 60 | [26] | ||||
| 9 | 8 January 2026 | 12.5 km SIND | |||||
| 10 | 10 January 2026 | 7.5 km SPR | |||||
| 11 | 11 January 2026 | 10 km PUR | |||||
| 12 | 16 January 2026 | 7.5 km SPR | |||||
| 13 | 17 January 2026 | 12.5 km MSS 60 | |||||
| 2026 IBU Open European Championships (28 January–1 February) | |||||||
| 14 | 28 January 2026 | 15 km IND | |||||
| 15 | 30 January 2026 | 7.5 km SPR | |||||
| 16 | 31 January 2026 | 10 km PUR | |||||
| 17 | 6 February 2026 | 7.5 km SPR | |||||
| 18 | 7 February 2025 | 10 km PUR | |||||
| 19 | 26 February 2026 | 12.5 km SIND | |||||
| 20 | 28 February 2026 | 7.5 km SPR | |||||
| 21 | 1 March 2026 | 10 km PUR | |||||
| 22 | 6 March 2026 | 7.5 km SPR | |||||
| 23 | 7 March 2026 | 12.5 km MSS 60 | |||||
| 17th IBU Cup Overall (4 December 2025 – 7 March 2026) |
|||||||
Relay – 4 x 6 km
| No. | Date | Place (In brackets Stage) |
Winner | Second | Third | Leader (After competition) |
R. |
|---|---|---|---|---|---|---|---|
| 1 | 1 February 2026 |
|
|
|
Overall leaders
| Holder | Date | Place(s) | Number of competitions | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| 4 December 2025 | 1 | |||||
| 6 December 2025 – 7 December 2025 | 2 | |||||
| 11 December 2025 – 19 December 2025 | 4 | |||||
| 20 December 2025 – 8 January 2026 | 2 | |||||
| 10 January 2026 – 7 February 2026 | 9 | |||||
| Under 23 | ||||||
| 4 December 2025 | 1 | |||||
| 6 December 2025 – 7 December 2025 | 2 | |||||
| 11 December 2025 – 7 February 2026 | 15 | |||||
Standings
Overall
|
Under 23
|
|
Individual
|
Sprint
|
Pursuit
|
Mass start
|
Relay
|
Nations Cup
|
|
Mixed Relay
| No. | Date | Place (In brackets Stage) |
Winner | Second | Third | R. | |
|---|---|---|---|---|---|---|---|
| Mixed Relay – 4 x 6 km | |||||||
| 1 | 17 December 2025 |
|
[34] | ||||
| 3 | 14 January 2026 |
|
|
|
|||
| 5 | 4 February 2026 |
|
|
|
|||
| 7 | 4 March 2026 | ||||||
| Single Mixed Relay – 6 km + 7.5 km | |||||||
| 2 | 17 December 2025 |
|
|
[35] | |||
| 4 | 14 January 2026 |
|
|
||||
| 6 | 4 February 2026 |
|
|
|
|||
| 8 | 4 March 2026 | ||||||
Podium table by nation
Table showing the IBU Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
After Men's Pursuit in Sjusjøen (7 February 2026)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 24 | 19 | 20 | 63 | |
| 2 | 9 | 8 | 6 | 23 | |
| 3 | 4 | 2 | 5 | 11 | |
| 4 | 3 | 7 | 5 | 15 | |
| 5 | 2 | 3 | 2 | 7 | |
| 6 | 1 | 2 | 5 | 8 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 44 | 44 | 44 | 132 | |
Points distribution
The table shows the number of points won in the 2025–26 Biathlon IBU Cup for men and women.[36]
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Individual | 90 | 75 | 65 | 55 | 50 | 45 | 41 | 37 | 34 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Sprint | ||||||||||||||||||||||||||||||||||||||||
| Pursuit | ||||||||||||||||||||||||||||||||||||||||
| Mass Start |
Retirements
The following notable biathletes, who competed in the IBU Cup and never participated in the World Cup, are expected to retire during or after the 2025–26 season:
See also
- 2025–26 Biathlon World Cup (as the highest competition series of IBU)
- 2026 Winter Olympics
- 2026 IBU Open European Championships
- 2026 IBU Junior World Championships
- 2026 IBU Junior Open European Championships
Notes
References
- ^ "International Biathlon Union". www.biathlonworld.com.
- ^ "Event and competition rules" (PDF). www.biathlonworld.com. Retrieved 1 August 2023.
- ^ "IBU Cup Calendar". www.biathlonworld.com.
- ^ "Men's 10 km Sprint: Obertilliach (AUT)" (PDF). IBU.
- ^ "Men's 10 km Sprint: Obertilliach (AUT)" (PDF). IBU.
- ^ "Men's 12.5 km Pursuit: Obertilliach (AUT)" (PDF). IBU.
- ^ "Men's 20 km Individual: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Men's 10 km Sprint: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Men's 12.5 km Pursuit: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Men's 10 km Sprint: Lenzerheide (SUI)" (PDF). IBU.
- ^ "Men's 15 km Mass Start 60: Lenzerheide (SUI)" (PDF). IBU.
- ^ "Men's Total Score Points". www.biathlonworld.com.
- ^ "Men's Individual Points". www.biathlonworld.com.
- ^ "Men's Sprint Points". www.biathlonworld.com.
- ^ "Men's Pursuit Points". www.biathlonworld.com.
- ^ "Men's Mass Start Points". www.biathlonworld.com.
- ^ "Men's Relay Points". www.biathlonworld.com.
- ^ "Men's Nations Cup Points". www.biathlonworld.com.
- ^ "Women's 7.5 km Sprint: Obertilliach (AUT)" (PDF). IBU.
- ^ "Women's 7.5 km Sprint: Obertilliach (AUT)" (PDF). IBU.
- ^ "Women's 10 km Pursuit: Obertilliach (AUT)" (PDF). IBU.
- ^ "Women's 15 km Individual: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Women's 7.5 km Sprint: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Women's 10 km Pursuit: Ridnaun-Val Ridanna (ITA)" (PDF). IBU.
- ^ "Women's 7.5 km Sprint: Lenzerheide (SUI)" (PDF). IBU.
- ^ "Women's 12 km Mass Start 60: Lenzerheide (SUI)" (PDF). IBU.
- ^ "Women's Total Score Points". www.biathlonworld.com.
- ^ "Women's Individual Points". www.biathlonworld.com.
- ^ "Women's Sprint Points". www.biathlonworld.com.
- ^ "Women's Pursuit Points". www.biathlonworld.com.
- ^ "Women's Mass Start Points". www.biathlonworld.com.
- ^ "Women's Relay Points". www.biathlonworld.com.
- ^ "Women's Nations Cup Points". www.biathlonworld.com.
- ^ "4 x 6 Mixed Relay: Lenzerheide (SUI)" (PDF). IBU.
- ^ "Single Mixed Relay: Lenzerheide (SUI)" (PDF). IBU.
- ^ "IBU Event and Competition Rules" (PDF). www.biathlonworld.com. Retrieved 14 October 2025.

