2024 Wimbledon Championships – Girls' 14&U singles
| Girls' 14&U singles | |
|---|---|
| 2024 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 5–7, 6–3, [10–2] |
It was the third edition of this discipline. Serbia's Luna Vujović was the reigning champion, but chose not to participate in the tournament. She did not return to play in the girls' singles event either.[1] Czechia's Jana Kovačková won the title, defeating Keisija Bērziņa from Latvia 5–7, 6–3, [10–2] in the final.[2][3]
Format
The first phase of the tournament saw four round-robin groups compete. The winners of each group advanced to the semi-finals. The rest competed in a consolation play-off tournament.
Draw
Final
| Semifinals | Final | ||||||||||||
| A1 | 2 | 6 | [10] | ||||||||||
| C2 | 6 | 3 | [8] | ||||||||||
| A1 | 5 | 6 | [10] | ||||||||||
| D1 | 7 | 3 | [2] | ||||||||||
| D1 | 6 | 6 | |||||||||||
| B1 | 2 | 4 | |||||||||||
Group A
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| A1 | 6–1, 7–6(7–5) | 6–2, 6–3 | 6–3, 6–3 | 3–0 | 6–0 | 37–18 | 1 | ||
| A2 | 1–6, 6–7(5–7) | 2–6, 6–4, [6–10] | 6–4, 6–0 | 1–2 | 3–4 | 27–28 | 3 | ||
| A3 | 2–6, 3–6 | 6–2, 4–6, [10–6] | 6–3, 6–4 | 2–1 | 4–3 | 28–27 | 2 | ||
| A4 | 3–6, 3–6 | 4–6, 0–6 | 3–6, 4–6 | 0–3 | 0–6 | 17–36 | 4 |
Group B
Group C
Group D
Standings are determined by: 1. number of wins; 2. number of matches played; 3. in two-players-ties, head-to-head records; 4. in three-players-ties, percentage of sets won, then percentage of games won.
Consolation Playoffs
| First round | Second round | ||||||||||||
| C1 | 5 | 3 | |||||||||||
| B2 | 7 | 6 | |||||||||||
| B2 | 3 | 4 | |||||||||||
| A3 | 6 | 6 | |||||||||||
| A3 | 6 | 6 | |||||||||||
| D2 | 1 | 3 | |||||||||||
| First round | Second round | ||||||||||||
| A2 | 4 | 0 | |||||||||||
| C4 | 6 | 6 | |||||||||||
| C4 | 6 | 77 | |||||||||||
| D3 | 2 | 61 | |||||||||||
| D3 | 63 | 6 | [10] | ||||||||||
| B3 | 77 | 3 | [8] | ||||||||||
| First round | Second round | ||||||||||||
| D4 | |||||||||||||
| A4 | w/o | ||||||||||||
| A4 | 4 | 6 | [4] | ||||||||||
| B4 | 6 | 3 | [10] | ||||||||||
| C3 | 3 | 3 | |||||||||||
| B4 | 6 | 6 | |||||||||||
References
- ^ "EduWW students dominated Wimbledon U14". EduWW. 18 July 2024. Retrieved 18 July 2024.
- ^ "Europeans Sweep Wimbledon Titles". Tennis Europe. 15 July 2024. Retrieved 19 July 2024.
- ^ "Teenage dreams come true on No.1 Court". wimbledon.com. Retrieved 26 November 2024.