2024 West Virginia Commissioner of Agriculture election

2024 West Virginia Commissioner of Agriculture election

November 5, 2024
 
Nominee Kent Leonhardt Deborah Stiles
Party Republican Democratic
Popular vote 490,964 219,131
Percentage 69.14% 30.86%

Leonhardt:      50–60%      60–70%      70–80%      80–90%

Commissioner of Agriculture before election

Kent Leonhardt
Republican

Elected Commissioner of Agriculture

Kent Leonhardt
Republican

The 2024 West Virginia Commissioner of Agriculture election will take place on November 5, 2024, to elect the next commissioner of agriculture. Incumbent Republican commissioner Kent Leonhardt was re-elected with 69% of the vote.

Republican primary

Candidates

Nominee

Eliminated in primary

Results

Results by county:
  Leonhardt
  •   40–50%
  •   50–60%
  •   60–70%
  •   70–80%
  Higginbotham
  •   30–40%
  •   40–50%
  •   50–60%
  Ramsey
  •   30–40%
  •   50–60%
  •   60–70%
  Tie
  •   30–40%
Republican primary results[2]
Party Candidate Votes %
Republican Kent Leonhardt (incumbent) 97,958 50.82%
Republican Joshua Higginbotham 57,950 30.07%
Republican Roy Ramsey 36,831 19.11%
Total votes 192,739 100.00%

Democratic primary

Candidates

Nominee

  • Deborah Stiles, farmer[3]

Results

Democratic primary results[4]
Party Candidate Votes %
Democratic Deborah Stiles 84,557 100.00%
Total votes 84,557 100.00%

General election

Results

West Virginia Commissioner of Agriculture election, 2024[5]
Party Candidate Votes %
Republican Kent Leonhardt (incumbent) 490,964 69.14%
Democratic Deborah Stiles 219,131 30.86%
Total votes 710,095 100.00%
Republican hold

By county

County Kent Leonhardt
Republican
Deborah Stiles
Democratic
# % # %
Barbour 4,470 74.08% 1,564 25.92%
Berkeley 35,906 67.42% 17,350 32.58%
Boone 5,265 71.18% 2,132 28.82%
Braxton 3,492 70.82% 1,439 29.18%
Brooke 6,124 67.89% 2,896 32.11%
Cabell 19,711 60.50% 12,871 39.50%
Calhoun 1,954 74.87% 656 25.13%
Clay 2,206 74.25% 765 25.75%
Doddridge 2,386 85.52% 404 14.48%
Fayette 9,758 67.39% 4,722 32.61%
Gilmer 1,631 74.00% 573 26.00%
Grant 4,300 85.13% 751 14.87%
Greenbrier 10,096 71.08% 4,107 28.92%
Hampshire 7,709 78.34% 2,132 21.66%
Hancock 8,607 70.65% 3,575 29.35%
Hardy 4,582 75.09% 1,520 24.91%
Harrison 19,152 68.70% 8,724 31.30%
Jackson 9,355 76.86% 2,816 23.14%
Jefferson 16,260 58.54% 11,517 41.46%
Kanawha 40,498 58.64% 28,563 41.63%
Lewis 5,230 77.30% 1,536 22.70%
Lincoln 4,965 75.64% 1,599 24.36%
Logan 7,406 76.63% 2,259 23.37%
Marion 16,047 68.15% 7,499 31.85%
Marshall 8,941 71.51% 3,562 28.49%
Mason 7,461 75.31% 2,446 24.69%
McDowell 3,263 72.79% 1,220 27.21%
Mercer 16,684 75.84% 5,316 24.16%
Mineral 9,434 76.79% 2,852 23.21%
Mingo 5,780 80.22% 1,425 19.78%
Monongalia 22,424 56.80% 17,056 43.20%
Monroe 4,865 80.32% 1,192 19.68%
Morgan 6,493 76.49% 1,996 23.51%
Nicholas 7,094 76.02% 2,238 23.98%
Ohio 10,950 62.51% 6,568 37.49%
Pendleton 2,414 76.20% 754 23.80%
Pleasants 2,420 77.86% 688 22.14%
Pocahontas 2,619 72.51% 993 27.49%
Preston 9,948 73.13% 3,655 26.87%
Putnam 18,493 72.36% 7,064 27.64%
Raleigh 21,266 74.85% 7,145 25.15%
Randolph 7,056 64.52% 3,880 35.48%
Ritchie 3,173 85.00% 560 15.00%
Roane 3,924 75.51% 1,273 24.49%
Summers 3,553 73.50% 1,281 26.50%
Taylor 5,177 74.16% 1,804 25.84%
Tucker 1,896 54.62% 1,575 45.38%
Tyler 2,856 82.95% 587 17.05%
Upshur 7,070 76.05% 2,226 23.95%
Wayne 10,121 72.39% 3,861 27.61%
Webster 2,093 77.38% 612 22.62%
Wetzel 4,361 76.03% 1,375 23.97%
Wirt 1,900 80.00% 475 20.00%
Wood 24,766 70.93% 10,150 29.07%
Wyoming 5,359 80.09% 1,332 19.91%
Totals 490,964 69.14% 219,131 30.86%

Counties that flipped Democratic to Republican

By congressional district

Leonhardt won both congressional districts.[6]

District Leonhardt Stiles Representative
1st 70% 30% Carol Miller
2nd 69% 31% Alex Mooney (118th Congress)
Riley Moore (119th Congress)

References

  1. ^ Adams, Steven (April 8, 2024). "Harvesting Votes: Leonhardt facing two challengers in GOP primary for third and final term as agriculture commissioner". The Parkersburg News and Sentinel. Retrieved June 29, 2024.
  2. ^ "Commissioner of Agriculture - REP". Retrieved June 29, 2024.
  3. ^ Markland, Tom (April 30, 2024). "Stiles enters race for commissioner of agriculture". The Journal. Retrieved June 29, 2024.
  4. ^ "Commissioner of Agriculture - DEM". Retrieved June 29, 2024.
  5. ^ https://results.enr.clarityelections.com/WV/122766/web.345435/#/detail/500
  6. ^ "2024 West Virginia Election Results by Congressional District".

Official campaign websites