2024 United Kingdom general election in England

2024 United Kingdom general election in England

4 July 2024[1]

All 543 English seats in the House of Commons
Turnout60% (Decrease7.4 pp)
  First party Second party Third party
 
Leader Keir Starmer Rishi Sunak Ed Davey
Party Labour Conservative Liberal Democrats
Leader since 4 April 2020 24 October 2022 27 August 2020[a]
Leader's seat Holborn and St Pancras Richmond and Northallerton Kingston and Surbiton
Last election 179 seats, 34.0% 349 seats, 47.2% 7 seats, 12.4%
Seats before 184 331 11
Seats won 347 116 65
Seat change Increase166 Decrease229 Increase59
Popular vote 8,365,122 6,279,411 3,199,060
Percentage 34.4% 25.9% 13.2%
Swing Increase0.5 pp Decrease21.3 pp Increase0.8 pp

  Fourth party Fifth party
 
Leader Nigel Farage Carla Denyer and Adrian Ramsay
Party Reform Green
Leader since 3 June 2024 1 October 2021
Leader's seat Clacton Bristol Central and Waveney Valley
Last election 0 seats, 2.0% 1 seat, 3.0%
Seats before 1 1
Seats won 5 4
Seat change Increase5 Increase3
Popular vote 3,726,224 1,780,226
Percentage 15.3% 7.3%
Swing Increase13.3 pp[b] Increase4.3 pp

*Seat figure does not include Speaker of the House of Commons Lindsay Hoyle, who was included in the Labour seat total by some media outlets.

The 2024 United Kingdom general election in England was held on Thursday 4 July across 543 constituencies within the nine regions in England.

Electoral system

The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] Due to population growth, England elected 10 more MPs than in 2019.[4] The North East, North West, and West Midlands lost seats, while the East Midlands, East, London, South East, and South West gained seats.[5]

Analysis

The Labour Party won the majority of seats in England for the first time since 2005, with a net gain of 166 seats for a total of 348. Labour won the most seats in every region of England for the first time, Labour also won the most votes in all but two regions, coming second behind the Conservatives in South East England and third behind the Conservatives and Liberal Democrats in South West England. Every Labour gain in England was from the Conservatives compared to 2019, this does not include seats that Labour lost due to defections and by-elections during the Parliament but regained in this election, such as Rochdale from the Workers Party. Labour's seven losses were all in England, five to independents including former leader Jeremy Corbyn in Islington North, one to the Green Party in Bristol Central and one to the Conservative Party in Leicester East. The Co-operative Party, which is in an electoral pact with Labour, won 38 seats, its best ever showing in England. All of its candidates and MP's are labelled as Labour-Co-op, and simply included in Labour's total.

The Conservative Party had their worst ever result in England, being reduced to 116 seats following a net loss of 229. The Conservatives lost the majority of their seats in every region of England, and lost most of their 'red wall' seats which they had gained from Labour in 2019, for example only one Conservative MP was elected in North East England (Stockton West), and only three Conservative MPs were elected in North West England. Nearly a third of Conservative losses in England were to the Liberal Democrats, particularly in South East England and South West England. Both Reform UK and the Green Party also gained from the Conservatives. Liz Truss lost her own seat of South West Norfolk to Labour.[6] The only Conservative gain in England was Leicester East, where a split Labour vote between the official Labour candidate and former Labour MPs Claudia Webbe and Keith Vaz depressed the Labour vote.[7]

The Liberal Democrats had their best ever result in England, and the best result for any liberal party in England since 1923, they won 65 seats, 59 gains from 2019. Every Liberal Democrat gain was from the Conservatives, and were mainly in the south of England. The Liberal Democrats came second in terms of votes and seats in South West England, outpolling Labour on votes and the Conservatives on seats. The only regions in England without any Liberal Democrat MPs are East Midlands and North East England.

Reform UK won five seats, all in England, three in East of England and two in East Midlands, all five were gains from the Conservatives. Party leader Nigel Farage was elected in Clacton, former leader Richard Tice was elected in Boston and Skegness, and Lee Anderson who had defected from the Conservatives, was re-elected in Ashfield, the other two Reform seats were Great Yarmouth (Rupert Lowe) and South Basildon and East Thurrock (James McMurdock). All five seats were strongly pro-Brexit, each voting more than 70% to Leave in 2016. Reform finished in third place in terms of votes in East of England, North East England (just 0.4% behind the Conservatives), North West England, East Midlands, West Midlands and Yorkshire and The Humber. Most of the seats where Reform UK came second were in England, particularly in the north behind Labour and ahead of the Conservatives.

The Green Party had their best ever result. They won four seats, Siân Berry defended Brighton Pavilion after Caroline Lucas did not stand again, while co-leader Carla Denyer gained Bristol Central from Labour, co-leader Adrian Ramsay gained Waveney Valley from the Conservatives, and Ellie Chowns gained North Herefordshire from the Conservatives. The Green Party therefore has MPs across four English regions: one each in East of England, South East England, South West England and West Midlands. The Green Party also came second in many safe Labour seats for the first time, including most seats in central London, and every other seat in Bristol.

Five independent MPs were elected in England, the highest number of independent MPs since 1945. Former Labour leader Jeremy Corbyn held his seat in Islington North, after being expelled from the party. The other four independent gains were in previously safe Labour seats: Blackburn, Birmingham Perry Barr, Dewsbury and Batley and Leicester South. Each constituency had a large Muslim population, and these independents were elected in opposition to Labour's stance on the Israel-Gaza war.

The Workers Party lost their 1-seat, that they had won in a by-election a few months prior to the general election.

Results

Party[8] Seats Aggregate votes
Total Gains Losses Net Of all (%) Total Of all (%) Differ­ence
Labour 347 173 7 Increase166 63.9 8,339,884 34.3 Increase0.5
Conservative 116 1 230 Decrease229 21.4 6,279,411 25.9 Decrease21.3
Reform 5 5 0 Increase  5 0.9 3,726,224 15.3 Increase13.3
Liberal Democrats 65 59 0 Increase59 12.0 3,199,060 13.2 Increase0.8
Green 4 3 0 Increase  3 0.7 1,780,226 7.3 Increase4.3
Independent 5 5 0 Increase  5 0.9 513,266 2.1 Increase1.4
Workers Party 0 New 208,234 0.9 New
SDP 0 0 0 Steady 33,385 0.1 Increase0.1
Speaker 1 0 0 Steady 0.2 25,238 0.1 Steady
Yorkshire 0 0 0 Steady 17,227 0.1 Steady
Ind. Network 0 Did not stand in 2019 13,663 0.1 N/a
TUSC 0 Did not stand in 2019 10,507 0 N/a
Rejoin EU 0 New 9,245 0 New
Liberal 0 0 0 Steady 5,894 0 Steady
UKIP 0 0 0 Steady 5,617 0 Steady
CPA 0 0 0 Steady 5,604 0 Steady
Heritage 0 New 5,441 0 New
Monster Raving Loony 0 0 0 Steady 5,421 0 Steady
English Democrat 0 0 0 Steady 5,182 0 Steady
Party of Women 0 New 5,077 0 New
Hampshire Ind. 0 0 0 Steady 2,872 0 Steady
Socialist Labour 0 0 0 Steady 2,397 0 Steady
Climate 0 New 1,863 0 New
British Democrats 0 Did not stand in 2019 1,860 0 N/a
Alliance for Democracy and Freedom 0 New 1,586 0 New
Communist 0 Did not stand in 2019 1,585 0 N/a
English Constitution 0 New 1,563 0 New
Animal Welfare 0 0 0 Steady 1,486 0 Steady
True & Fair 0 New 1,440 0 New
Workers Revolutionary 0 0 0 Steady 1,190 0 Steady
Others 0 0 0 Steady 76,474 0.3 Steady
Total 543 24,288,122 60.0 Decrease7.4
Aggregate votes
Labour
34.3%
Conservative
25.9%
Reform UK
15.3%
Liberal Democrats
13.2%
Green
7.3%
Independent
2.1%
Other
1.9%
Members of parliament
Labour
64.1%
Conservative
21.4%
Liberal Democrats
12.0%
Reform UK
0.9%
Independent
0.9%
Green
0.7%

By region

East of England

Results in the East of England

The East of England elected 61 MPs, three more than the 58 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 52 seats in the region.[10] Labour won five and the Liberal Democrats won one (St Albans).[11]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 23 0 29 Decrease29 37.7 869,395 30.6 Decrease26.6
Labour 27 22 0 Increase22 44.3 834,896 29.4 Increase4.9
Reform 3 3 0 Increase3 4.9 496,238 17.5 Increase17.1
Liberal Democrats 7 6 0 Increase6 11.5 375,641 13.2 Decrease0.2
Green 1 1 0 Increase1 1.6 195,665 6.9 Increase4.0
  Others 0 0 0 Steady 0.0 68,331 2.4 Increase0.8
Total 61 Increase3 2,840,166

East Midlands

The East Midlands elected 47 MPs, which is one more than the 46 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 38 seats in the region and Labour won 8.[13]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 29 23 2 Increase21 61.7 753,722 35.3 Increase3.5
Conservative 15 1 24 Decrease23 31.9 626,568 29.4 Decrease25.5
Reform 2 2 0 Increase2 4.3 403,470 18.9 Increase17.4
Liberal Democrats 0 0 0 Steady 0.0 136,929 6.4 Decrease1.4
Green 0 0 0 Steady 0.0 133,447 6.3 Increase3.8
  Others 1 1 0 Increase1 2.1 79,534 3.7 Increase2.1
Total 47 Increase 1 2,133,670

London

Results by constituency

Greater London elected 75 MPs, which is 2 more than the 73 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 59 11 1 Increase10 78.7 1,432,622 43.0 Decrease5.1
Conservative 9 0 12 Decrease12 12.0 685,082 20.6 Decrease11.4
Liberal Democrats 6 3 0 Increase3 8.0 367,424 11.0 Decrease3.9
Green 0 0 0 Steady 0.0 334,791 10.0 Increase6.9
Reform 0 0 0 Steady 0.0 289,459 8.7 Increase7.3
  Others 1 1 0 Increase1 1.3 223,916 6.7 Increase6.2
Total 75 Increase2 3,333,294

North East England

North East England elected 27 MPs, which is two fewer than the 29 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, Labour won 19 seats and the Conservatives won 10.[14]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 26 7 0 Increase7 96.3 504,579 45.4 Increase2.8
Conservative 1 0 9 Decrease9 3.7 225,261 20.3 Decrease18.0
Reform 0 0 0 Steady 0.0 220,875 19.9 Increase12.0
Green 0 0 0 Steady 0.0 66,618 6.0 Increase3.7
Liberal Democrats 0 0 0 Steady 0.0 64,845 5.8 Decrease1.1
  Others 0 0 0 Steady 0.0 29,447 2.6 Increase0.8
Total 27 Decrease 2 1,111,625

North West England

North West England elected 73 MPs, which is 2 less than the 75 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 32 seats in the region and Labour won 41.[15]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 65 25 1 Increase24 87.7 1,335,978 43.3 Decrease2.3
Conservative 3 0 29 Decrease29 4.1 583,216 18.9 Decrease18.7
Reform 0 0 0 Steady 0.0 509,997 16.5 Increase12.7
Liberal Democrats 3 2 0 Increase2 4.1 244,828 7.9 Steady
Green 0 0 0 Steady 0.0 214,926 7.0 Increase4.6
Speaker 1 0 0 Steady 1.2 25,238 0.8 Steady
  Others 1 1 0 Increase1 2.7 173,159 5.6 Increase3.9
Total 73 Decrease 2 3,087,342

South East England

South East England elected 91 MPs, which is 7 more than the 84 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 74 seats in the region and Labour won 8.[16] The Liberal Democrats held Oxford West and Abingdon and the Greens held Brighton Pavilion.[17]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 30 0 44 Decrease44 31.9 1,331,753 30.6 Decrease23.6
Labour 36 28 0 Increase28 39.6 1,067,997 24.5 Increase2.4
Liberal Democrats 24 23 0 Increase23 26.4 951,213 21.9 Increase3.6
Reform 0 0 0 Steady 0.0 609,281 14.0 Increase13.8
Green 1 0 0 Steady 1.1 299,665 6.9 Increase3.0
  Others 0 0 0 Steady 0.0 90,428 2.1 Increase0.8
Total 91 Increase 7 4,350,337

South West England

South West England elected 58 MPs, which is 3 more than the 55 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 48 seats in the region and Labour won 6.[18] The Liberal Democrats held Bath.[19]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 11 0 37 Decrease37 19.0 785,672 28.2 Decrease24.7
Liberal Democrats 22 21 0 Increase21 37.9 687,731 24.7 Increase6.6
Labour 24 19 1 Increase18 41.4 682,093 24.5 Increase1.2
Reform 0 0 0 Steady 0.0 384,241 13.8 Increase13.5
Green 1 1 0 Increase1 1.7 206,780 7.4 Increase3.7
  Others 0 0 0 Steady 0.0 39,737 1.4 Decrease0.1
Total 58 Increase 3 2,786,254

West Midlands

The West Midlands elected 57 MPs, which is 2 fewer than the 59 elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 38 24 1 Increase23 66.7 824,873 34.0 Increase0.1
Conservative 15 0 29 Decrease29 26.3 668,868 27.6 Decrease25.9
Reform 0 0 0 Steady 0.0 439,268 18.1 Increase16.8
Liberal Democrats 2 2 0 Increase2 3.5 214,493 8.8 Increase0.9
Green 1 1 0 Increase1 1.8 159,129 6.6 Increase3.7
  Others 1 1 0 Increase1 1.8 118,006 4.9 Increase4.5
Total 57 Decrease 2 2,424,637

Yorkshire and the Humber

Yorkshire and the Humber elected 54 MPs, which is the same amount elected in 2019 general election.[9] The election was fought under the boundaries created by the 2023 Periodic Review of Westminster constituencies.[3] In the 2019 general election, the Conservatives won 26 seats in the region and Labour won 28.[20]

Party Seats Aggregate votes[12]
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 43 16 1 Increase15 79.6 907,767 40.9 Increase2.1
Conservative 9 0 17 Decrease17 16.7 506,450 22.8 Decrease20.2
Reform 0 0 0 Steady 0.0 371,658 16.7 Increase10.8
Green 0 0 0 Steady 0.0 167,514 7.5 Increase5.3
Liberal Democrats 1 1 0 Increase1 1.9 158,326 7.1 Decrease0.9
  Others 1 1 0 Increase1 1.9 110,087 5.0 Increase3.2
Total 54 Steady 2,221,802

By county

Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 8 4 0 Increase4 72.7 189,007 36.2 Increase0.5
Liberal Democrats 2 1 0 Increase1 18.2 71,768 13.7 Decrease2.1
Green 1 1 0 Increase1 9.1 87,204 16.7 Increase11.1
Conservative 0 0 6 Decrease6 0.0 110,554 21.2 Decrease20.5
Reform 0 0 0 Steady 0.0 56,721 10.9 Increase10.0
  Others 0 0 0 Steady 0.0 6,951 1.3 Increase1.0
Total 11 Steady 522,205
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 5 2 0 Increase2 71.4 114,813 36.8 Increase0.5
Conservative 2 0 1 Decrease1 28.6 88,794 28.0 Decrease20.5
Reform 0 0 0 Steady 0.0 45,831 14.4 Increase10.0
Liberal Democrats 0 0 0 Steady 0.0 29,346 9.2 Decrease2.1
Green 0 0 0 Steady 0.0 17,092 5.4 Increase11.1
Workers Party 0 0 0 Steady 0.0 8,020 2.5 New
  Others 0 0 0 Steady 0.0 13,447 4.2 Increase1.0
Total 7 Increase1 317,343
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 5 3 0 Increase3 55.6 108,614 25.7 Decrease0.4
Liberal Democrats 3 3 0 Increase3 33.3 98,858 23.2 Increase3.6
Conservative 1 0 5 Decrease5 11.1 132,771 31.4 Decrease18.7
Reform 0 0 0 Steady 0.0 36,252 8.6 Increase8.1
Green 0 0 0 Steady 0.0 25,994 6.1 Increase3.0
  Others 0 0 0 Steady 0.0 20,886 4.9 Increase4.5
Total 9 Increase1 423,375
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 5 5 0 Increase5 62.5 108,134 27.5 Increase2.1
Conservative 2 0 5 Decrease5 25.0 126,497 32.2 Decrease20.5
Liberal Democrats 1 1 0 Increase1 12.5 79,011 20.1 Increase6.4
Reform 0 0 0 Steady 0.0 49,683 12.6 Increase12.3
Green 0 0 0 Steady 0.0 20,433 5.2 Increase2.3
Workers Party 0 0 0 Steady 0.0 4,326 1.1 New
  Others 0 0 0 Steady 0.0 4,972 1.3 Decrease3.7
Total 8 Increase1 393,056
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 3 2 0 Increase2 37.5 94,767 25.4 Increase1.1
Liberal Democrats 3 3 0 Increase3 37.5 83,359 22.4 Increase0.9
Conservative 2 0 4 Decrease4 25.0 114,186 31.4 Decrease19.5
Reform 0 0 0 Steady 0.0 41,173 11.0 Increase10.2
Green 0 0 0 Steady 0.0 25,065 6.7 Increase4.3
  Others 0 0 0 Steady 0.0 14,115 3.8 Increase2.9
Total 8 Increase1 372,665
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 10 5 0 Increase5 83.3 252,726 45.9 Increase6.4
Conservative 2 0 4 Decrease4 16.7 135,749 24.7 Decrease21.7
Reform 0 0 0 Steady 0.0 90,090 16.4 Increase13.9
Liberal Democrats 0 0 0 Steady 0.0 34,774 6.3 Decrease2.7
Green 0 0 0 Steady 0.0 29,250 5.3 Increase2.9
  Others 0 0 0 Steady 0.0 7,970 1.4 Increase1.2
Total 12 Increase1 550,558
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 5 2 0 Increase2 83.3 100,144 43.1 Increase2.5
Conservative 1 0 2 Decrease2 16.7 70,935 30.5 Decrease13.0
Reform 0 0 0 Steady 0.0 39,000 16.8 Increase9.1
Green 0 0 0 Steady 0.0 8,472 3.6 Increase2.7
Liberal Democrats 0 0 0 Steady 0.0 7,519 3.2 Decrease0.9
  Others 0 0 0 Steady 0.0 6,124 2.6 Decrease0.6
Total 6 Steady 232,194
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 4 4 0 Increase4 66.7 77,517 26.4 Increase3.3
Liberal Democrats 2 2 0 Increase2 33.3 72,881 24.8 Increase5.5
Conservative 0 0 6 Decrease6 0.0 76,817 26.2 Decrease27.6
Reform 0 0 0 Steady 0.0 48,574 16.6 New
Green 0 0 0 Steady 0.0 13,778 4.7 Increase2.5
  Others 0 0 0 Steady 0.0 3,740 1.3 Decrease0.3
Total 6 Steady 293,307
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 6 3 0 Increase3 100.0 104,518 43.7 Increase3.3
Reform 0 0 0 Steady 0.0 54,168 22.6 Increase14.2
Conservative 0 0 4 Decrease4 0.0 48,348 20.2 Decrease20.4
Liberal Democrats 0 0 0 Steady 0.0 15,538 6.5 Decrease0.5
Green 0 0 0 Steady 0.0 12,747 5.3 Increase2.3
  Others 0 0 0 Steady 0.0 3,848 1.6 Steady
Total 6 Decrease1 239,167
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 4 4 0 Increase4 80.0 81,131 35.4 Increase6.4
Liberal Democrats 1 0 0 Steady 10.0 41,654 18.2 Increase3.8
Conservative 0 0 5 Decrease5 0.0 58,915 25.7 Decrease26.8
Reform 0 0 0 Steady 0.0 37,683 16.5 Increase15.1
Green 0 0 0 Steady 0.0 7,811 3.4 Increase1.9
  Others 0 0 0 Steady 0.0 1,731 0.8 Decrease0.4
Total 5 Decrease1 228,925
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 11 9 0 Increase9 100.0 195,568 40.1 Increase5.4
Conservative 0 0 9 Decrease9 0.0 133,262 27.3 Decrease25.0
Reform 0 0 0 Steady 0.0 94,292 19.3 Increase16.6
Green 0 0 0 Steady 0.0 30,348 6.2 Increase3.6
Liberal Democrats 0 0 0 Steady 0.0 24,897 5.1 Increase2.1
Workers Party 0 0 0 Steady 0.0 5,603 1.1 New
  Others 0 0 0 Steady 0.0 3,498 0.7 Increase0.2
Total 11 Steady 487,468
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Liberal Democrats 5 5 0 Increase5 41.7 143,624 24.9 Increase10.2
Conservative 4 0 6 Decrease6 33.3 165,316 28.7 Decrease25.2
Labour 3 1 0 Increase1 25.0 135,300 23.5 Increase0.7
Reform 0 0 0 Steady 0.0 85,711 14.9 New
Green 0 0 0 Steady 0.0 41,036 7.1 Increase3.8
  Others 0 0 0 Steady 0.0 4,690 0.8 Decrease3.8
Total 12 Steady 575,677
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 4 4 0 Increase4 50.0 82,652 21.9 Increase3.5
Conservative 2 0 6 Decrease6 25.0 127,188 33.7 Decrease24.6
Liberal Democrats 2 2 0 Increase2 25.0 95,463 25.3 Increase6.4
Reform 0 0 0 Steady 0.0 45,367 12.0 New
Green 0 0 0 Steady 0.0 18,400 4.9 Increase1.0
  Others 0 0 0 Steady 0.0 8,287 2.2 Increase1.7
Total 8 Steady 377,357
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 3 1 0 Increase1 37.5 106,732 27.6 Increase0.3
Conservative 2 0 3 Decrease3 25.0 88,069 22.8 Decrease21.4
Liberal Democrats 2 2 0 Increase2 25.0 75,211 19.5 Increase2.6
Green 1 0 0 Steady 12.5 60,012 15.5 Increase5.4
Reform 0 0 0 Steady 0.0 44,040 11.4 Increase10.3
  Others 0 0 0 Steady 0.0 12,536 3.2 Increase2.8
Total 8 Steady 386,600
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 10 0 8 Decrease8 55.6 270,382 32.9 Decrease31.6
Labour 5 5 0 Increase5 27.8 235,891 28.7 Increase7.5
Reform 2 2 0 Increase2 0.0 179,977 21.9 New
Liberal Democrats 1 1 0 Increase1 5.6 78,238 9.5 Decrease1.1
Green 0 0 0 Steady 0.0 42,582 5.2 Increase2.9
  Others 0 0 0 Steady 0.0 14,054 1.7 Increase0.3
Total 18 Steady 821,124
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Liberal Democrats 3 3 0 Increase3 42.3 93,112 26.6 Increase9.5
Labour 3 3 0 Increase3 42.3 77,973 22.3 Decrease0.6
Conservative 1 0 5 Decrease5 14.3 111,103 31.8 Decrease22.4
Reform 0 0 0 Steady 0.0 39,478 11.3 Increase11.0
Green 0 0 0 Steady 0.0 23,559 6.7 Increase1.8
  Others 0 0 0 Steady 0.0 4,399 1.3 Increase0.6
Total 7 Increase1 349,624
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 59 11 1 Increase10 78.7 1,432,622 43.0 Decrease0.6
Conservative 9 0 12 Decrease12 12.0 685,082 20.6 Decrease22.4
Liberal Democrats 6 3 0 Increase3 8.0 367,424 11.0 Increase9.5
Green 0 0 0 Steady 0.0 334,791 10.0 Increase1.8
Reform 0 0 0 Steady 0.0 289,459 8.7 Increase11.0
  Others 1 1 0 Increase1 1.3 223,916 6.7 Increase0.6
Total 75 Increase2 3,333,294
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 25 7 0 Increase7 92.6 471,074 42.8 Decrease5.1
Liberal Democrats 2 2 0 Increase2 7.4 95,978 8.7 Decrease0.1
Reform 0 0 0 Steady 0.0 191,257 17.4 Increase11.9
Conservative 0 0 0 Decrease9 0.0 173,735 15.8 Decrease19.1
Green 0 0 0 Steady 0.0 89,203 8.1 Increase5.7
  Others 0 0 0 Steady 0.0 79,496 7.2 Increase6.7
Total 27 Steady 1,100,743
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 9 0 7 Decrease7 50.0 273,242 32.4 Decrease24.7
Labour 6 4 0 Increase4 33.3 209,643 24.8 Increase4.7
Liberal Democrats 3 3 0 Increase3 16.7 177,830 21.1 Increase2.5
Reform 0 0 0 Steady 0.0 128,853 15.3 Increase15.0
Green 0 0 0 Steady 0.0 45,751 5.4 Increase2.1
  Others 0 0 0 Steady 0.0 8,778 1.0 Increase0.4
Total 18 Steady 844,097
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 5 0 3 Decrease3 62.5 127,020 33.1 Decrease28.7
Labour 2 2 0 Increase2 25.5 96,738 25.2 Increase3.4
Green 1 1 0 Increase1 12.5 44,812 11.7 Increase7.1
Reform 0 0 0 Steady 0.0 68,306 17.8 New
Liberal Democrats 0 0 0 Steady 0.0 41,479 10.8 Decrease0.7
  Others 0 0 0 Steady 0.0 5,849 1.5 Increase1.2
Total 8 Steady 384,204
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 7 7 0 Increase7 58.3 177,658 30.5 Increase7.0
Conservative 3 0 7 Decrease7 25.0 177,264 30.4 Decrease22.3
Liberal Democrats 2 1 0 Increase1 16.7 108,704 18.6 Increase0.3
Reform 0 0 0 Steady 0.0 80,967 13.9 New
Green 0 0 0 Steady 0.0 33,850 5.8 Increase3.3
  Others 0 0 0 Steady 0.0 5,492 0.8 Decrease2.2
Total 12 Increase1 583,127
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 6 3 0 Increase3 60.0 135,391 37.4 Increase8.0
Conservative 4 0 3 Decrease3 40.0 99,980 27.6 Decrease28.1
Reform 0 0 0 Steady 0.0 82,716 22.9 Increase17.9
Liberal Democrats 0 0 0 Steady 0.0 22,406 6.2 Decrease0.1
Green 0 0 0 Steady 0.0 33,850 4.3 Increase1.8
  Others 0 0 0 Steady 0.0 5,807 1.6 Increase0.5
Total 10 Steady 381,976
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 11 10 0 Increase10 61.1 249,043 31.0 Increase6.0
Conservative 6 0 10 Decrease10 33.3 251,860 31.3 Decrease28.8
Liberal Democrats 1 0 0 Increase1 5.6 57,579 7.0 Decrease3.4
Reform 0 0 0 Steady 0.0 168,652 21.0 New
Green 0 0 0 Steady 0.0 64,303 8.0 Increase4.8
  Others 0 0 0 Steady 0.0 13,059 1.6 Increase0.3
Total 18 Increase1 804,496
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Labour 13 10 1 Increase9 81.3 231,808 36.3 Decrease1.5
Conservative 1 0 10 Decrease10 6.3 151,797 23.7 Decrease22.5
Speaker 1 0 0 Steady 6.3 25,238 3.9 Increase0.2
Reform 0 0 0 Steady 0.0 112,124 17.5 Increase15.2
Liberal Democrats 0 0 0 Steady 0.0 38,345 6.0 Increase0.8
Green 0 0 0 Steady 0.0 35,957 5.6 Increase2.8
  Others 1 1 0 Increase1 6.3 13,059 6.9 Increase5.1
Total 16 Steady 639,269
Party Seats Aggregate Votes
Total Gains Losses Net Of all (%) Total Of all (%) Difference
Conservative 7 2 2 Steady 63.6 173,711 34.2 Decrease19.1
Labour 3 2 2 Steady 27.3 142,114 28.0 Decrease4.1
Reform 0 0 0 Steady 0.0 77,889 15.3 Increase14.5
Liberal Democrats 0 0 0 Steady 0.0 49,343 9.7 Decrease0.1
Green 0 0 0 Steady 0.0 34,014 6.7 Increase3.2
  Others 1 1 0 Increase1 9.1 30,875 6.1 Increase5.6
Total 11 Increase1 507,946
