2024 Open Araba en Femenino – Singles
| Singles | |
|---|---|
| 2024 Open Araba en Femenino | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4 |
The 2024 Open Araba en Femenino – Singles was a women's professional tennis tournament played on outdoor hard courts in Vitoria-Gasteiz, Spain. It was part of the 2024 ITF Women's World Tennis Tour, classified as a W100 event with US$100,000 in prize money, and was held from 15 to 21 July 2024 as the singles competition of the Open Araba en Femenino.[1]
Daria Snigur was the defending champion,[2] but retired from her first-round match against María Portillo Ramírez.
Alex Eala won the title, defeating Victoria Jiménez Kasintseva in the final, 6–4, 6–4. It was Eala's first ITF singles title at the W100 level, following earlier titles at the W15 and W25 tiers, and she also won the doubles event at the tournament alongside Estelle Cascino.[3][4] Everything from ==Seeds== down can stay exactly as you have it.
Seeds
Daria Snigur (first round, retired)
Jessika Ponchet (semifinals)
Linda Fruhvirtová (quarterfinals)
Yuliia Starodubtseva (quarterfinals)
Alex Eala (champion)
Natalija Stevanović (second round)
Victoria Jiménez Kasintseva (final)
Justina Mikulskytė (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 2 | 1 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 7 | 4 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 2 | 2 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5r | ||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 5 | 1 | |||||||||||||||||||||
| 1 | 6 | 4 | 2 | 7 | 77 | ||||||||||||||||||||||
| 6 | 3 | 1 | 6 | 5 | 65 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 65 | 5 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 77 | 7 | 2 | 1 | |||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 1 | 2 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 4 | 65 | 4 | |||||||||||||||||||||||
| Q | 2 | 1 | 5 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
| Q | 4 | 2 | 5 | 7 | 7 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | 7 | 6 | 6 | |||||||||||||||||||||||
| Q | 1 | 6 | 79 | Q | 3 | 3 | |||||||||||||||||||||
| Q | 6 | 4 | 67 | 7 | 6 | 2 | 6 | ||||||||||||||||||||
| 6 | 3 | 6 | 3 | 2 | 6 | 4 | |||||||||||||||||||||
| WC | 3 | 6 | 2 | 6 | 66 | 3 | |||||||||||||||||||||
| Q | 3 | 5 | 3 | 2 | 78 | 6 | |||||||||||||||||||||
| 3 | 6 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
| Q | 1 | 1 | 8 | 7 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 5 | 1 | |||||||||||||||||||||||
| WC | 2 | 6 | 3 | 8 | 4 | 5 | |||||||||||||||||||||
| PR | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| WC | 4 | 2 | PR | 1 | 4 | ||||||||||||||||||||||
| Q | 5 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ^ "W100 Vitoria-Gasteiz". ITFtennis.com. International Tennis Federation. Retrieved 23 December 2025.
- ^ "W100 Vitoria-Gasteiz 2023". ITFtennis.com. International Tennis Federation. Retrieved 23 December 2025.
- ^ "Alexandra Maniego Eala – statistics". DB4tennis.com. Retrieved 23 December 2025.
- ^ "Tennis: Alex Eala bags Vitoria-Gasteiz singles and doubles crown". ABS-CBN News. ABS-CBN Corporation. 21 July 2024. Retrieved 23 December 2025.