2024 Blind T20 World Cup
| Dates | 23 November 2024 – 3 December 2024[1] |
|---|---|
| Administrator | World Blind Cricket Council |
| Cricket format | T20 International |
| Tournament format(s) | Group and Knockout |
| Host | |
| Champions | |
| Runners-up | |
| Participants | 7 |
The 2024 Blind World T20 also known as 2024 Blind T20 World Cup was a T20I tournament which was also the fourth edition of the Blind T20 World Cup for blind cricketers, held in Pakistan from 23 November to 3 December.[2][3] India were the defending champions of Blind T20 World Cup. The Indian cricket team has pulled out of the Blind T20 World Cup.[4][5][6]
The tournament features seven teams: Nepal, India, Afghanistan, Pakistan, Bangladesh, Sri Lanka, and South Africa.[7]
Squads
All the squads for the 2024 Blind T20 World Cup were announced by the respective blind cricket associations.
| CABN-Nepal | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| 16 | All Rounder | |||
| 6 | Batter | |||
| 21 | Batter | |||
| 1 | All Rounder | |||
| 9 | All Rounder | |||
| 19 | NA | |||
| B2 Category (Partially Blind) | ||||
| 7 | All Rounder | |||
| 3 | Bowler | |||
| 10 | All Rounder | |||
| 7 | NA | |||
| 20 | NA | |||
| 11 | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| 4 | All Rounder | |||
| 79 | All Rounder | |||
| 12 | All Rounder | |||
| Head coach | ||||
| CABI-India | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| 11 | All Rounder | |||
| 2 | All Rounder | |||
| 5 | Batter | |||
| 8 | All Rounder | |||
| 14 | Bowler | |||
| 22 | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| 7 | All Rounder | |||
| 1 | All Rounder | |||
| 3 | Batter | |||
| 9 | All Rounder | |||
| 10 | Bowler | |||
| B3 Category (Partially Sighted) | ||||
| 18 | All Rounder | |||
| 17 | Batter | |||
| 6 | All Rounder | |||
| 4 | Bowler | |||
| 13 | All Rounder | |||
| 15 | All Rounder | |||
| Head coach | ||||
| PBCC-Pakistan | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Batter | |||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | Wicket-keeper | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| — | All Rounder | |||
| Head coach | ||||
| SLCAVH-Sri Lanka | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Batter | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| Head coach | ||||
| BBCC-Bangladesh | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| — | Bowler | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| Head coach | ||||
| BCSA-South Africa | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| Head coach | ||||
| ABCC-Afghanistan | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | All Rounder | |||
| — | Wicket-keeper | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| Head coach | ||||
Venues
This major event in blind cricket took place across two venues Lahore and Multan.[8]
| Multan, Punjab |
Venue location in Multan District |
|---|---|
| Multan Cricket Stadium
| |
| Capacity: 30,000 | |
| Matches: 9 |
Points table
The Indian cricket team has pulled out of the Blind T20 World Cup.[9][10][11]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 7.090 | Advance to Semi-finals | |
| 2 | 6 | 5 | 1 | 0 | 10 | 1.782 | ||
| 3 | 6 | 4 | 2 | 0 | 8 | 0.527 | ||
| 4 | 6 | 3 | 3 | 0 | 6 | −1.260 | ||
| 5 | 6 | 2 | 4 | 0 | 4 | −1.667 | Eliminated | |
| 6 | 6 | 1 | 5 | 0 | 2 | −5.153 | ||
| 7 | 6 | 0 | 6 | 0 | 0 | 0.000 |
League stage
v
|
||
Lesedi Lesufi 24 (21)
Lunga Shongwe 1/20 (2) |
Naimat Ullah 59 (31)
Babar Ali 2/24 (4) |
- South Africa won the toss and elected to bat.
v
|
||
Damith Sandaruwan 100* (61)
Suranga Sampath 2/24 (3) |
Durga Rajta Paudel 24 (24)
Sunil Chhetri 1/24 (4) |
- Sri Lanka won the toss and elected to bat.
v
|
||
- Match awarded to Bangladesh following India's withdrawal.
v
|
||
Abaseen Selab 33 (25)
Samiullah 2/20 (4) |
Suranga Sampath 48 (32)
Upul Sanjeewa 2/15 (3) |
- Sri Lanka won the toss and elected to field.
v
|
||
Naresh Chaudhary 45 (38)
Sunil Magar 1/28 (4) |
Md Salman 61 (42)
Md Arif Hossain 2/18 (4) |
- Bangladesh won the toss and elected to field.
v
|
||
- Match awarded to South Africa following India's withdrawal.
v
|
||
Padam Bahadur Badaila 92* (51)
Baryalai Sahil 1/47 (4) |
Abaseen Selab 53 (44)
Sunil Magar 3/18 (4) |
- Afghanistan won the toss and elected to field.
v
|
||
Md Arif Hossain 55 (40)
Md Rasel 2/19 (4) |
Chandana Deshapriya 44 (28)
Dinesh Mohottige 2/22 (4) |
- Sri Lanka won the toss and elected to field.
v
|
||
- Match awarded to Pakistan following India's withdrawal.
v
|
||
Buhle Bhidla 100* (71)
|
Naresh Chaudhary 80 (57)
Buhle Bhidla 1/20 (4) |
- South Africa won the toss and elected to field.
v
|
||
Badar Munir 52* (30)
Matiullah 3/15 (4) |
Md Salman 48 (35)
M Salman 1/7 (3) |
- Bangladesh won the toss and elected to bat.
v
|
||
- Match awarded to Afghanistan following India's withdrawal.
v
|
||
Teboho Francis 30 (33)
Doctor Muvhali 1/22 (4) |
Suranga Sampath 56 (33)
Lwande Bhidla 2/17 (4) |
- South Africa won the toss and elected to field.
v
|
||
Ezatullah 31 (24)
Dawran 1/19 (4) |
Md Rasel 50* (28)
Md Arif Hossain 2/15 (3) |
- Afghanistan won the toss and elected to bat.
v
|
||
Badar Munir 55* (22)
Kamran Akhtar 2/12 (3) |
Sunil Magar 28 (20)
Bharat Thapa 0/15 (1) |
- Afghanistan won the toss and elected to bat.
v
|
||
Nisar Ali 60* (25)
Babar Ali 3/18 (4) |
Damith Sandaruwan 35 (28)
Upul Sanjeewa 1/20 (2) |
- Afghanistan won the toss and elected to bat.
v
|
||
Buhle Bhidla 82 (48)
Anathi Xakaza 2/18 (4) |
Abaseen Selab 45 (33)
Rohullah 1/30 (4) |
- Afghanistan won the toss and elected to bat.
v
|
||
- Match awarded to Nepal following India's withdrawal.
v
|
||
Ajmal Amerkhail 15 (13)
Fakhar Abbas 3/4 (2.2 overs) |
Talha iqbal 32 (15)
Samiullah Mamond 1/35 (4 overs) |
v
|
||
Doctor Muvhali 31 (25)
Lunga Shongwe 1/22 (4) |
Md Arif Hossain 62* (41)
Shahidul Islam 1/19 (3) |
- Afghanistan won the toss and elected to bat.
v
|
||
- Match awarded to Sri Lanka following India's withdrawal.
Knockout stage
Bracket
| Semifinals | Final | ||||||||
| 1 | 98/0 (5.3 overs) | ||||||||
| 4 | 94/7 (20 overs) | ||||||||
| SF1W | 141/0 (10.2 overs) | ||||||||
| SF2W | 139/7 (20 overs) | ||||||||
| 2 | 244/6 (20 overs) | ||||||||
| 3 | 238/9 (20 overs) | ||||||||
Semifinals
Semifinal 1
v
|
||
Durgadatta Paudel 40 (42)
Mati Ullah 3/5 (4 overs) |
Kamran Akhtar 63 (21)
|
- Pakistan won the toss and elected to field.
Semifinal 2
v
|
||
Md Salman 97 (49)
Sahan Kumara 1/12 (2 overs) |
Chandana Deshapriya 86 (54)
Md Arif Hossain 1/16 (2 overs) |
- Sri Lanka won the toss and elected to field.
Final
v
|
||
Md Arif Hossain 54 (52)
Babar Ali 2/24 (4 overs) |
Nisar Ali 72 (31)
|
- Bangladesh won the toss and elected to bat.
See also
References
- ^ "Pakistan to host Blind T20 Cricket World Cup". www.geosuper.tv. Retrieved 2024-11-19.
- ^ "Indian Men's Blind Cricket Team Unlikely To Travel To Pakistan For T20 World Cup | Cricket News". NDTVSports.com. Retrieved 2024-11-19.
- ^ "Blind Cricket T20 World Cup schedule announced". Dunya News. 2024-11-01. Retrieved 2024-11-19.
- ^ "Blind T20 World Cup: Indian team gets nod from Sports Ministry to travel to Pakistan; awaits clearance from MHA, MEA". The Times of India. 2024-11-12. ISSN 0971-8257. Retrieved 2024-11-19.
- ^ "India pull out of Blind T20 World Cup in Pakistan after no government clearance". India Today. 2024-11-19. Retrieved 2024-11-19.
- ^ Service, Express News (2024-10-13). "Indian men's cricket team for blind gears up for 4th T20 World Cup". The New Indian Express. Retrieved 2024-11-19.
- ^ "Nepal clinch second consecutive win in Blind Cricket T20 World Cup".
- ^ "Lahore and Multan to host 4th Blind Cricket T20 World Cup 2024". nation.com.pk. 2024-11-02. Retrieved 2025-12-26.
- ^ "Blind T20 World Cup: Indian team gets nod from Sports Ministry to travel to Pakistan; awaits clearance from MHA, MEA". The Times of India. 2024-11-12. ISSN 0971-8257. Retrieved 2024-11-19.
- ^ "India pull out of Blind T20 World Cup in Pakistan after no government clearance". India Today. 2024-11-19. Retrieved 2024-11-19.
- ^ Service, Express News (2024-10-13). "Indian men's cricket team for blind gears up for 4th T20 World Cup". The New Indian Express. Retrieved 2024-11-19.

