2024–25 NorthEast United FC season
| 2024–25 season | ||||
|---|---|---|---|---|
| CEO | Mandar Tamhane | |||
| Head Coach | Juan Pedro Benali | |||
| Stadium | Indira Gandhi Athletic Stadium, Guwahati | |||
| Indian Super League | Regular season: 4th Play-offs: Knockouts | |||
| Super Cup | Quarter-finals | |||
| Durand Cup | Champions | |||
|
| ||||
The 2024–25 season was the club's 11th season in Indian Super League since its establishment in 2014. In addition to the league, they also competed in the Durand Cup and AIFF Super Cup.[1] On 31 August 2024, NorthEast United won their 1st Durand Cup title after defeating Mohun Bagan SG in the final by tie-breakers.
Personnel
Current technical staff
- As of 1 June 2024
| Role | Name | Refs. |
|---|---|---|
| Head coach | [2] | |
| Assistant coach | [3] | |
| Goalkeeping coach | ||
| Strength and Conditioning coach | ||
| Team analyst | [1][2] | |
| Physiotherapists | ||
| Club doctor | ||
| Reserves and U-18 head coach |
Players
Current squad
- As of 1 August 2024[4]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
| Position | Player | Transferred From | Fee | Date | Ref. |
|---|---|---|---|---|---|
| MF | Free transfer | 26 June 2024 | |||
| FW | Free transfer | 7 July 2024 | [5] | ||
| DF | Free transfer | 12 July 2024 | |||
| FW | Free transfer | 12 July 2024 |
Out
| Pos. | Player | Transferred to | Fee | Date |
Source |
|---|---|---|---|---|---|
| FW | End of contract | 1 June 2024 | |||
| FW | End of contract | 1 June 2024 | |||
| DF | End of contract | 1 June 2024 | |||
| DF | End of contract | 1 June 2024 | |||
| MF | End of contract | 1 June 2024 | |||
| MF | Retired | End of contract | 1 June 2024 |
Competitions
Durand Cup
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NEU | BDO | OFC | BSF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthEast United | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advanced to knockout stage | 5–1 | 4–0 | |||
| 2 | Bodoland (H) | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | 0–2 | 2–0 | 4–3 | |||
| 3 | Odisha | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | 5–0 | |||||
| 4 | BSF | 3 | 0 | 0 | 3 | 3 | 13 | −10 | 0 |
| 30 July 2024 | Bodoland | 0–2 | NorthEast United | Kokrajhar, Assam |
| 15:00 IST | Report |
|
Stadium: SAI Stadium Attendance: 12,210 Referee: I Jamal Mohamed Man of the Match: Jithin Madathil Subran (NorthEast United) |
| 9 August 2024 | NorthEast United | 4–0 | BSF | Kokrajhar, Assam |
| 19:00 IST | Report | Stadium: SAI Stadium Attendance: 1,635 Referee: Surojit Das Man of the Match: Guillermo Fernández (NorthEast United FC) |
| 16 August 2024 | NorthEast United | 5–1 | Odisha | Kokrajhar, Assam |
| 19:00 IST |
|
Report |
|
Stadium: SAI Stadium Attendance: 3,240 Referee: I Jamal Mohamed Man of the Match: Jithin M. S. (NorthEast United FC) |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 21 August – Kokrajhar | ||||||||||
| NorthEast United | 2 | |||||||||
| 26 August – Shillong | ||||||||||
| Indian Army | 0 | |||||||||
| NorthEast United | 3 | |||||||||
| 21 August – Shillong | ||||||||||
| Shillong Lajong | 0 | |||||||||
| Shillong Lajong | 2 | |||||||||
| 31 August – Kolkata | ||||||||||
| East Bengal | 1 | |||||||||
| NorthEast United | 2(4) | |||||||||
| 23 August – Jamshedpur | ||||||||||
| Mohun Bagan | 2(3) | |||||||||
| Mohun Bagan | 3(6) | |||||||||
| 27 August – Kolkata | ||||||||||
| Punjab | 3(5) | |||||||||
| Mohun Bagan | 2(4) | |||||||||
| 23 August – Kolkata | ||||||||||
| Bengaluru | 2(3) | |||||||||
| Bengaluru | 1 | |||||||||
| Kerala Blasters | 0 | |||||||||
| 21 August 2024 Quarter-finals | NorthEast United | 2–0 | Indian Army | Kokrajhar |
| 16:00 | Report | Stadium: SAI Stadium Attendance: 7,290 Referee: Surojit Das Man of the Match: Néstor Albiach (NorthEast United) |
| 26 August 2024 Semi-finals | NorthEast United | 3–0 | Shillong Lajong | Shillong |
| 17:30 | Report | Stadium: Jawaharlal Nehru Stadium Attendance: 15,915 Referee: Crystal John Man of the Match: Huidrom Thoi Singh (NorthEast United) |
| 31 August 2024 Final | Mohun Bagan | 2–2 (3–4 p) | NorthEast United | Kolkata |
| 17:30 | Report | Stadium: Salt Lake Stadium Attendance: 52,391 Referee: Harish Kundu Man of the Match: Gurmeet Singh (NorthEast United) | ||
| Penalties | ||||
Indian Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goa | 24 | 14 | 6 | 4 | 43 | 27 | +16 | 48 | Qualification for the Champions League Two preliminary stage and semi-finals[a] |
| 3 | Bengaluru | 24 | 11 | 5 | 8 | 40 | 31 | +9 | 38[b] | Qualification for the knockouts |
| 4 | NorthEast United | 24 | 10 | 8 | 6 | 46 | 29 | +17 | 38[b] | |
| 5 | Jamshedpur | 24 | 12 | 2 | 10 | 37 | 43 | −6 | 38[b] | |
| 6 | Mumbai City | 24 | 9 | 9 | 6 | 29 | 28 | +1 | 36 |
Source: ISL
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored; 7) fair play ranking; 8) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) head-to-head goals scored; 7) fair play ranking; 8) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
Notes:
Result summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 24 | 10 | 8 | 6 | 46 | 29 | +17 | 38 | 4 | 4 | 4 | 21 | 16 | +5 | 6 | 4 | 2 | 25 | 13 | +12 |
ISL Playoffs
| Knockout | Semifinals | Finals | ||||||||||||||
| 1 | Mohun Bagan | 1 | 2 | 3 | ||||||||||||
| 4 | NorthEast United | 0 | 5 | Jamshedpur | 2 | 0 | 2 | |||||||||
| 5 | Jamshedpur | 2 | 1 | Mohun Bagan (a.e.t.) | 2 | |||||||||||
| 3 | Bengaluru | 1 | ||||||||||||||
| 2 | Goa | 0 | 2 | 2 | ||||||||||||
| 3 | Bengaluru | 5 | 3 | Bengaluru | 2 | 1 | 3 | |||||||||
| 6 | Mumbai City | 0 | ||||||||||||||
| 30 March 2025 | NorthEast United FC | 0–2 | Jamshedpur | Shillong |
| 19:30 IST | ISL AIFF I-League |
Stadium: Jawaharlal Nehru Stadium Attendance: 14,849 Referee: Senthil Nathan Sekaran |
Super Cup
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
| 20 April | ||||||||||||||||||
| 8 | Kerala Blasters | 2 | ||||||||||||||||
| 26 April | ||||||||||||||||||
| 9 | East Bengal | 0 | ||||||||||||||||
| 8 | Kerala Blasters | 1 | ||||||||||||||||
| 1 | Mohun Bagan | 2 | ||||||||||||||||
| 30 April | ||||||||||||||||||
| 1 | Mohun Bagan | 1 | ||||||||||||||||
| 21 April | ||||||||||||||||||
| 2 | Goa | 3 | ||||||||||||||||
| 2 | Goa | 3 | ||||||||||||||||
| 26 April | ||||||||||||||||||
| IL4 | Gokulam Kerala | 0 | ||||||||||||||||
| 2 | Goa | 2 | ||||||||||||||||
| 21 April | ||||||||||||||||||
| 10 | Punjab | 1 | ||||||||||||||||
| 7 | Odisha | 0 | ||||||||||||||||
| 3 May | ||||||||||||||||||
| 10 | Punjab | 3 | ||||||||||||||||
| 2 | Goa | 3 | ||||||||||||||||
| 23 April | ||||||||||||||||||
| 5 | Jamshedpur | 0 | ||||||||||||||||
| 3 | Bengaluru | 1 (3) | ||||||||||||||||
| 27 April | ||||||||||||||||||
| IL2 | Inter Kashi (p) | 1 (5) | ||||||||||||||||
| IL2 | Inter Kashi | 0 | ||||||||||||||||
| 23 April | ||||||||||||||||||
| 6 | Mumbai City | 1 | ||||||||||||||||
| 6 | Mumbai City | 4 | ||||||||||||||||
| 30 April | ||||||||||||||||||
| 11 | Chennaiyin | 0 | ||||||||||||||||
| 6 | Mumbai City | 0 | ||||||||||||||||
| 24 April | ||||||||||||||||||
| 5 | Jamshedpur | 1 | ||||||||||||||||
| 4 | Northeast United | 6 | ||||||||||||||||
| 27 April | ||||||||||||||||||
| 13 | Mohammedan | 0 | ||||||||||||||||
| 4 | Northeast United | 0 (4) | ||||||||||||||||
| 24 April | ||||||||||||||||||
| 5 | Jamshedpur (p) | 0 (5) | ||||||||||||||||
| 5 | Jamshedpur | 2 | ||||||||||||||||
| 12 | Hyderabad | 0 | ||||||||||||||||
| 24 April 2025 Round of 16 | Northeast United | 6–0 | Mohammedan | Bhubaneswar |
| 16:30 IST (UTC+5:30) | Report Khel Now |
Stadium: Kalinga Stadium Attendance: 1,781 Referee: Tejas Nagvenkar Man of the Match: Alaaeddine Ajaraie (Northeast United) |
| 27 April 2025 Quarter-finals | Northeast United | 0–0 (4–5 p) | Jamshedpur | Bhubaneswar |
| 20:00 IST (UTC+5:30) | Report Khel Now |
Stadium: Kalinga Stadium Attendance: 2,163 Referee: Harish Kundu Man of the Match: Stephen Eze (Jamshedpur) | ||
| Penalties | ||||
Statistics
Squad statistics
- As of 30 December 2024
| No. | Pos | Nat | Player | Total | Indian Super League | Durand Cup | Super Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Gurmeet Singh | 17 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | |||
| 32 | GK | Mirshad Michu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 20 | GK | Dipesh Chauhan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Defenders | |||||||||||||
| 2 | DF | Dinesh Singh | 15 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | |||
| 3 | DF | Tondonba Singh | 11 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | |||
| 4 | DF | Míchel Zabaco | 15 | 1 | 11 | 1 | 4 | 0 | 0 | 0 | |||
| 5 | DF | Hamza Regragui | 15 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | |||
| 12 | DF | Asheer Akhtar | 18 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | |||
| 17 | DF | Robin Yadav | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
| 77 | DF | Buanthanglun Samte | 14 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | |||
| Midfielders | |||||||||||||
| 6 | MF | Mohammed Ali Bemammer | 17 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | |||
| 13 | MF | Mayakkannan | 18 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | |||
| 15 | MF | Macarton Nickson | 13 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | |||
| 23 | MF | Bekey Oram | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||
| 26 | MF | Phalguni Singh | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| 17 | MF | Danny Meitei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | MF | Shighil Nambrath | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Forwards | |||||||||||||
| 9 | FW | Guillermo Fernández | 17 | 9 | 11 | 4 | 6 | 5 | 0 | 0 | |||
| 10 | FW | Néstor Albiach | 19 | 5 | 13 | 4 | 6 | 1 | 0 | 0 | |||
| 11 | FW | Parthib Gogoi | 16 | 3 | 12 | 2 | 4 | 1 | 0 | 0 | |||
| 14 | FW | Alaeddine Ajaraie | 18 | 17 | 13 | 14 | 5 | 3 | 0 | 0 | |||
| 16 | FW | Ankith Padmanabhan | 7 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | |||
| 18 | FW | Jithin MS | 19 | 4 | 13 | 0 | 6 | 4 | 0 | 0 | |||
| 19 | FW | Huidrom Thoi Singh | 10 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | |||
| 22 | FW | Redeem Tlang | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | |||
| 66 | FW | Fredy Chawngthansanga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Goalscorers
| Rank | No. | Pos. | Player | League | Durand Cup | Super Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14 | FW | 14 | 3 | 0 | 17 | |
| 2 | 9 | FW | 4 | 5 | 0 | 9 | |
| 3 | 10 | FW | 4 | 1 | 0 | 5 | |
| 4 | 18 | FW | 0 | 4 | 0 | 4 | |
| 5 | 11 | FW | 2 | 1 | 0 | 3 | |
| 6 | 15 | MF | 2 | 0 | 0 | 2 | |
| 19 | MF | 0 | 2 | 0 | 2 | ||
| 7 | 6 | MF | 1 | 0 | 0 | 1 | |
| 16 | FW | 0 | 1 | 0 | 1 |
Source : World Football
Assists
| Rank | No. | Pos. | Player | League | Durand Cup | Super Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 18 | FW | 5 | 3 | 0 | 8 | |
| 2 | 14 | Fw | 4 | 2 | 0 | 4 | |
| 11 | FW | 3 | 1 | 0 | 4 | ||
| 3 | 77 | DF | 2 | 0 | 0 | 2 | |
| 5 | DF | 1 | 1 | 0 | 2 | ||
| 9 | FW | 0 | 2 | 0 | 2 | ||
| 19 | FW | 1 | 1 | 0 | 2 | ||
| 4 | 15 | MF | 1 | 0 | 0 | 1 | |
| 6 | MF | 1 | 2 | 0 | 1 | ||
| 4 | DF | 1 | 0 | 0 | 1 | ||
| 2 | DF | 1 | 0 | 0 | 1 | ||
| 22 | FW | 0 | 1 | 0 | 1 | ||
| 13 | MF | 0 | 1 | 0 | 1 |
Disciplinary record
As of 15 January 2023
| No. | Pos. | Nation | Name | League | Durand Cup | Super Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF | Basanta Boro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| DF | Chiranjeet Gogoi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 13 | DF | Gaurav Bora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | MF | Imran Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | FW | Gani Nigam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | MF | Jon Gaztañaga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 7 | MF | Rochharzela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | DF | Michael Jakobsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | GK | Mirshad Michu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | MF | Pragyan Gogoi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | DF | Joe Zoherliana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | MF | Mohammed Irshad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | DF | Mashoor Shereef | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | MF | Romain Philippoteaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | DF | Aaron Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | FW | Parthib Sundar Gogoi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | GK | Arindam Bhattacharya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | DF | Alex Saji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
References
- ^ "No Relegation in ISL 2024-25 as AIFF Delays Implementation by Another Season: Report". myKhel.
- ^ "NorthEast United FC appoint Juan Pedro Benali as head coach". indiansuperleague.com. Archived from the original on 23 May 2023. Retrieved 22 May 2023.
- ^ "Join us in giving a warm welcome to Naushad Moosa, our new Assistant Coach". @NEUtdFC. 1 June 2023.
- ^ "Players". Indian Super League. Archived from the original on 14 November 2017. Retrieved 20 January 2020.
- ^ "NorthEast United FC announce the signing of Spanish forward Guillermo Fernández". www.neutdfc.com. Retrieved 7 July 2024.
- ^ https://www.the-aiff.com/article/fc-goa-ride-borjas-brace-to-win-second-kalinga-super-cup-title