2023 Wimbledon Championships – Boys' 14&U singles
| Boys' 14&U singles | |
|---|---|
| 2023 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 6–3 |
It was the second edition of this discipline. South Korea's Se Hyuk Cho was the defending champion, but he was no longer eligible to participate in the under 14 tournament.[1] He did not return to play in the boys' singles event either. Great Britain's Mark Ceban won the title by defeating Slovenia's Svit Suljic in straight sets.[2]
Format
The first phase of the tournament saw four round-robin groups compete. The winners of each group advanced to the semi-finals. The rest competed in a consolation play-off tournament.
Draw
Final
| Semifinals | Final | ||||||||||||
| A1 | 6 | 6 | |||||||||||
| D2 | 4 | 2 | |||||||||||
| A1 | 77 | 6 | |||||||||||
| C1 | 65 | 3 | |||||||||||
| C1 | 6 | 6 | |||||||||||
| B1 | 1 | 3 | |||||||||||
Group A
Group B
Group C
Group D
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| D1 | 4–6, 1–6 | 6–2, 6–2 | w/o | 2–1 | 2–2 | 17–16 | 2 | ||
| D2 | 6–4, 6–1 | 6–3, 5–7, [10–3] | 4–6, 6–3, [10–7] | 3–0 | 6–2 | 35–24 | 1 | ||
| D3 | 2–6, 2–6 | 3–6, 7–5, [3–10] | 4–1, ret. | 1–2 | 2–4 | 18–25 | 3 | ||
| D4 | w/o | 6–4, 3–6, [7–10] | 1–4, ret. | 0–3 | 1–3 | 10–15 | 4 |
Standings are determined by: 1. number of wins; 2. number of matches played; 3. in two-players-ties, head-to-head records; 4. in three-players-ties, percentage of sets won, then percentage of games won.
Consolation Playoffs
| First round | Second round | ||||||||||||
| A4 | 65 | 6 | [10] | ||||||||||
| B3 | 77 | 1 | [7] | ||||||||||
| A4 | 4r | ||||||||||||
| C4 | 5 | ||||||||||||
| C3 | 3 | 2 | |||||||||||
| D1 | 6 | 6 | |||||||||||
| First round | Second round | ||||||||||||
| D3 | 6 | 3 | [7] | ||||||||||
| C2 | 3 | 6 | [10] | ||||||||||
| C2 | 2 | 3 | |||||||||||
| B4 | 6 | 6 | |||||||||||
| A2 | 6 | 3 | [11] | ||||||||||
| B4 | 4 | 6 | [13] | ||||||||||
| First round | Second round | ||||||||||||
| C4 | w/o | ||||||||||||
| D4 | |||||||||||||
| C4 | 7 | 2 | [10] | ||||||||||
| A3 | 5 | 6 | [5] | ||||||||||
| B2 | 65 | 6 | [5] | ||||||||||
| A3 | 77 | 2 | [10] | ||||||||||
References
- ^ "Cho Se-hyuk becomes 1st champion in Wimbledon Tennis Tournament". english.mondaytimes.net. Retrieved 17 July 2024.
- ^ "Ceban keeping feet on the ground after stunning No.5 seed at Wimbledon". Largs and Millport Weekly News. 8 July 2024. Retrieved 9 July 2024.