2023 Ooredoo Qatar Major
| 2023 Ooredoo Qatar Major | |
|---|---|
![]() | |
| Date | 26 February – 5 March |
| Edition | 2nd |
| Category | Major |
| Prize money | € 525,000 |
| Location | Ooredoo, Qatar |
| Venue | Khalifa Complex |
| Champions | |
| Men's doubles | |
The 2023 Ooredoo Qatar Major was the first tournament of the second season organized by Premier Padel, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.[1]
Franco Stupaczuk and Martin Di Nenno, FIP number 2 ranked team, defeated Fernando Belasteguín and Sanyo Gutiérrez, FIP number 4 ranked team, in the final, winning their first title as team in the circuit.[2]
Seeds
- 1.
Alejandro Galán /
Juan Lebrón (quarter-finals) - 2.
Franco Stupaczuk /
Martin Di Nenno (winners) - 3.
Juan Tello /
Paquito Navarro (round of 16) - 4.
Fernando Belasteguin /
Sanyo Gutiérrez (final) - 5.
Agustín Tapia /
Arturo Coello (semi-finals) - 6.
Federico Chingotto /
Javier Garrido (quarter-finals) - 7.
Aléx Ruiz /
Jerónimo González (semi-finals) - 8.
Coki Nieto /
Pablo Lima (quarter-finals)
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 6 | ||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 7 | 4 | 6 | 4 | |||||||||||||||||
| 4 | 6 | 1 | 6 | |||||||||||||||||
| 8 | 6 | 3 | 4 | |||||||||||||||||
| 4 | 1 | 6 | 6 | |||||||||||||||||
| 4 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 9 | 4 | 3 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 7 | 3 | 2 | |||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 5 | 4 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 2 | 5 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 2
| First round | Second round | Round of 16 | |||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 2 | 3 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 2 | ||||||||||||||||
| { | 6 | 2 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 4 | 6 | 4 | |||||||||||||||
| 0 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 3
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 0 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 5 | 1 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 2 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 4
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 5 | 5 | ||||||||||||||||
| 7 | 7 | ||||||||||||||||
| 6 | 5 | 4 | |||||||||||||||
| 1 | 7 | 6 | |||||||||||||||
| 0 | 0 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
Bottom half
Section 5
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 7 | 0 | 3 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 0 | ||||||||||||||||
| 3 | 5 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 0 | ||||||||||||||||
| 5 | 2 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||
| 6 | 5 | 7 | |||||||||||||||
Section 6
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 4 | 6 | 3 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 5 | ||||||||||||||||
| 2 | 0 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 7
| First round | Second round | Round of 16 | |||||||||||||||
| 3 | |||||||||||||||||
| 0 | r | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 0 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 5 | ||||||||||||||||
| 7 | 3 | 6 | |||||||||||||||
| 5 | 6 | 2 | |||||||||||||||
| 0 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 8
| First round | Second round | Round of 16 | |||||||||||||||
| 2 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 6 | 0 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 2 | ||||||||||||||||
| 0 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Points distribution
Below is a series of tables showing the ranking points and money a player can earn.[20][21]
| Event | First round | Second Round | Round of 16 | QF | SF | F | W |
| Points | 40[22] | 90 | 180 | 360 | 750 | 1200 | 2000 |
|---|---|---|---|---|---|---|---|
| Money | €1500 | €2900 | €5250 | €8500 | €13000 | €23600 | €47300 |
Reference
- ^ "Premier Padel presenta su calendario 2023 con ocho torneos como mínimo". Marca.
- ^ "Padel, Qatar Major: vincono Di Nenno-Stupaczuk". Sky Sport.
- ^ "2023 Qatar Major". FIP.
- ^ First seed
- ^ 13th seed
- ^ 10th seed
- ^ Seventh seed
- ^ Eight seed
- ^ 15th seed
- ^ 11th seed
- ^ Fourth seed
- ^ Third seed
- ^ 9th seed
- ^ 12th seed
- ^ Fifth seed
- ^ Sixth seed
- ^ 14th seed
- ^ 16th seed
- ^ Second seed
- ^ "Premier Padel Doha: distribuição de pontos e prêmios em dinheiro". Padel Magazine.
- ^ "World's major Padel tournament kicks off in Qatar". Doha News.
- ^ 70 points if the player came from the qualifying rounds
