2023 Japan national football team

Japan
2023 season
ManagerHajime Moriyasu

The Japan national football team in 2023, managed by head coach Hajime Moriyasu, competed in different international friendly matches around the year both at home and abroad. The team participated in the 2026 FIFA World Cup qualifiers, with the first matches being played on November, according to the FIFA International Match Calendar.[1][2][3]

Record

Competition GP W D L GF GA GD
International Friendly 8 6 1 1 26 8 +18
2026 FIFA World Cup qualification 2 2 0 0 10 0 +10
Total 10 8 1 1 36 8 +28

Kits

Staff

Role Name
Manager Japan Hajime Moriyasu
Assistant coach Japan Ryoichi Maeda
Japan Hiroshi Nanami
Japan Toshihide Saito
Physical coach Japan Ryoichi Matsumoto
Goalkeeper coach Japan Takashi Shimoda
Technical staff Japan Masaki Nakashita
Japan Daisuke Terakado

Matches

24 March 2023 Kirin Challenge Cup[4] Japan  1–1  Uruguay Tokyo, Japan
19:30 UTC+9
  • Nishimura 75'
Report Stadium: Japan National Stadium
Attendance: 61,855
Referee: Ko Hyung-jin (South Korea)
28 March 2023 Kirin Challenge Cup[4] Japan  1–2  Colombia Osaka, Japan
19:20 UTC+9
Report
Stadium: Yodoko Sakura Stadium
Attendance: 20,005
Referee: Muhammad Taqi (Singapore)[5]
15 June 2023 Kirin Challenge Cup[4] Japan  6–0  El Salvador Toyota, Japan
19:10 UTC+9
Report Stadium: Toyota Stadium
Attendance: 37,403
Referee: Andrew Madley (England)
20 June 2023 Kirin Challenge Cup[4] Japan  4–1  Peru Suita, Japan
18:55 UTC+9
Report Stadium: Panasonic Stadium Suita
Attendance: 35,001
Referee: Khamis Al-Marri (Qatar)
9 September Friendly Germany  1–4  Japan Wolfsburg, Germany
20:45 UTC+2
Report
Stadium: Volkswagen Arena
Attendance: 24,980
Referee: João Pinheiro (Portugal)
12 September 2023 Kirin Challenge Cup[4] Japan  4–2  Turkey Genk, Belgium
14:20 UTC+2
Report Stadium: Cegeka Arena
Attendance: 7,202
Referee: Allard Lindhout (Netherlands)
13 October 2023 Mizuho Blue Dream Match[6] Japan  4–1  Canada Niigata, Japan
19:35 UTC+9
Report
Stadium: Denka Big Swan Stadium
Attendance: 37,125
Referee: Alex King (Australia)
17 October 2023 Kirin Challenge Cup[4] Japan  2–0  Tunisia Kobe, Japan
19:10 UTC+9
Report Stadium: Noevir Stadium Kobe
Attendance: 26,529
Referee: Wang Di (China)
16 November 2026 FIFA WCQ AFC 2R Japan  5–0  Myanmar Suita, Japan
19:00 UTC+9
Report Stadium: Panasonic Stadium Suita
Attendance: 34,484
Referee: Muhammad Taqi (Singapore)
21 November 2026 FIFA WCQ AFC 2R Syria  0–5  Japan Jeddah, Saudi Arabia
17:45 UTC+3 Report
Stadium: Prince Abdullah Al Faisal Stadium
Attendance: 6,130
Referee: Ma Ning (China)

  Win    Draw    Loss

Players statistics

Caps and goals

Pos. Player 24 Mar[7] 28 Mar[8] 15 Jun[9] 20 Jun[10] 9 Sep[11] 12 Sep[12] 13 Oct[13] 17 Oct[14] 16 Nov[15] 21 Nov[16] Caps (goals)
GK Keisuke Osako ST (0) ST (0) ST (0) ST (0) 7 (0)
GK Zion Suzuki ST (0) ST (0) 3 (0)
GK Daiya Maekawa ON (0) 1 (0)
GK Ryosuke Kojima 0 (0)
GK Daniel Schmidt ST (0) ST (0) ON (0) 14 (0)
GK Kosuke Nakamura ST (0) ST (0) 8 (0)
GK Kosei Tani 1 (0)
DF Takehiro Tomiyasu ST (0) ON (0) ST (0) ST (0) ST (0) 37 (1)
DF Shogo Taniguchi ST (1) ST (0) ON (0) ST (0) ON (0) ON (0) ST (0) ST (0) 24 (1)
DF Yuta Nakayama ST (0) ST (0) ST (0) 20 (0)
DF Hiroki Ito ST (0) ST (0) ST (1) ST (0) ST (0) ST (0) 13 (1)
DF Yukinari Sugawara ST (0) ST (0) ST (0) ST (0) ST (0) ST (0) ST (1) 8 (1)
DF Koki Machida ST (0) ST (0) ON (0) ST (0) ON (0) 5 (0)
DF Seiya Maikuma ST (0) ST (0) ST (0) 3 (0)
DF Tsuyoshi Watanabe ON (0) 2 (0)
DF Ko Itakura ST (0) ST (0) ST (0) ST (0) ST (0) ST (0) 22 (1)
DF Daiki Hashioka ON (0) ON (0) ON (0) ON (0) ON (0) 7 (0)
DF Ryoya Morishita ST (0) 1 (0)
DF Ayumu Seko ST (0) ON (0) ON (0) 3 (0)
DF Kashif Bangnagande ST (0) 1 (0)
DF Haruya Fujii 0 (0)
DF Riku Handa 0 (0)
DF Ryotaro Tsunoda 0 (0)
MF Wataru Endo ST (0) ON (0) ST (0) ST (0) ON (0) ST (0) ST (0) ST (0) 55 (2)
MF Takumi Minamino ST (0) ON (0) ST (0) ON (0) 51 (17)
MF Junya Ito ON (0) ST (0) ST (1) ST (1) ON (1) ST (0) ST (1) ST (0) 50 (13)
MF Ritsu Doan ST (0) ON (0) ST (1) ON (0) ON (0) ST (0) ST (1) ON (0) 41 (7)
MF Takefusa Kubo ON (0) ST (1) ON (0) ON (0) ST (0) ST (0) ST (1) 29 (3)
MF Hidemasa Morita ST (0) ST (0) ST (0) ON (0) ST (0) ST (0) ON (0) ST (0) 28 (2)
MF Ao Tanaka ON (0) ON (1) ST (0) ST (2) ST (0) ON (0) 24 (6)
MF Daichi Kamada ST (0) ST (0) ST (0) ST (0) ST (1) 31 (7)
MF Yuki Soma ON (0) ON (0) ST (0) 12 (4)
MF Kaishu Sano ON (0) 1 (0)
MF Kaoru Mitoma ST (0) ST (1) ST (0) ST (1) ST (0) 18 (7)
MF Hayao Kawabe ON (0) ON (0) 6 (1)
MF Atsuki Ito ON (0) ST (1) ON (0) 3 (1)
MF Keito Nakamura ON (0) ON (1) ST (2) ST (1) 4 (4)
MF Reo Hatate ST (0) ST (0) ON (0) ST (0) 5 (0)
MF Kanji Okunuki 0 (0)
MF Takuma Nishimura ON (1) ST (0) 5 (3)
MF Takumu Kawamura 0 (0)
MF Sota Kawasaki 0 (0)
FW Takuma Asano ST (0) ST (0) ON (0) ON (1) ST (0) ON (0) ST (0) 48 (9)
FW Ayase Ueda ON (0) ST (0) ST (1) ST (1) ON (0) ST (3) ST (2) 18 (7)
FW Mao Hosoya ON (0) ON (1) 3 (1)
FW Kyogo Furuhashi ON (1) ST (0) ST (0) ON (0) ST (1) 21 (5)
FW Daizen Maeda ON (1) ON (0) 13 (3)
FW Shuto Machino ON (0) 5 (3)
  • ST: Started the match
  • ON: Was subbed on
  • (0), (1)...: Goals each player scored in the match date
  • (blank): Called up for the national team in the date, but the matches in question were yet to be played.
  • : Called up for the national team in the date, but didn't feature in the match.
  • ≠: Not called up for the national team on the referred FIFA date.

Goalscorers

All players who scored a goal in a match for Japan in 2023.

Rank Player FM. QF. Total
1 Ayase Ueda 2 5 7
2 Junya Ito 4 0 4
Keito Nakamura 4 0
4 Ao Tanaka 3 0 3
5 Ritsu Doan 1 1 2
Kyogo Furuhashi 2 0
Takefusa Kubo 1 1
Kaoru Mitoma 2 0
9 Takuma Asano 1 0 1
Mao Hosoya 0 1
Atsuki Ito 1 0
Hiroki Ito 1 0
Daichi Kamada 0 1
Daizen Maeda 1 0
Takuma Nishimura 1 0
Yukinari Sugawara 0 1
Shogo Taniguchi 1 0

Squads

November

The following players were called up for the 2026 FIFA World Cup qualification, where the team played against Myanmar and Syria on 16 and 21 November 2023, respectively.[17]
Caps and goals as of the time of the call-up.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daiya Maekawa (1994-09-08) 8 September 1994 0 0 Japan Football Association Vissel Kobe
12 1GK Keisuke Osako (1999-07-28) 28 July 1999 6 0 Japan Football Association Sanfrecce Hiroshima
23 1GK Zion Suzuki (2002-08-21) 21 August 2002 2 0 Royal Belgian Football Association Sint-Truiden

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 7 0 Royal Dutch Football Association AZ
3 2DF Shogo Taniguchi (1991-07-15) 15 July 1991 22 1 Qatar Football Association Al-Rayyan
4 2DF Koki Machida (1997-08-25) 25 August 1997 3 0 Royal Belgian Football Association Union SG
16 2DF Tsuyoshi Watanabe (1997-02-05) 5 February 1997 1 0 Royal Belgian Football Association Gent
19 2DF Yuta Nakayama (1997-02-16) 16 February 1997 19 0 The Football Association Huddersfield Town
21 2DF Hiroki Ito (1999-05-12) 12 May 1999 12 1 German Football Association VfB Stuttgart
22 2DF Seiya Maikuma (1997-10-16) 16 October 1997 2 0 Japan Football Association Cerezo Osaka
2DF Takehiro Tomiyasu (1998-11-05) 5 November 1998 36 1 The Football Association Arsenal

5 3MF Hidemasa Morita (1995-05-10) 10 May 1995 26 2 Portuguese Football Federation Sporting CP
6 3MF Wataru Endō (captain) (1993-02-09) 9 February 1993 54 2 The Football Association Liverpool
7 3MF Kaishu Sano (2000-12-30) 30 December 2000 0 0 Japan Football Association Kashima Antlers
8 3MF Daichi Kamada (1996-08-05) 5 August 1996 30 6 Italian Football Federation Lazio
10 3MF Ritsu Dōan (1998-06-16) 16 June 1998 39 6 German Football Association SC Freiburg
13 3MF Takumi Minamino (1995-01-16) 16 January 1995 49 17 French Football Federation Monaco[a]
14 3MF Junya Itō (1993-03-09) 9 March 1993 49 13 French Football Federation Reims
15 3MF Yuki Soma (1997-02-25) 25 February 1997 11 4 Portuguese Football Federation Casa Pia
17 3MF Ao Tanaka (1998-09-10) 10 September 1998 22 6 German Football Association Fortuna Düsseldorf
20 3MF Takefusa Kubo (2001-06-04) 4 June 2001 28 2 Royal Spanish Football Federation Real Sociedad
3MF Kaoru Mitoma INJ (1997-05-20) 20 May 1997 18 7 The Football Association Brighton & Hove Albion
3MF Hayao Kawabe INJ (1995-09-08) 8 September 1995 6 1 Royal Belgian Football Association Standard Liège
3MF Atsuki Ito INJ (1998-08-11) 11 August 1998 3 1 Japan Football Association Urawa Red Diamonds

9 4FW Ayase Ueda (1998-08-28) 28 August 1998 16 2 Royal Dutch Football Association Feyenoord
11 4FW Mao Hosoya (2001-09-07) 7 September 2001 1 0 Japan Football Association Kashiwa Reysol
18 4FW Takuma Asano (1994-11-10) 10 November 1994 47 9 German Football Association VfL Bochum
4FW Kyogo Furuhashi INJ (1995-01-20) 20 January 1995 21 5 Scottish Football Association Celtic
4FW Daizen Maeda INJ (1997-10-20) 20 October 1997 13 3 Scottish Football Association Celtic

October

The following players were called up for the Mizuho Blue Dream Match and Kirin Challenge Cup, where the team played against Canada and Tunisia on 13 and 17 October 2023, respectively.[18]
Caps and goals as of the time of the call-up.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ryosuke Kojima (1997-01-30) 30 January 1997 0 0 Japan Football Association Albirex Niigata
12 1GK Keisuke Osako (1999-07-28) 28 July 1999 5 0 Japan Football Association Sanfrecce Hiroshima
23 1GK Zion Suzuki (2002-08-21) 21 August 2002 1 0 Royal Belgian Football Association Sint-Truiden
1GK Daiya Maekawa (1994-09-08) 8 September 1994 0 0 Japan Football Association Vissel Kobe

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 6 0 Royal Dutch Football Association AZ
3 2DF Shogo Taniguchi (1991-07-15) 15 July 1991 20 1 Qatar Football Association Al-Rayyan
4 2DF Ko Itakura (1997-01-27) 27 January 1997 21 1 German Football Association Borussia Mönchengladbach
16 2DF Takehiro Tomiyasu (1998-11-05) 5 November 1998 34 1 The Football Association Arsenal
19 2DF Koki Machida (1997-08-25) 25 August 1997 1 0 Royal Belgian Football Association Union SG
22 2DF Yuta Nakayama (1997-02-16) 16 February 1997 17 0 The Football Association Huddersfield Town
26 2DF Seiya Maikuma (1997-10-16) 16 October 1997 1 0 Japan Football Association Cerezo Osaka
27 2DF Daiki Hashioka (1999-05-17) 17 May 1999 5 0 Royal Belgian Football Association Sint-Truiden
2DF Hiroki Ito INJ [b] (1999-05-12) 12 May 1999 10 1 German Football Association VfB Stuttgart

5 3MF Hidemasa Morita (1995-05-10) 10 May 1995 25 2 Portuguese Football Federation Sporting CP
6 3MF Wataru Endō (captain) (1993-02-09) 9 February 1993 52 2 The Football Association Liverpool
7 3MF Hayao Kawabe (1995-09-08) 8 September 1995 5 1 Royal Belgian Football Association Standard Liège
8 3MF Takumi Minamino (1995-01-16) 16 January 1995 47 17 French Football Federation Monaco[a]
13 3MF Keito Nakamura (2000-07-28) 28 July 2000 3 3 French Football Federation Reims
14 3MF Junya Itō (1993-03-09) 9 March 1993 47 12 French Football Federation Reims
15 3MF Atsuki Ito (1998-08-11) 11 August 1998 2 1 Japan Football Association Urawa Red Diamonds
17 3MF Ao Tanaka (1998-09-10) 10 September 1998 21 4 German Football Association Fortuna Düsseldorf
20 3MF Takefusa Kubo (2001-06-04) 4 June 2001 27 2 Royal Spanish Football Federation Real Sociedad
24 3MF Reo Hatate (1997-11-21) 21 November 1997 3 0 Scottish Football Association Celtic
25 3MF Kanji Okunuki (1999-08-11) 11 August 1999 0 0 German Football Association 1. FC Nürnberg
3MF Kaoru Mitoma INJ (1997-05-20) 20 May 1997 17 7 The Football Association Brighton & Hove Albion

9 4FW Ayase Ueda (1998-08-28) 28 August 1998 15 2 Royal Dutch Football Association Feyenoord
11 4FW Kyogo Furuhashi (1995-01-20) 20 January 1995 19 4 Scottish Football Association Celtic
18 4FW Takuma Asano (1994-11-10) 10 November 1994 45 9 German Football Association VfL Bochum
4FW Daizen Maeda INJ (1997-10-20) 20 October 1997 12 3 Scottish Football Association Celtic
  1. ^ a b Monaco is a Monégasque club playing in the French football league system.
  2. ^ Hiroki Ito's injury was after the match vs Canada.

September

The following players were called up for the friendly match and Kirin Challenge Cup, where the team played against Germany and Turkey on 9 and 12 September 2023, respectively.[19]
Caps and goals as of the time of the call-up.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kosuke Nakamura (1995-02-27) 27 February 1995 7 0 Portuguese Football Federation Portimonense
12 1GK Keisuke Osako (1999-07-28) 28 July 1999 4 0 Japan Football Association Sanfrecce Hiroshima
23 1GK Daniel Schmidt (1992-02-03) 3 February 1992 13 0 Royal Belgian Football Association Sint-Truiden

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 5 0 Royal Dutch Football Association AZ
3 2DF Shogo Taniguchi (1991-07-15) 15 July 1991 18 1 Qatar Football Association Al-Rayyan
4 2DF Ko Itakura (1997-01-27) 27 January 1997 20 1 German Football Association Borussia Mönchengladbach
16 2DF Takehiro Tomiyasu (1998-11-05) 5 November 1998 32 1 The Football Association Arsenal
19 2DF Daiki Hashioka (1999-05-17) 17 May 1999 3 0 Royal Belgian Football Association Sint-Truiden
21 2DF Hiroki Ito (1999-05-12) 12 May 1999 10 1 German Football Association VfB Stuttgart
22 2DF Koki Machida (1997-08-25) 25 August 1997 0 0 Royal Belgian Football Association Union SG
24 2DF Ryoya Morishita (1997-04-11) 11 April 1997 1 0 Japan Football Association Nagoya Grampus
26 2DF Seiya Maikuma (1997-10-16) 16 October 1997 0 0 Japan Football Association Cerezo Osaka

5 3MF Hidemasa Morita (1995-05-10) 10 May 1995 24 2 Portuguese Football Federation Sporting CP
6 3MF Wataru Endo (captain) (1993-02-09) 9 February 1993 50 2 The Football Association Liverpool
7 3MF Kaoru Mitoma (1997-05-20) 20 May 1997 17 7 The Football Association Brighton & Hove Albion
8 3MF Daichi Kamada (1996-08-05) 5 August 1996 29 6 Italian Football Federation Lazio
10 3MF Ritsu Dōan (1998-06-16) 16 June 1998 37 6 German Football Association SC Freiburg
15 3MF Atsuki Ito (1998-08-11) 11 August 1998 1 0 Japan Football Association Urawa Red Diamonds
17 3MF Ao Tanaka (1998-09-10) 10 September 1998 19 3 German Football Association Fortuna Düsseldorf
20 3MF Takefusa Kubo (2001-06-04) 4 June 2001 25 2 Royal Spanish Football Federation Real Sociedad

11 4FW Kyogo Furuhashi (1995-01-20) 20 January 1995 18 4 Scottish Football Association Celtic
13 4FW Keito Nakamura (2000-07-28) 28 July 2000 2 1 French Football Federation Reims
14 4FW Junya Itō (1993-03-09) 9 March 1993 45 10 French Football Federation Reims
18 4FW Takuma Asano (1994-11-10) 10 November 1994 44 8 German Football Association VfL Bochum
25 4FW Daizen Maeda (1997-10-20) 20 October 1997 12 3 Scottish Football Association Celtic
9 4FW Ayase Ueda INJ [a] (1998-08-28) 28 August 1998 14 1 Royal Dutch Football Association Feyenoord
  1. ^ Ueda's injury was after the match vs Germany.

June

The following players were called up for the Kirin Challenge Cup, where the team will play against El Salvador and Peru on 15 and 20 June 2023, respectively.[20]
Caps and goals as of the time of the call-up.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kosuke Nakamura (1995-02-27) 27 February 1995 6 0 Portuguese Football Federation Portimonense
12 1GK Keisuke Osako (1999-07-28) 28 July 1999 3 0 Japan Football Association Sanfrecce Hiroshima
23 1GK Daniel Schmidt (1992-02-03) 3 February 1992 13 0 Royal Belgian Football Association Sint-Truiden

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 3 0 Royal Dutch Football Association AZ
3 2DF Shogo Taniguchi (1991-07-15) 15 July 1991 16 0 Qatar Football Association Al-Rayyan
4 2DF Ko Itakura (1997-01-27) 27 January 1997 18 1 German Football Association Borussia Mönchengladbach
21 2DF Hiroki Ito (1999-05-12) 12 May 1999 9 0 German Football Association VfB Stuttgart
22 2DF Ayumu Seko (2000-06-07) 7 June 2000 2 0 Swiss Football Association Grasshoppers
24 2DF Ryoya Morishita (1997-04-11) 11 April 1997 0 0 Japan Football Association Nagoya Grampus

5 3MF Hidemasa Morita (1995-05-10) 10 May 1995 21 2 Portuguese Football Federation Sporting CP
6 3MF Wataru Endo (1993-02-09) 9 February 1993 49 2 German Football Association VfB Stuttgart
7 3MF Kaoru Mitoma (1997-05-20) 20 May 1997 15 6 The Football Association Brighton & Hove Albion
8 3MF Daichi Kamada (1996-08-05) 5 August 1996 28 6 German Football Association Eintracht Frankfurt
10 3MF Ritsu Dōan (1998-06-16) 16 June 1998 35 5 German Football Association SC Freiburg
13 3MF Keito Nakamura (2000-07-28) 28 July 2000 1 0 Austrian Football Association LASK
14 3MF Junya Ito (1993-03-09) 9 March 1993 44 9 French Football Federation Reims
15 3MF Atsuki Ito (1998-08-11) 11 August 1998 0 0 Japan Football Association Urawa Red Diamonds
16 3MF Yuki Soma (1997-02-25) 25 February 1997 9 4 Portuguese Football Federation Casa Pia
17 3MF Hayao Kawabe (1995-09-08) 8 September 1995 4 1 The Football Association Wolverhampton Wanderers
19 3MF Reo Hatate (1997-11-21) 21 November 1997 1 0 Scottish Football Association Celtic
20 3MF Takefusa Kubo (2001-06-04) 4 June 2001 23 1 Royal Spanish Football Federation Real Sociedad
26 3MF Sota Kawasaki (2001-07-30) 30 July 2001 0 0 Japan Football Association Kyoto Sanga
3MF Takumu Kawamura INJ (1999-08-28) 28 August 1999 0 0 Japan Football Association Sanfrecce Hiroshima

11 4FW Kyogo Furuhashi (1995-01-20) 20 January 1995 16 3 Scottish Football Association Celtic
18 4FW Takuma Asano (1994-11-10) 10 November 1994 43 8 German Football Association VfL Bochum
25 4FW Daizen Maeda (1997-10-20) 20 October 1997 11 2 Scottish Football Association Celtic
9 4FW Ayase Ueda INJ [a] (1998-08-28) 28 August 1998 13 0 Royal Belgian Football Association Cercle Brugge
  1. ^ Ueda's injury was after the match vs El Salvador.

March

The following players were called up for the Kirin Challenge Cup, where the team have played against Uruguay and Colombia on 24 and 28 March 2023, respectively.[21]
Caps and goals as of the time of the call-up.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keisuke Osako (1999-07-28) 28 July 1999 3 0 Japan Football Association Sanfrecce Hiroshima
12 1GK Kosei Tani (2000-11-22) 22 November 2000 1 0 Japan Football Association Gamba Osaka
23 1GK Daniel Schmidt (1992-02-03) 3 February 1992 11 0 Royal Belgian Football Association Sint-Truiden

2 2DF Yukinari Sugawara (2000-06-28) 28 June 2000 1 0 Royal Dutch Football Association AZ
3 2DF Daiki Hashioka (1999-05-17) 17 May 1999 2 0 Royal Belgian Football Association Sint-Truiden
4 2DF Ko Itakura (1997-01-27) 27 January 1997 16 1 German Football Association Borussia Mönchengladbach
5 2DF Kashif Bangnagande (2001-09-24) 24 September 2001 0 0 Japan Football Association FC Tokyo
16 2DF Koki Machida (1997-08-25) 25 August 1997 0 0 Royal Belgian Football Association Union SG
22 2DF Ayumu Seko (2000-06-07) 7 June 2000 0 0 Swiss Football Association Grasshoppers
24 2DF Haruya Fujii (2000-12-26) 26 December 2000 0 0 Japan Football Association Nagoya Grampus
26 2DF Hiroki Ito (1999-05-12) 12 May 1999 7 0 German Football Association VfB Stuttgart
27 2DF Riku Handa (2002-01-01) 1 January 2002 0 0 Japan Football Association Gamba Osaka
2DF Takehiro Tomiyasu INJ (1998-11-05) 5 November 1998 33 1 The Football Association Arsenal
2DF Ryotaro Tsunoda INJ (1999-06-27) 27 June 1999 0 0 Japan Football Association Yokohama F. Marinos

6 3MF Wataru Endo (1993-02-09) 9 February 1993 47 2 German Football Association VfB Stuttgart
7 3MF Keito Nakamura (2000-07-28) 28 July 2000 0 0 Austrian Football Association LASK
8 3MF Ritsu Dōan (1998-06-16) 16 June 1998 33 5 German Football Association SC Freiburg
9 3MF Kaoru Mitoma (1997-05-20) 20 May 1997 13 5 The Football Association Brighton & Hove Albion
11 3MF Takefusa Kubo (2001-06-04) 4 June 2001 22 1 Royal Spanish Football Federation Real Sociedad
13 3MF Hidemasa Morita (1995-05-10) 10 May 1995 19 2 Portuguese Football Federation Sporting CP
14 3MF Junya Ito (1993-03-09) 9 March 1993 42 9 French Football Federation Reims
15 3MF Daichi Kamada (1996-08-05) 5 August 1996 26 6 German Football Association Eintracht Frankfurt
17 3MF Ao Tanaka (1998-09-10) 10 September 1998 18 3 German Football Association Fortuna Düsseldorf

18 4FW Takuma Asano (1994-11-10) 10 November 1994 41 8 German Football Association VfL Bochum
19 4FW Takuma Nishimura (1996-10-22) 22 October 1996 3 2 Japan Football Association Yokohama F. Marinos
20 4FW Shuto Machino (1999-09-30) 30 September 1999 4 3 Japan Football Association Shonan Bellmare
21 4FW Ayase Ueda (1998-08-28) 28 August 1998 12 0 Royal Belgian Football Association Cercle Brugge
25 4FW Daizen Maeda INJ (1997-10-20) 20 October 1997 11 2 Scottish Football Association Celtic

See also

References

  1. ^ "AFC Competitions Calendar (Aug 2023 - Jul 2024)" (PDF). Asian Football Confederation. 7 April 2023.
  2. ^ "AFC Competitions Calendar (Aug 2024 - Jul 2025)" (PDF). AFC. 7 April 2023.
  3. ^ "AFC Competitions Calendar (Aug 2025 - Jul 2026)" (PDF). AFC. 7 April 2023.
  4. ^ a b c d e f "List of International matches". jfa.jp. Japan Football Association (JFA). Retrieved 4 January 2022.
  5. ^ "担当審判員紹介 キリンチャレンジカップ2023 SAMURAI BLUE vs コロンビア代表". jfa.jp (in Japanese). Retrieved 28 March 2023.
  6. ^ "株式会社みずほフィナンシャルグループ 特別協賛「MIZUHO BLUE DREAM MATCH 2023」を開催". jfa.jp. Japan Football Association (JFA). Retrieved 20 July 2023.
  7. ^ "24 March: Match Report vs Colombia". jfa.jp. Retrieved 28 March 2023.
  8. ^ "28 March: Match Report vs Uruguay". jfa.jp. Retrieved 28 March 2023.
  9. ^ "15 June: Match Report vs El Salvador". jfa.jp. Retrieved 15 June 2023.
  10. ^ "20 June: Match Report vs Peru". jfa.jp. Retrieved 20 June 2023.
  11. ^ "9 September: Match Report vs Germany". jfa.jp. Retrieved 9 September 2023.
  12. ^ "12 September: Match Report vs Turkey". jfa.jp. Retrieved 12 September 2023.
  13. ^ "13 October: Match Report vs Canada". jfa.jp. Retrieved 13 October 2023.
  14. ^ "17 October: Match Report vs Tunisia". jfa.jp. Retrieved 17 October 2023.
  15. ^ "16 November: Match Report vs Myanmar". jfa.jp (in Japanese). Retrieved 16 November 2023.
  16. ^ "21 November: Match Report vs Syria". jfa.jp (in Japanese). Retrieved 25 November 2023.
  17. ^ "SSAMURAI BLUE (Japan National Team) squad & schedule - FIFA World Cup 26 / AFC Asian Cup Saudi Arabia 2027 Preliminary Joint Qualification - Round 2 (11/16 vs Myanmar, 11/21 vs Syria)". Japanese Football Association. 8 November 2023. Retrieved 8 November 2023.
  18. ^ "SAMURAI BLUE (Japan National Team) squad & schedule - MIZUHO BLUE DREAM MATCH 2023 vs Canada (10/13@Niigata), KIRIN CHALLENGE CUP 2023 vs Tunisia (10/17@Hyogo)". Japanese Football Association. 4 October 2023. Retrieved 4 October 2023.
  19. ^ "SAMURAI BLUE (Japan National Team) squad & schedule - International Friendly Match vs Germany (9/9@Germany) KIRIN CHALLENGE CUP 2023 vs Turkey (9/12@Belgium)". Japanese Football Association. 31 August 2023. Retrieved 31 August 2023.
  20. ^ "SAMURAI BLUE (Japan National Team) squad & schedule - KIRIN CHALLENGE CUP 2023 vs El Salvador (6/15@Aichi) vs Peru (6/20@Osaka)". jfa.jp. 25 May 2023. Retrieved 25 May 2023.
  21. ^ "SAMURAI BLUE(日本代表)メンバー キリンチャレンジカップ2023 ウルグアイ代表戦(3/24 東京/国立競技場) コロンビア代表戦(3/28 大阪/ヨドコウ桜スタジアム)". jfa.jp (in Japanese). 15 March 2023. Retrieved 15 March 2023.