2023 IFAF Men's Asia-Oceania Flag Football Championship
| Tournament information | |
|---|---|
| Sport | Flag football |
| Location | Shah Alam |
| Dates | 27–29 October |
| Host | |
| Venue | 1 |
| Teams | 11 |
| Final positions | |
| Champions | |
| Runner-up | |
| 3rd place | |
The 2023 IFAF Men's Asia Oceania Flag Football Championship is the inaugural edition of the IFAF Asia-Oceania Flag Football Championship, the continental tournament featuring national flag football teams from Asia and Oceania. It was held from 27 to 29 October 2023 at the EV Arena in Shah Alam, Malaysia.[1][2]
Thailand is the inaugural champions.[3]
Preliminary round
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 183 | 44 | +139 | SemifInals | — | 20–12 | 46–13 | 45–13 | 37–6 | 35–0 | ||
| 2 | 5 | 4 | 1 | 180 | 58 | +122 | Quarterfinals | 12–20 | — | 50–7 | 47–12 | 33–13 | 38–6 | ||
| 3 | 5 | 3 | 2 | 138 | 144 | −6 | 13–46 | 7–50 | — | 42–24 | 43–6 | 33–18 | |||
| 4 | 5 | 1 | 4 | 100 | 181 | −81 | 5th–8th place match | 13–45 | 12–47 | 24–42 | — | 19–21 | 32–26 | ||
| 5 | 5 | 1 | 4 | 59 | 146 | −87 | 6–37 | 13–33 | 6–43 | 21–19 | — | 13–14 | |||
| 6 | 5 | 1 | 4 | 64 | 151 | −87 | 10th place match | 0–35 | 6–38 | 18–33 | 26–32 | 14–13 | — |
Source: JAFA
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 141 | 107 | +34 | SemifInals | — | 26–19 | 49–34 | 26–34 | 40–20 | ||
| 2 | 4 | 3 | 1 | 112 | 85 | +27 | Quarterfinals | 19–26 | — | 27–20 | 32–26 | 34–13 | ||
| 3 | 4 | 2 | 2 | 120 | 117 | +3 | 34–49 | 20–27 | — | 33–20 | 33–21 | |||
| 4 | 4 | 2 | 2 | 113 | 104 | +9 | 5th–8th place match | 34–26 | 26–32 | 20–33 | — | 33–13 | ||
| 5 | 4 | 0 | 4 | 67 | 140 | −73 | 20–40 | 13–34 | 21–33 | 13–33 | — |
Source: JAFA
Playoffs
Classification
5th–8th place
| 5th–8th place | Seventh place | ||||||||
| A4 | L | ||||||||
| B5 | W | ||||||||
| B4 | 14 | ||||||||
| B5 | 12 | ||||||||
| B4 | W | ||||||||
| A5 | L | Fifth place | |||||||
| QF1 | 24 | ||||||||
| QF2 | 39 | ||||||||
9th–11th place
| 9th–11th place | Tenth place | ||||||||
| 27 | |||||||||
| 33 | |||||||||
| A6 | 13 | ||||||||
| 12 | |||||||||
Final
Top teams from each group received a bye to the semifinals while the next top two teams from each group advanced to the quarterfinals.[4]
| Quarterfinals | Semifinals | Finals | ||||||||||||
| A3 | 26 | |||||||||||||
| B2 | 33 | |||||||||||||
| A1 | 33 | |||||||||||||
| B2 | 40 | |||||||||||||
| A1 | 31 | |||||||||||||
| B1 | 21 | |||||||||||||
| A2 | 33 | |||||||||||||
| B3 | 31 | |||||||||||||
| B2 | 48 | Third place | ||||||||||||
| A2 | 21 | |||||||||||||
| B2 | 38 | |||||||||||||
| A2 | 7 | |||||||||||||
Standings
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 |
Source: IFAF
See also
References
- ^ Azharie, Farah (28 October 2023). "Malaysia hope to make their mark in Flag football". New Straits Times. Retrieved 31 August 2024.
- ^ Azharie, Farah (27 October 2023). "Flag Football flying in Shah Alam". New Straits Times. Retrieved 31 August 2024.
- ^ Sankar, Vimal (29 October 2023). "Thailand and Japan win inaugural Asia-Oceania Flag Football Championships golds". Inside the Games.biz. Retrieved 31 August 2024.
- ^ "Flag Semis M". International Federation of American Football. 28 October 2023. Retrieved 31 August 2024.