2023 European U23 Wrestling Championships
| 2023 European U23 Championships | |
|---|---|
![]() | |
| Host city | |
| Dates | 13–19 March 2023 |
| Stadium | Polyvalent Hall |
| Champions | |
| Freestyle | |
| Greco-Roman | |
| Women | |
The 2023 European U23 Wrestling Championships was the 8th edition of the European U23 Wrestling Championships of combined events, and it was held from 13 to 19 March in Bucharest, Romania.[1][2][3][4][5]
Incidents
The Azerbaijani wrestler, Rahim Hasanov, hit the Armenian athlete, Karapet Manvelyan, in the face after losing in the quarter-finals of the championship, when the latter was reaching out to him for a handshake. The International Wrestling Federation disqualified Hasanov for unsportsmanlike behaviour.
In the match between Solomon Manashvili of Georgia and Vakhit Galayev of Azerbaijan, the referees showed red cards to both wrestlers and disqualified them after a fight broke out after the end of the match. Quarterfinal losers Volodymyr Kochanov of Ukraine and Martin Simonyan of Armenia played a semifinal match again.
Competition schedule
All times are (UTC+2)
| Date | Time | Event |
|---|---|---|
| 13 March | 11.30-14.30 | Qualification rounds: GR – 55,63,77,87,130 kg |
| 18:30-19.30 | Semi-finals: GR – 55,63,77,87,130 kg | |
| 14 March | 11.30-14.30 | Qualification rounds: GR – 60,67,72,82,97 kg; Repechage: GR – 55,63,77,87,130 kg |
| 16.45-17.45 | Semi-finals: GR – 60,67,72,82,97 kg | |
| 18.00-20.30 | Finals: GR – 55,63,77,87,130 kg | |
| 15 March | 11.30-14.00 | Qualification rounds: WW – 50,55,59,68,76 kg; Repechage: GR – 60,67,72,82,97 kg |
| 16.45-17.45 | Semi-finals: WW – 50,55,59,68,76 kg | |
| 18.00-20.30 | Finals: GR – 60,67,72,82,97 kg | |
| 16 March | 11.30-14.00 | Qualification rounds: WW – 53,57,62,65,72 kg; Repechage: WW – 50,55,59,68,76 kg |
| 16.45-17.45 | Semi-finals: WW – 53,57,62,65,72 kg | |
| 18.00-20.30 | Finals: WW – 50,55,59,68,76 kg | |
| 17 March | 11.30-14.00 | Qualification rounds: FS – 57,65,70,79,97 kg; Repechage: WW – 53,57,62,65,72 kg |
| 16.45-17.45 | Semi-finals: FS – 57,65,70,79,97 kg | |
| 18.00-20.30 | Finals: WW – 53,57,62,65,72 kg | |
| 18 March | 11.30-14.00 | Qualification rounds: FS – 61,74,86,92,125 kg; Repechage: FS – 57,65,70,79,97 kg |
| 16.45-17.45 | Semi-finals: FS – 61,74,86,92,125 kg | |
| 18.00-20.30 | Finals: FS – 57,65,70,79,97 kg | |
| 19 March | 16.30-17.45 | Repechage: FS – 61,74,86,92,125 kg |
| 18.00-20.30 | Finals: FS – 61,74,86,92,125 kg |
Medal table
* Host nation (Romania)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 12 | |
| 2 | 5 | 5 | 5 | 15 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 2 | 4 | 11 | 17 | |
| 5 | 2 | 3 | 6 | 11 | |
| 6 | 2 | 1 | 3 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 1 | 5 | 7 | |
| 10 | 1 | 0 | 7 | 8 | |
| 11 | 1 | 0 | 2 | 3 | |
| 12 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 4 | 6 | 10 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 30 | 30 | 60 | 120 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | 140 | 127 | 159 | |||
| 2 | 129 | 126 | 129 | |||
| 3 | 125 | 125 | 123 | |||
| 4 | 123 | 123 | 92 | |||
| 5 | 96 | 105 | 78 | |||
| 6 | 89 | 64 | 77 | |||
| 7 | 85 | 63 | 71 | |||
| 8 | 78 | 62 | 64 | |||
| 9 | 67 | 51 | 57 | |||
| 10 | 55 | 48 | 46 | |||
Medal overview
Men's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 57 kg |
Niklas Stechele |
Tolga Özbek |
Edik Harutyunyan |
| Luka Gvinjilia | |||
| 61 kg |
Andrii Dzhelep |
Mezhlum Mezhlumyan |
Simone Piroddu |
| Emre Kural | |||
| 65 kg |
Khamzat Arsamerzouev |
Rashid Babazade |
Mykyta Honcharov |
| Goga Otinashvili | |||
| 70 kg |
Magomed Khaniev |
Hayk Papikyan |
Shamil Ustaev |
| Davit Patsinashvili | |||
| 74 kg |
Turan Bayramov |
Vasile Diacon |
Krisztian Biro |
| Giorgi Gogritchiani | |||
| 79 kg |
Georgios Kougioumtsidis |
Vladimeri Gamkrelidze |
Eugeniu Mihalcean |
| Sabuhi Amiraslanov | |||
| 86 kg |
Rakhim Magamadov |
Knyaz Iboyan |
İsmail Küçüksolak |
| Joshua Morodion | |||
| 92 kg |
Andro Margishvili |
Muhammet Gimri |
Sergey Sargsyan |
| Adlan Viskhanov | |||
| 97 kg |
Islam Ilyasov |
Oktay Çifçi |
Radu Lefter |
| Ertuğrul Ağca | |||
| 125 kg |
Georgi Ivanov |
Volodymyr Kochanov |
Efe Anıl Al |
| Martin Simonyan |
Men's Greco-Roman
Women's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 kg |
Emma Luttenauer |
Emanuela Liuzzi |
Zehra Demirhan |
| Ana Maria Pîrvu | |||
| 53 kg |
Zeynep Yetgil |
Liliia Malanchuk |
Anastasia Blayvas |
| Mariana Drăguțan | |||
| 55 kg |
Jonna Malmgren |
Andreea Ana |
Mariia Vynnyk |
| Elnura Mammadova | |||
| 57 kg |
Anna Szél |
Oleksandra Khomenets |
Zhala Aliyeva |
| Naemi Leistner | |||
| 59 kg |
Solomiia Vynnyk |
Amel Rebiha |
Ana Maria Puiu |
| Ebru Dağbaşı | |||
| 62 kg |
Iryna Bondar |
Améline Douarre |
Elena Esposito |
| Viktoria Vesso | |||
| 65 kg |
Amina Capezan |
Birgul Soltanova |
Elma Zeidlere |
| Iris Thiebaux | |||
| 68 kg |
Nesrin Baş |
Zsuzsanna Molnár |
Karolina Pók |
| Irina Rîngaci | |||
| 72 kg |
Wiktoria Chołuj |
Iryna Zablotska |
Tindra Sjöberg |
| Noémi Szabados | |||
| 76 kg |
Anastasiya Alpyeyeva |
Kamilė Gaučaitė |
Mehtap Gültekin |
| Fani Nađ |
Participating nations
367 wrestlers from 33 countries participated:
Albania (1)
Armenia (20)
Austria (2)
Azerbaijan (26)
Bulgaria (25)
Croatia (5)
Czech Republic (5)
Denmark (2)
Spain (4)
Estonia (3)
Finland (5)
France (14)
Georgia (20)
Germany (17)
Greece (11)
Hungary (13)
Israel (6)
Italy (12)
Kosovo (1)
Latvia (2)
Lithuania (9)
Moldova (21)
North Macedonia (5)
Norway (3)
Poland (20)
Romania (30)
Serbia (7)
Switzerland (4)
Slovakia (4)
Sweden (9)
Turkey (30)
Ukraine (30)
United Kingdom (1)
Results
- Legend
- C — Won by 3 cautions given to the opponent
- DSQ — Disqualified
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's freestyle
Men's freestyle 57 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 0 | 13 | |||||
| 8F | 2 | |||||
| 0 | ||||||
| 5 | ||||||
Men's freestyle 61 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | 9 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 1 | 8 | ||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 8 | 3 | |||||
| 5 | 9 | |||||
| 4 | 5 | |||||
| 3 | 11 | |||||
Men's freestyle 65 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 2F | 8 | ||||||||||||||||||
| 1 | 8F | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| WO | 0 | |||||
| 6 | ||||||
| 3 | 12F | |||||
| 5 | 6 | |||||
Men's freestyle 70 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 3 | 10 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 14 | 4 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 6 | 10 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 4 | 2 | |||||
| 14 | 4 | |||||
| 0 | ||||||
| WO | 10 | |||||
Men's freestyle 74 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 14 | 11F | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 12F | 9 | ||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 5 | 0 | |||||
| 3 | 10 | |||||
| 10 | 10 | |||||
| 0 | 0 | |||||
Men's freestyle 79 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 14 | 5 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 13F | 2 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 14 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 13 | 3 | |||||
| 8 | 6F | |||||
| 1 | ||||||
| 4 | ||||||
Men's freestyle 86 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 0 | 11 | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 6 | 6 | |||||
| 3 | 7 | |||||
| 10 | 2 | |||||
| 0 | 4F | |||||
Men's freestyle 92 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 7 | |||||||||||||||||||
| 5F | 5 | ||||||||||||||||||
| 4 | 13 | ||||||||||||||||||
| 6 | 23 | ||||||||||||||||||
| 17 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 11 | ||||||||||||||||||
| 12F | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 8 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 7 | 8 | |||||
| 0 | 5 | |||||
| 3F | 9 | |||||
| 2 | 1 | |||||
Men's freestyle 97 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 11 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 3 | ||||||
| 2 | ||||||
| 10 | 10 | |||||
| 0 | 0 | |||||
Men's freestyle 125 kg
- In the match between Solomon Manashvili of Georgia and Vakhit Galayev of Azerbaijan, the referees showed red cards to both wrestlers and disqualified them after a fight broke out after the end of the match. Quarterfinal losers Volodymyr Kochanov of Ukraine and Martin Simonyan of Armenia played a semifinal match again.
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | 9 | ||||||||||||||||||
| 0 | 5DSQ | ||||||||||||||||||
| 0 | 2DSQ | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Semifinal (Additional) | |||
| 10 | |||
| 0 | |||
| Bronze medal match | ||
| 3 | ||
| 6 | ||
| WO | ||
Men's Greco-Roman
Men's Greco-Roman 55 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 8 | |||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 1DSQ | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 3 | ||||||
| 8 | ||||||
| WO | 0 | |||||
| 9 | ||||||
Men's Greco-Roman 60 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Bronze medal match | ||
| 1 | ||
| 7 | ||
| 10 | ||
| 0 | ||
Men's Greco-Roman 63 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 4F | 5 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 2 | ||||||
| 10 | ||||||
| 1 | 11 | |||||
| 2F | 0 | |||||
Men's Greco-Roman 67 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 7 | 11 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 1 | 8F | ||||||||||||||||||
| 10 | 2 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| WO | 5 | |||||
| 5 | ||||||
| 8 | ||||||
| 10 | ||||||
Men's Greco-Roman 72 kg
Final
| Final | |||
| 0 | |||
| 8 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 9 | 4F | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6F | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 2 | 9 | 7 | ||||||||
| 10 | 1 | 0 | ||||||||
| 10 | 0 | |||||||||
| WO | 8 | 5 | ||||||||
Men's Greco-Roman 77 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 8 | 2 | |||||
| 0 | 3 | |||||
| 3 | 1 | |||||
| 5 | 9 | |||||
Men's Greco-Roman 82 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 4F | 1 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 3 | 1 | |||||
| 7 | 5 | |||||
| 0 | 2 | |||||
| 9 | 2 | |||||
Men's Greco-Roman 87 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 11 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 0 | 11 | ||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 2F | ||||||
| WO | 4 | |||||
| 9 | 1 | |||||
| 0 | 2 | |||||
Men's Greco-Roman 97 kg
Final
| Final | |||
| 1 | |||
| 3F | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 9 | 9 | 6 | ||||||||
| 0 | 1 | 0 | ||||||||
| 2 | 0 | |||||||||
| 8 | 5 | |||||||||
Men's Greco-Roman 130 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | 4F | ||||||||||||||||||
| 1 | 7F | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 8 | 0 | |||||
| 0 | 4 | |||||
| 1 | ||||||
| 6 | ||||||
Women's freestyle
Women's freestyle 50 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4F | |||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 0 | 1 | |||||
| 10 | 6 | |||||
| 1 | 5F | |||||
| 4F | 0 | |||||
Women's freestyle 53 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 6F | 6 | ||||||||||||||||||
| 0 | 4F | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 5F | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 0 | 5 | |||||
| 4F | 2 | |||||
| 6F | 10 | |||||
| 0 | 0 | |||||
Women's freestyle 55 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 10F | ||||||||||||||||||
| 10F | 11 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 2F | 9 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 12 | 4F | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4F | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 0 | 0 | |||||
| 8 | 10 | |||||
| 14 | ||||||
| 7 | ||||||
Women's freestyle 57 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 13 | 6 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 6F | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round | Bronze medal match | |||||
| 6F | 6 | |||||
| 0 | 2 | |||||
| 9 | 4 | |||||
| 0 | 1 | |||||
Women's freestyle 59 kg
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 10F | 7 | ||||||||||||||||||
