2023 European Darts Grand Prix
| 2023 Interwetten European Darts Grand Prix | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 26-28 May 2023 | ||
| Venue | Glaspalast | ||
| Location | Sindelfingen, Germany | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs | ||
| Prize fund | £175,000 | ||
| Winner's share | £30,000 | ||
| High checkout | 170 Gian van Veen | ||
| Champion(s) | |||
| |||
The 2023 European Darts Grand Prix (known for sponsorship reasons as the 2023 Interwetten European Darts Grand Prix) was a professional darts tournament that took place at Glaspalast in Sindelfingen, Germany from 26 to 28 May 2023. It was the ninth of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Luke Humphries was the defending champion, defeating Rob Cross 8–7 in the 2022 final.[1][2]
In a rematch of the previous year's final, Cross defeated Humphries 8–6, winning his first European Tour title.[3] The result secured Cross' spot on the England team for the 2023 PDC World Cup of Darts, a spot that Humphries himself would have taken should he have won the final.[4]
Prize money
The prize money was increased for the first time in 4 years for all European Tours:[5]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £30,000 |
| Runner-up | (1) | £12,000 |
| Semi-finalists | (2) | £8,500 |
| Quarter-finalists | (4) | £6,000 |
| Third round losers | (8) | £4,000 |
| Second round losers | (16) | £2,500* |
| First round losers | (16) | £1,250 |
| Total | £175,000 | |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[6]
Qualification and format
The top 16 entrants from the PDC Pro Tour Order of Merit on 12 April automatically qualified for the event and were seeded in the second round.[7]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 17 April[8]), two from the Associate Member Qualifier, the two highest ranked Germans automatically qualified, alongside two from the Host Nation Qualifier, one from the Nordic & Baltic Associate Member Qualifier, and one from the East European Associate Member Qualifier.
On 25 May, it was announced that Ryan Joyce and Callan Rydz had withdrawn, so Krzysztof Ratajski and Chris Dobey were called up as Reserve List Qualifiers.[9]
The following players took part in the tournament:
|
|
|
Draw
The draw was confirmed on 11 May.[9]
| First round (best of 11 legs) 21 April | Second round (best of 11 legs) 22 April | Third round (best of 11 legs) 23 April | Quarter-finals (best of 11 legs) 23 April | Semi-finals (best of 13 legs) 23 April | Final (best of 15 legs) 23 April | |||||||||||||||||||||||
| 4 | 1 | 6 | ||||||||||||||||||||||||||
| Alt | 6 | Alt | 5 | |||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||
| 3 | 16 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 6 | 8 | 4 | ||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 9 | 3 | |||||||||||||||||||||||||||
| 6 | 9 | 6 | ||||||||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||
| 5 | 4 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
| 13 | 5 | |||||||||||||||||||||||||||
| 6 | 13 | 6 | ||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||||||
| 3 | 5 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 6 | 12 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | 8 | |||||||||||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 15 | 6 | |||||||||||||||||||||||||||
| 6 | 15 | 6 | ||||||||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||||||||
| 15 | 6 | |||||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 6 | 10 | 1 | ||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||
| Alt | 6 | |||||||||||||||||||||||||||
| 3 | 14 | 5 | ||||||||||||||||||||||||||
| Alt | 6 | Alt | 6 | |||||||||||||||||||||||||
| Alt | 4 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| 6 | 11 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||||||
References
- ^ "PDC European Tour: Luke Humphries beats Rob Cross to win in Stuttgart". Sky Sports. 22 May 2022.
- ^ Allen, Dave (22 May 2022). "Humphries completes European Tour treble with stunner in Stuttgart". Professional Darts Corporation. Retrieved 15 September 2025.
- ^ Gorton, Josh (28 May 2023). "Clinical Cross denies Humphries to claim maiden Euro Tour crown". Professional Darts Corporation. Retrieved 15 September 2025.
- ^ Gill, Samuel (28 May 2023). "Cross finally seals maiden European Tour title and World Cup of Darts spot after European Darts Grand Prix win". Darts News. Retrieved 15 September 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (12 April 2023). "Players Championships 9-10 entries and & ET9-10 seeds confirmed". Professional Darts Corporation. Retrieved 15 September 2025.
- ^ Gorton, Josh (17 April 2023). "Nine-dart Van Veen completes ET9-10 qualification double". Professional Darts Corporation. Retrieved 15 September 2025.
- ^ a b Gorton, Josh (25 May 2023). "2023 Interwetten European Darts Grand Prix draw & schedule". Professional Darts Corporation. Retrieved 15 September 2025.