2019 Seattle Mariners season
| 2019 Seattle Mariners | |
|---|---|
| League | American League |
| Division | West |
| Ballpark | T-Mobile Park |
| City | Seattle, Washington |
| Record | 68–94 (.420) |
| Divisional place | 5th |
| Owners | Baseball Club of Seattle, LP, represented by CEO John Stanton |
| Managers | Scott Servais |
| Television | Root Sports Northwest (Dave Sims, Aaron Goldsmith, Mike Blowers) |
| Radio | ESPN-710 Seattle Mariners Radio Network (Rick Rizzs, Aaron Goldsmith, Dave Sims) |
The 2019 Seattle Mariners season was the 43rd season in franchise history. The Mariners played their 20th full season and 21st overall at newly renamed T-Mobile Park, their home ballpark. The Mariners extended the longest active playoff drought in the four major North American professional sports, failing to make their first postseason appearance since 2001. The Mariners started the season with a 13–2 record,[1] their best start in franchise history. However, they went 55–92 thereafter, finishing last in the American League West for the first time since 2012 and missing the playoffs.
With the Washington Nationals winning the World Series, the Mariners became the only MLB franchise to have never played in the World Series. The Mariners also set a then-MLB record by using 69 different players during the regular season, which would stand for five years before being broken by the 2024 Miami Marlins, tied by the Baltimore Orioles in 2025,[2] and broken by the Atlanta Braves in the same year.[3][4]
Two future Mariners Hall of Famers played their last game in 2019. Ichiro Suzuki retired after the second game in the second game of the season, part of a two-game series held in Tokyo, Japan.[1][5] Félix Hernández made his final start in September, earning a win.[6]
Standings
American League West
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Houston Astros | 107 | 55 | .660 | — | 60–21 | 47–34 |
| Oakland Athletics | 97 | 65 | .599 | 10 | 52–29 | 45–36 |
| Texas Rangers | 78 | 84 | .481 | 29 | 45–36 | 33–48 |
| Los Angeles Angels | 72 | 90 | .444 | 35 | 38–43 | 34–47 |
| Seattle Mariners | 68 | 94 | .420 | 39 | 35–46 | 33–48 |
Record against opponents
| Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | — | 7–12 | 3–3 | 3–4 | 3–4 | 2–4 | 3–3 | 4–3 | 0–6 | 2–17 | 1–6 | 3–4 | 7–12 | 1–6 | 8–11 | 7–13 |
| Boston | 12–7 | — | 5–2 | 3–3 | 5–2 | 2–4 | 5–1 | 4–3 | 3–3 | 5–14 | 4–3 | 4–3 | 7–12 | 4–3 | 11–8 | 10–10 |
| Chicago | 3–3 | 2–5 | — | 11–8 | 12–6 | 4–3 | 9–10 | 2–5 | 6–13 | 4–3 | 1–5 | 2–4 | 2–4 | 4–3 | 4–3 | 6–14 |
| Cleveland | 4–3 | 3–3 | 8–11 | — | 18–1 | 3–4 | 12–7 | 6–0 | 10–9 | 4–3 | 1–5 | 5–1 | 1–6 | 4–3 | 6–1 | 8–12 |
| Detroit | 4–3 | 2–5 | 6–12 | 1–18 | — | 1–6 | 10–9 | 3–3 | 5–14 | 3–3 | 1–6 | 1–6 | 2–4 | 0–6 | 3–4 | 5–15 |
| Houston | 4–2 | 4–2 | 3–4 | 4–3 | 6–1 | — | 5–1 | 14–5 | 3–4 | 4–3 | 11–8 | 18–1 | 3–4 | 13–6 | 4–2 | 11–9 |
| Kansas City | 3–3 | 1–5 | 10–9 | 7–12 | 9–10 | 1–5 | — | 2–4 | 5–14 | 2–5 | 2–5 | 2–5 | 3–4 | 2–5 | 1–6 | 9–11 |
| Los Angeles | 3–4 | 3–4 | 5–2 | 0–6 | 3–3 | 5–14 | 4–2 | — | 1–5 | 2–5 | 6–13 | 10–9 | 3–4 | 9–10 | 6–1 | 12–8 |
| Minnesota | 6–0 | 3–3 | 13–6 | 9–10 | 14–5 | 4–3 | 14–5 | 5–1 | — | 2–4 | 3–4 | 5–2 | 5–2 | 6–1 | 4–3 | 8–12 |
| New York | 17–2 | 14–5 | 3–4 | 3–4 | 3–3 | 3–4 | 5–2 | 5–2 | 4–2 | — | 2–4 | 6–1 | 12–7 | 3–3 | 11–8 | 12–8 |
| Oakland | 6–1 | 3–4 | 5–1 | 5–1 | 6–1 | 8–11 | 5–2 | 13–6 | 4–3 | 4–2 | — | 10–9 | 4–3 | 13–6 | 0–6 | 11–9 |
| Seattle | 4–3 | 3–4 | 4–2 | 1–5 | 6–1 | 1–18 | 5–2 | 9–10 | 2–5 | 1–6 | 9–10 | — | 2–4 | 8–11 | 4–2 | 9–11 |
| Tampa Bay | 12–7 | 12–7 | 4–2 | 6–1 | 4–2 | 4–3 | 4–3 | 4–3 | 2–5 | 7–12 | 3–4 | 4–2 | — | 3–3 | 13–6 | 14–6 |
| Texas | 6–1 | 3–4 | 3–4 | 3–4 | 6–0 | 6–13 | 5–2 | 10–9 | 1–6 | 3–3 | 6–13 | 11–8 | 3–3 | — | 3–3 | 9–11 |
| Toronto | 11–8 | 8–11 | 3–4 | 1–6 | 4–3 | 2–4 | 6–1 | 1–6 | 3–4 | 8–11 | 6–0 | 2–4 | 6–13 | 3–3 | — | 3–17 |
Regular season
Game log
| 2019 game log: 68–94 (Home: 35–46; Away: 33–48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March: 5–1 (Home: 3–1; Away: 2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 13–13 (Home: 4–9; Away: 9–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 7–21 (Home: 5–7; Away: 2–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 12–16 (Home: 5–8; Away: 7–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 10–13 (Home: 9–7; Away: 1–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 10–16 (Home: 3–8; Away: 7–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 11–14 (Home: 6–6; Away: 5–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss &; = Postponement Bold = Mariners team member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallex Smith | 134 | 510 | 70 | 116 | 19 | 9 | 6 | 37 | 46 | 42 | .227 | .335 |
| Daniel Vogelbach | 144 | 462 | 73 | 96 | 17 | 0 | 30 | 76 | 0 | 92 | .208 | .439 |
| Domingo Santana | 121 | 451 | 63 | 114 | 20 | 1 | 21 | 69 | 8 | 50 | .253 | .441 |
| Omar Narváez | 132 | 428 | 63 | 119 | 12 | 0 | 22 | 55 | 0 | 47 | .278 | .460 |
| Dee Strange-Gordon | 117 | 393 | 36 | 108 | 12 | 6 | 3 | 34 | 22 | 18 | .275 | .359 |
| Kyle Seager | 106 | 393 | 55 | 94 | 19 | 1 | 23 | 63 | 2 | 44 | .239 | .468 |
| J. P. Crawford | 93 | 345 | 43 | 78 | 21 | 4 | 7 | 46 | 5 | 43 | .226 | .371 |
| Tim Beckham | 88 | 304 | 39 | 72 | 21 | 1 | 15 | 47 | 1 | 21 | .237 | .461 |
| Tom Murphy | 75 | 260 | 32 | 71 | 12 | 1 | 18 | 40 | 2 | 19 | .273 | .535 |
| Dylan Moore | 113 | 247 | 31 | 51 | 14 | 2 | 9 | 28 | 11 | 25 | .206 | .389 |
| Mitch Haniger | 63 | 246 | 46 | 54 | 13 | 1 | 15 | 32 | 4 | 30 | .220 | .463 |
| Edwin Encarnación | 65 | 241 | 48 | 58 | 7 | 0 | 21 | 49 | 0 | 41 | .241 | .531 |
| Austin Nola | 79 | 238 | 37 | 64 | 12 | 1 | 10 | 31 | 1 | 23 | .269 | .454 |
| Ryon Healy | 47 | 169 | 24 | 40 | 16 | 0 | 7 | 26 | 0 | 13 | .237 | .456 |
| Jay Bruce | 47 | 165 | 27 | 35 | 11 | 0 | 14 | 28 | 1 | 16 | .212 | .533 |
| Shed Long Jr. | 42 | 152 | 21 | 40 | 12 | 1 | 5 | 15 | 3 | 16 | .263 | .454 |
| Tim Lopes | 41 | 111 | 11 | 30 | 7 | 0 | 1 | 12 | 6 | 15 | .270 | .360 |
| Mac Williamson | 25 | 77 | 10 | 14 | 0 | 0 | 3 | 10 | 0 | 9 | .182 | .299 |
| Kyle Lewis | 18 | 71 | 10 | 19 | 5 | 0 | 6 | 13 | 0 | 3 | .268 | .592 |
| Braden Bishop | 27 | 56 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | .107 | .107 |
| Keon Broxton | 29 | 52 | 5 | 6 | 0 | 0 | 2 | 5 | 2 | 8 | .115 | .231 |
| Jake Fraley | 12 | 40 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .150 | .200 |
| Ryan Court | 12 | 24 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | .208 | .375 |
| Kristopher Negrón | 10 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .217 | .217 |
| Donovan Walton | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .188 | .188 |
| Ichiro Suzuki | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| David Freitas | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
| Pitcher totals | 162 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .053 | .105 |
| Team totals | 162 | 5500 | 758 | 1305 | 254 | 28 | 239 | 730 | 115 | 588 | .237 | .424 |
Source:[1]
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Gonzales | 16 | 13 | 3.99 | 34 | 34 | 0 | 203.0 | 210 | 106 | 90 | 56 | 147 |
| Yusei Kikuchi | 6 | 11 | 5.46 | 32 | 32 | 0 | 161.2 | 195 | 109 | 98 | 50 | 116 |
| Mike Leake | 9 | 8 | 4.27 | 22 | 22 | 0 | 137.0 | 153 | 78 | 65 | 19 | 100 |
| Wade LeBlanc | 6 | 7 | 5.71 | 26 | 8 | 0 | 121.1 | 145 | 80 | 77 | 31 | 92 |
| Tommy Milone | 4 | 10 | 4.76 | 23 | 6 | 0 | 111.2 | 102 | 61 | 59 | 23 | 94 |
| Félix Hernández | 1 | 8 | 6.40 | 15 | 15 | 0 | 71.2 | 85 | 58 | 51 | 25 | 57 |
| Erik Swanson | 1 | 5 | 5.74 | 27 | 8 | 2 | 58.0 | 56 | 41 | 37 | 12 | 52 |
| Anthony Bass | 2 | 4 | 3.56 | 44 | 0 | 5 | 48.0 | 30 | 20 | 19 | 17 | 43 |
| Brandon Brennan | 3 | 6 | 4.56 | 44 | 0 | 0 | 47.1 | 34 | 25 | 24 | 24 | 47 |
| Roenis Elías | 4 | 2 | 3.64 | 44 | 0 | 14 | 47.0 | 41 | 28 | 19 | 17 | 45 |
| Cory Gearrin | 0 | 2 | 3.92 | 48 | 2 | 0 | 41.1 | 38 | 18 | 18 | 21 | 39 |
| Justus Sheffield | 0 | 1 | 5.50 | 8 | 7 | 0 | 36.0 | 44 | 22 | 22 | 18 | 37 |
| Austin Adams | 2 | 2 | 3.77 | 29 | 2 | 0 | 31.0 | 20 | 13 | 13 | 14 | 51 |
| Connor Sadzeck | 0 | 1 | 2.66 | 20 | 0 | 1 | 23.2 | 18 | 10 | 7 | 15 | 27 |
| Sam Tuivailala | 1 | 0 | 2.35 | 23 | 2 | 0 | 23.0 | 13 | 6 | 6 | 11 | 27 |
| Matt Magill | 3 | 2 | 3.63 | 22 | 0 | 5 | 22.1 | 21 | 10 | 9 | 5 | 28 |
| Matt Festa | 0 | 2 | 5.64 | 20 | 0 | 0 | 22.1 | 20 | 15 | 14 | 12 | 21 |
| Matt Wisler | 1 | 2 | 6.04 | 23 | 8 | 0 | 22.1 | 22 | 17 | 15 | 6 | 29 |
| Reggie McClain | 1 | 1 | 6.00 | 14 | 2 | 0 | 21.0 | 22 | 14 | 14 | 13 | 11 |
| Zac Grotz | 1 | 0 | 4.15 | 14 | 0 | 0 | 17.1 | 14 | 9 | 8 | 8 | 18 |
| Chasen Bradford | 0 | 0 | 4.86 | 12 | 0 | 1 | 16.2 | 17 | 9 | 9 | 4 | 11 |
| Mike Wright | 0 | 0 | 6.75 | 9 | 0 | 0 | 16.0 | 24 | 16 | 12 | 5 | 16 |
| Dan Altavilla | 2 | 1 | 5.52 | 17 | 0 | 0 | 14.2 | 9 | 9 | 9 | 12 | 18 |
| Zac Rosscup | 2 | 0 | 3.21 | 19 | 0 | 0 | 14.0 | 13 | 8 | 5 | 14 | 20 |
| Anthony Swarzak | 2 | 2 | 5.27 | 15 | 0 | 3 | 13.2 | 14 | 11 | 8 | 8 | 17 |
| Taylor Guilbeau | 0 | 0 | 3.65 | 17 | 0 | 0 | 12.1 | 10 | 6 | 5 | 3 | 7 |
| Jesse Biddle | 0 | 0 | 9.82 | 11 | 0 | 0 | 11.0 | 20 | 14 | 12 | 7 | 8 |
| Matt Carasiti | 0 | 1 | 4.66 | 11 | 5 | 0 | 9.2 | 11 | 6 | 5 | 5 | 10 |
| Gerson Bautista | 0 | 1 | 11.00 | 8 | 2 | 0 | 9.0 | 13 | 11 | 11 | 9 | 7 |
| Tayler Scott | 0 | 0 | 9.39 | 5 | 2 | 0 | 7.2 | 11 | 10 | 8 | 6 | 7 |
| David McKay | 0 | 0 | 5.14 | 7 | 0 | 0 | 7.0 | 5 | 5 | 4 | 8 | 5 |
| Justin Dunn | 0 | 0 | 2.70 | 4 | 4 | 0 | 6.2 | 2 | 2 | 2 | 9 | 5 |
| Art Warren | 1 | 0 | 0.00 | 6 | 0 | 0 | 5.1 | 2 | 0 | 0 | 2 | 5 |
| Andrew Moore | 0 | 0 | 7.71 | 1 | 1 | 0 | 4.2 | 6 | 4 | 4 | 1 | 2 |
| Parker Markel | 0 | 0 | 15.43 | 5 | 0 | 0 | 4.2 | 10 | 9 | 8 | 4 | 3 |
| R. J. Alaniz | 0 | 0 | 20.25 | 4 | 0 | 0 | 4.0 | 11 | 10 | 9 | 3 | 6 |
| Shawn Armstrong | 0 | 1 | 14.73 | 4 | 0 | 0 | 3.2 | 8 | 6 | 6 | 3 | 3 |
| Hunter Strickland | 0 | 1 | 8.10 | 4 | 0 | 2 | 3.1 | 2 | 3 | 3 | 0 | 3 |
| Tom Murphy | 0 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 2 |
| Ryan Garton | 0 | 0 | 12.00 | 2 | 0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 1 |
| Nick Rumbelow | 0 | 0 | 27.00 | 3 | 0 | 1 | 1.1 | 3 | 4 | 4 | 1 | 2 |
| Dylan Moore | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 |
| Team totals | 68 | 94 | 4.99 | 162 | 162 | 34 | 1439.1 | 1484 | 893 | 798 | 505 | 1239 |
Source:[2]
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Tacoma Rainiers | Pacific Coast League | Daren Brown |
| AA | Arkansas Travelers | Texas League | Cesar Nicolas |
| A-Advanced | Modesto Nuts | California League | Denny Hocking |
| A | West Virginia Power | South Atlantic League | Dave Berg |
| A-Short Season | Everett AquaSox | Northwest League | José Moreno |
| Rookie | AZL Mariners | Arizona League | Zac Livingston |
| Rookie | DSL Mariners 1 | Dominican Summer League | |
| Rookie | DSL Mariners 2 | Dominican Summer League |
References
- ^ a b Axisa, Mike (September 6, 2019). "The Mariners have been eliminated and the longest postseason drought in North American sports is one year longer". CBS Sports. Retrieved September 7, 2019.
- ^ "Orioles tie MLB record for most players used in a season". Camden Chat. September 21, 2025. Retrieved October 6, 2025.
- ^ "Braves beat Pirates in pitcher Charlie Morton's likely farewell". Reuters. September 29, 2025. Retrieved October 5, 2025.
- ^ Smajovits, Harrison (September 28, 2025). "Braves Set MLB Record with Charlie Morton Appearance". Sports Illustrated. Retrieved October 5, 2025.
- ^ Ichiro exits his final game to a rousing ovation | イチローハイライト. MLB.com. March 21, 2019. Retrieved February 20, 2026 – via YouTube.
- ^ "Hernández says farewell, playoff-chasing A's top Mariners". AP News. September 27, 2019. Retrieved February 20, 2026.
External links
- Seattle Mariners Official Site Archived October 9, 2012, at the Wayback Machine
- 2019 Seattle Mariners season at Baseball Reference