2019 China Open (table tennis)
| Tournament details | |||
|---|---|---|---|
| Dates | 30 May– 2 June 2019 | ||
| Competitors | 32S / 16D | ||
| Total prize money | US$400,000 | ||
| Venue | Bao'an Gymnasium | ||
| Location | Shenzhen, China | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2019 China Open was a table tennis tournament which took place at Bao'an Gymnasium in Shenzhen, China, from 30 May to 2 June 2019 and had a total prize of $400,000.
Tournament
The 2019 China Open was the third tournament of the 2019 ITTF World Tour and also part of the China Open championships, which have been held since 1988.[1]
China's Ma Long became the most successful player in the event's history, winning his record-extending eighth China Open men's singles title.
Venue
This tournament was held at the Bao'an Gymnasium in Shenzhen, China.
Point distribution
Below is the point distribution table for each phase of the tournament.[2]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | 500 | 300 | 200 | 100 | 50 | 25 |
| Doubles | 300 | 150 | 75 | 38 | 19 | — |
Prize pool
The total prize money is US$400,000.[3]
| Event | Winner | Finalist | Semi-finalist | Quarter-finalist | Round of 16 | Round of 32 |
| Singles | $44,000 | $22,000 | $10,600 | $5,900 | $3,300 | $2,050 |
| Doubles | $10,000 | $5,000 | $2,500 | — | — | — |
Men's singles
Seeds
Fan Zhendong (quarter-finals)
Xu Xin (semi-finals)
Lin Gaoyuan (final)
Tomokazu Harimoto (semi-finals)
Timo Boll (quarter-finals)
Lee Sang-su (first round)
Hugo Calderano (second round)
Koki Niwa (second round)
Liang Jingkun (quarter-finals)
Jang Woo-jin (first round)
Ma Long (champion)
Dimitrij Ovtcharov (second round)
Jun Mizutani (second round)
Wong Chun Ting (quarter-finals)
Liam Pitchford (second round)
Mattias Falck (first round)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 11 | 14 | 16 | 11 | 11 | 11 | ||||||||||||||||
| 4 | 16 | 14 | 7 | 8 | 7 | ||||||||||||||||
| 11 | 12 | 11 | 11 | 11 | |||||||||||||||||
| 3 | 10 | 6 | 5 | 4 | |||||||||||||||||
| 3 | 11 | 6 | 5 | 11 | 11 | 11 | |||||||||||||||
| 2 | 9 | 11 | 11 | 6 | 8 | 6 | |||||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 1 | 11 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 8 | 11 | 6 | 9 | 7 | ||||||||||||||||||||||||||||
| 1 | 11 | 7 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| 7 | 11 | 0 | 8 | 10 | ||||||||||||||||||||||||||||
| 11 | 1 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||
| 10 | 9 | 11 | 9 | 11 | 4 | 9 | ||||||||||||||||||||||||||
| 1 | 4 | 11 | 6 | 10 | 11 | |||||||||||||||||||||||||||
| 11 | 11 | 8 | 11 | 12 | 13 | |||||||||||||||||||||||||||
| 11 | 11 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||
| 6 | 5 | 11 | 5 | 5 | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 8 | 4 | 5 | 5 | 2 | ||||||||||||||||||||||||||||
| 3 | 8 | 6 | 4 | |||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 6 | 11 | 9 | 6 | 9 | 7 | |||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 4 | 11 | 7 | 6 | 9 | ||||||||||||||||||||||||||||
| 14 | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 9 | 11 | 7 | 11 | 9 | 12 | |||||||||||||||||||||||||||
| 14 | 11 | 4 | 11 | 8 | 11 | 14 | ||||||||||||||||||||||||||
| 7 | 5 | 3 | 12 | 10 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 10 | 12 | |||||||||||||||||||||||||||
| 15 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||
| 7 | 7 | 10 | 10 | |||||||||||||||||||||||||||||
| 15 | 8 | 9 | 8 | 8 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 3 | 11 | 3 | 8 | 2 | ||||||||||||||||||||||||||||
| 4 | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||
| 9 | 6 | 3 | 11 | 3 | ||||||||||||||||||||||||||||
| 3 | 9 | 11 | 9 | 9 | 11 | 12 | 17 | |||||||||||||||||||||||||
| 12 | 11 | 8 | 11 | 11 | 9 | 10 | 15 | |||||||||||||||||||||||||
| 5 | 12 | 4 | 11 | 8 | 12 | 6 | ||||||||||||||||||||||||||
| 12 | 11 | 10 | 11 | 6 | 11 | 10 | 11 | |||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 8 | 6 | 6 | 11 | |||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 11 | 11 | 11 | 7 | |||||||||||||||||||||||||
| 9 | 15 | 9 | 11 | 11 | 13 | |||||||||||||||||||||||||||
| 13 | 11 | 9 | 9 | 11 | ||||||||||||||||||||||||||||
| 9 | 8 | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | 11 | 8 | 11 | 9 | 4 | 6 | ||||||||||||||||||||||||||
| 5 | 10 | 11 | 6 | 8 | ||||||||||||||||||||||||||||
| 7 | 11 | 12 | 6 | 11 | 11 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 5 | 11 | 8 | 9 | 11 | 12 | 9 | 11 | |||||||||||||||||||||||||
| 8 | 11 | 11 | 6 | 10 | 11 | 6 | ||||||||||||||||||||||||||
| 5 | 11 | 8 | 11 | 13 | 8 | 12 | 11 | |||||||||||||||||||||||||
| 8 | 11 | 9 | 15 | 11 | 10 | 8 | ||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||
| 16 | 11 | 9 | 13 | 9 | 11 | 9 | 5 | |||||||||||||||||||||||||
| 5 | 4 | 7 | 9 | 6 | ||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 13 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 6 | 7 | 9 | 9 | |||||||||||||||||||||||||||||
| 13 | 4 | 8 | 6 | 7 | ||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 8 | 5 | 11 | 4 | |||||||||||||||||||||||||||||
| 2 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||
Women's singles
Seeds
Ding Ning (quarter-finals)
Zhu Yuling (semi-finals)
Chen Meng (champion)
Wang Manyu (final)
Liu Shiwen (quarter-finals)
Kasumi Ishikawa (second round)
Mima Ito (semi-finals)
Cheng I-ching (quarter-finals)
Miu Hirano (second round)
Feng Tianwei (second round)
Doo Hoi Kem (first round)
Hitomi Sato (first round)
Saki Shibata (first round)
Chen Xingtong (quarter-finals)
Kim Song-i (second round)
Bernadette Szocs (second round)
Draw
Finals
| Semifinals | Final | ||||||||||||||||||||
| 7 | 10 | 10 | 11 | 7 | 6 | ||||||||||||||||
| 4 | 12 | 12 | 5 | 11 | 11 | ||||||||||||||||
| 4 | 3 | 11 | 9 | 9 | 7 | ||||||||||||||||
| 3 | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||
| 3 | 18 | 5 | 11 | 11 | 11 | ||||||||||||||||
| 2 | 16 | 11 | 8 | 6 | 9 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 8 | 16 | |||||||||||||||||||||||||||
| 8 | 3 | 9 | 11 | 14 | ||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 9 | 9 | 3 | 6 | 7 | ||||||||||||||||||||||||||||
| 11 | 9 | 7 | 9 | 7 | ||||||||||||||||||||||||||||
| 9 | 3 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 1 | 11 | 10 | 16 | 11 | 9 | |||||||||||||||||||||||||||
| 7 | 7 | 12 | 18 | 13 | 11 | |||||||||||||||||||||||||||
| 10 | 8 | 11 | 11 | 13 | 11 | |||||||||||||||||||||||||||
| 11 | 8 | 8 | 11 | 3 | ||||||||||||||||||||||||||||
| 10 | 6 | 8 | 12 | 9 | ||||||||||||||||||||||||||||
| 7 | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||
| 10 | 7 | 12 | 11 | 11 | 9 | 7 | ||||||||||||||||||||||||||
| 7 | 12 | 11 | 10 | 7 | 3 | 11 | 11 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 5 | 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 11 | 7 | 5 | 6 | 4 | ||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 8 | 5 | 7 | 5 | |||||||||||||||||||||||||||||
| 11 | 5 | 11 | 9 | 11 | 8 | 11 | ||||||||||||||||||||||||||
| 12 | 7 | 11 | 9 | 11 | 8 | 11 | 8 | |||||||||||||||||||||||||
| 5 | 6 | 4 | 11 | 4 | 11 | |||||||||||||||||||||||||||
| 4 | 11 | 11 | 6 | 11 | 13 | |||||||||||||||||||||||||||
| 11 | 11 | 4 | 7 | 13 | 11 | 8 | 8 | |||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||
| 5 | 14 | 12 | 8 | 5 | ||||||||||||||||||||||||||||
| 4 | 11 | 12 | 14 | 11 | 11 | |||||||||||||||||||||||||||
| 9 | 5 | 5 | 11 | 7 | ||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 3 | 7 | 11 | 6 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||
| 11 | 9 | 11 | 6 | 11 | 6 | 3 | ||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 15 | 6 | 8 | 6 | 5 | ||||||||||||||||||||||||||||
| 16 | 6 | 15 | 9 | 7 | 11 | 9 | ||||||||||||||||||||||||||
| 15 | 14 | 11 | 13 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 14 | 9 | 5 | 3 | 7 | ||||||||||||||||||||||||||||
| 14 | 11 | 6 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | 11 | 3 | 11 | 8 | 5 | |||||||||||||||||||||||||||
| 14 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 6 | 6 | 5 | 8 | 5 | ||||||||||||||||||||||||||||
| 4 | 8 | 2 | 2 | |||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 9 | 8 | 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 14 | 9 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||
| 16 | 12 | 11 | 7 | 3 | 15 | 8 | ||||||||||||||||||||||||||
| 9 | 7 | 6 | 8 | |||||||||||||||||||||||||||||
| 16 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 8 | 11 | 12 | 7 | 4 | 5 | |||||||||||||||||||||||||||
| 2 | 7 | 14 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 13 | 9 | 11 | 7 | 5 | 3 | |||||||||||||||||||||||||||
| 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 8 | 8 | 5 | 6 | |||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 10 | 5 | 11 | 5 | 11 | 7 | |||||||||||||||||||||||||||
| 2 | 12 | 11 | 6 | 11 | 4 | 11 | ||||||||||||||||||||||||||
Men's doubles
Seeds
Lee Sang-su / Jeoung Young-sik (semi-finals)
Liao Cheng-ting / Lin Yun-ju (first round)
Jang Woo-jin / Lim Jong-hoon (semi-finals)
Ovidiu Ionescu /
Alvaro Robles (quarter-finals)
Wong Chun Ting / Lam Siu Hang (first round)
Ho Kwan Kit / Ng Pak Nam (first round)
Lin Gaoyuan / Liang Jingkun (first round)
Masataka Morizono / Jin Ueda (quarter-finals)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 1 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | 11 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||
| 11 | 6 | 11 | 9 | 7 | |||||||||||||||||||||||||||||||
| 8 | 9 | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||
| 1 | 7 | 11 | 7 | 10 | |||||||||||||||||||||||||||||||
| 11 | 9 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | 11 | 3 | 7 | 2 | |||||||||||||||||||||||||||||||
| 11 | 7 | 9 | 7 | ||||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | 7 | 5 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 3 | 5 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| 11 | 7 | 11 | 3 | 6 | |||||||||||||||||||||||||||||||
| 3 | 6 | 11 | 12 | 14 | |||||||||||||||||||||||||||||||
| 11 | 5 | 10 | 12 | ||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 10 | 7 | 13 | 5 | |||||||||||||||||||||||||||||||
| 3 | 6 | 9 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
| 11 | 11 | 7 | 2 | 11 | |||||||||||||||||||||||||||||||
| 5 | 9 | 13 | 8 | 11 | 8 | ||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 2 | 11 | |||||||||||||||||||||||||||||||
| 8 | 14 | 5 | |||||||||||||||||||||||||||||||||
| 11 | 16 | 11 | |||||||||||||||||||||||||||||||||
| 10 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 2 | 12 | 11 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||
Women's doubles
Seeds
Wang Manyu / Zhu Yuling (final)
Hana Matelova /
Barbora Balazova (first round)
Ng Wing Nam / Doo Hoi Kem (first round)
Soo Wai Yam / Lee Ho Ching (quarter-finals)
Cha Hyo-sim / Kim Nam-hae (semi-finals)
Lin Ye / Zeng Jian (quarter-finals)
Cheng Hsien-tzu / Chen Szu-yu (first round)
Bernadette Szocs /
Galia Dvorak (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 4 | 10 | 6 | ||||||||||||||||||||||||||||||||
| 8 | 13 | 9 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 5 | 9 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 9 | 8 | 10 | |||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||
| 7 | 11 | 5 | 8 | ||||||||||||||||||||||||||||||||
| 4 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| 1 | 7 | 10 | 9 | ||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
| 3 | 12 | 7 | 9 | 11 | 15 | ||||||||||||||||||||||||||||||
| 10 | 11 | 11 | 9 | 17 | |||||||||||||||||||||||||||||||
| 11 | 11 | 10 | 7 | 11 | |||||||||||||||||||||||||||||||
| 2 | 7 | 12 | 11 | 7 | |||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 8 | 3 | 9 | 6 | ||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 6 | 7 | |||||||||||||||||||||||||||||||
| 11 | 9 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| 7 | 10 | 7 | 8 | ||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
| 7 | 10 | 7 | |||||||||||||||||||||||||||||||||
| 12 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 2 | 10 | 8 | 10 | ||||||||||||||||||||||||||||||||
Mixed doubles
Seeds
Wong Chun Ting / Doo Hoi Kem (final)
Barbora Balazova / Lubomir Pistej (first round)
Ho Kwan Kit / Lee Ho Ching (first round)
Cheng I-ching / Lin Yun-ju (Champion)
Chen Meng / Xu Xin (quarter-fnals)
Stefan Fegerl / Sofia Polcanova (quarter-fnals)
Tomokazu Harimoto / Kasumi Ishikawa (quarter-fnals)
Tristan Flore / Laura Gasnier (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 9 | 5 | 7 | |||||||||||||||||||||||||||||||||
| 1 | 11 | 3 | 11 | 10 | 12 | ||||||||||||||||||||||||||||||
| 7 | 8 | 11 | 8 | 12 | 10 | ||||||||||||||||||||||||||||||
| 3 | 2 | 14 | 13 | 7 | |||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
| 1 | 11 | 7 | 4 | 12 | 11 | ||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 10 | 4 | |||||||||||||||||||||||||||||||
| 8 | 11 | 6 | 11 | 9 | 9 | ||||||||||||||||||||||||||||||
| 3 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||
| 9 | 6 | 12 | 11 | 4 | |||||||||||||||||||||||||||||||
| 11 | 11 | 10 | 7 | 11 | |||||||||||||||||||||||||||||||
| 10 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| 3 | 12 | 7 | 9 | 11 | 1 | ||||||||||||||||||||||||||||||
| 1 | 12 | 6 | 1 | 5 | |||||||||||||||||||||||||||||||
| 4 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
| 9 | 7 | 12 | 4 | ||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 9 | 9 | ||||||||||||||||||||||||||||||||
| 11 | 4 | 10 | 3 | ||||||||||||||||||||||||||||||||
| 5 | 7 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||
| 4 | 13 | 6 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||
| 11 | 11 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 9 | 9 | 8 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 7 | 13 | 13 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
References
- ^ "2019 China Open / Prospectus" (PDF). ITTF. Retrieved 7 February 2025.
- ^ "2019 ITTF World Tour – Points Allocation" (PDF). ITTF. Retrieved 7 February 2025.
- ^ "2019 ITTF World Tour – Prize Money" (PDF). ITTF. Retrieved 7 February 2025.
- ^ "2019 China Open / Men's Singles" (PDF). ITTF. Retrieved 28 December 2024.
- ^ "2019 China Open / Women's Singles" (PDF). ITTF. Retrieved 28 December 2024.
- ^ "2019 China Open / Men's Doubles" (PDF). ITTF. Retrieved 28 December 2024.
- ^ "2019 China Open / Woen's Doubles" (PDF). ITTF. Retrieved 28 December 2024.
- ^ "2019 China Open / Mixed Doubles" (PDF). ITTF. Retrieved 28 December 2024.