2015 Swiss Indoors – Doubles
| Doubles | |
|---|---|
| 2015 Swiss Indoors | |
| Champions | |
| Runners-up | |
| Score | 7–5, 7–5 |
| Draw | 16 |
| Seeds | 4 |
Vasek Pospisil and Nenad Zimonjić were the defending champions, but Pospisil decided not to participate. Zimonjić plays alongside Marcin Matkowski but lost to Alexander Peya and Bruno Soares in the quarterfinals.
Peya and Soares went on to win the title, defeating Jamie Murray and John Peers in the final 7–5, 7–5
Seeds
Ivan Dodig /
Marcelo Melo (withdrew)
Jean-Julien Rojer /
Horia Tecău (semifinals)
Jamie Murray /
John Peers (final)
Marcin Matkowski /
Nenad Zimonjić (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| LL | 1 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
| WC | 3 | 4 | 6 | 3 | [5] | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | [10] | |||||||||||||||||||||||
| 3 | 77 | 4 | [11] | 3 | 7 | 1 | [12] | ||||||||||||||||||||
| Q | 61 | 6 | [9] | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | [7] | 3 | 4 | |||||||||||||||||||||||
| 3 | 6 | [10] | 3 | 5 | 5 | ||||||||||||||||||||||
| 6 | 1 | [8] | 7 | 7 | |||||||||||||||||||||||
| 4 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 65 | 4 | 0 | 1 | ||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 77 | |||||||||||||||||||||||
| 6 | 4 | [10] | 2 | 3 | 65 | ||||||||||||||||||||||
| 1 | 6 | [5] | 5 | 65 | |||||||||||||||||||||||
| 64 | 62 | 2 | 7 | 77 | |||||||||||||||||||||||
| 2 | 77 | 77 | |||||||||||||||||||||||||
Qualifying
Seeds
Treat Huey /
Henri Kontinen (qualified)
Santiago González /
Philipp Oswald (first round)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 3 | 6 | [10] | ||||||||||
| 6 | 3 | [5] | 1 | 6 | 7 | ||||||||
| 6 | 3 | [10] | 4 | 5 | |||||||||
| 2 | 3 | 6 | [4] | ||||||||||