2010 Monza Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 5 of 13 rounds in the 2010 Superbike World Championship. and Round 5 of 13 rounds in the 2010 Supersport World Championship. | |||||||||||||
![]() | |||||||||||||
| Date | May 9, 2010 | ||||||||||||
| Location | Monza | ||||||||||||
| Course | Permanent racing facility 5.777 km (3.590 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
The 2010 Monza Superbike World Championship round was the fifth round of the 2010 Superbike World Championship season. It took place on the weekend of May 7–9, 2010 at the Autodromo Nazionale Monza located in Monza, Italy.
Results
Superbike race 1 classification
Superbike race 2 classification
Supersport race classification
Superstock 1000 race classification
Both Roberto Lacalendola and Philippe Thiriet was disqualified post-race after failing to obey a ride through the entire race. Maxime Berger, Davide Giugliano, Eddi La Marra, and Dominic Lammert got 20-second time penalty post-race.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 86 | BMW S1000RR | 11 | 19:46.264 | 1 | 25 | |
| 2 | 119 | Honda CBR1000RR | 11 | +6.101 | 3 | 20 | |
| 3 | 29 | BMW S1000RR | 11 | +6.371 | 7 | 16 | |
| 4 | 93 | BMW S1000RR | 11 | +6.522 | 6 | 13 | |
| 5 | 9 | Kawasaki ZX-10R | 11 | +18.222 | 10 | 11 | |
| 6 | 30 | BMW S1000RR | 11 | +19.518 | 16 | 10 | |
| 7 | 14 | Ducati 1098R | 11 | +21.971 | 15 | 9 | |
| 8 | 5 | Honda CBR1000RR | 11 | +22.147 | 14 | 8 | |
| 9 | 7 | Suzuki GSX-R1000 K9 | 11 | +23.423 | 8 | 7 | |
| 10 | 21 | Honda CBR1000RR | 11 | +26.759 | 4 | 6 | |
| 11 | 11 | KTM 1190 RC8 R | 11 | +32.551 | 18 | 5 | |
| 12 | 69 | Aprilia RSV4 1000 | 11 | +33.301 | 20 | 4 | |
| 13 | 12 | KTM 1190 RC8 R | 11 | +45.026 | 19 | 3 | |
| 14 | 191 | Yamaha YZF-R1 | 11 | +45.065 | 24 | 2 | |
| 15 | 47 | Honda CBR1000RR | 11 | +46.525 | 11 | 1 | |
| 16 | 53 | BMW S1000RR | 11 | +46.595 | 17 | ||
| 17 | 34 | Suzuki GSX-R1000 K9 | 11 | +46.756 | 13 | ||
| 18 | 99 | Kawasaki ZX-10R | 11 | +51.353 | 28 | ||
| 19 | 55 | Honda CBR1000RR | 11 | +1:01.297 | 22 | ||
| 20 | 89 | Aprilia RSV4 1000 | 11 | +1:05.467 | 27 | ||
| 21 | 111 | KTM 1190 RC8 R | 11 | +1:12.676 | 29 | ||
| DSQ | 134 | Ducati 1098R | 11 | (+23.211) | 9 | ||
| DSQ | 36 | Honda CBR1000RR | 11 | (+59.857) | 25 | ||
| Ret | 66 | BMW S1000RR | 4 | Retirement | 21 | ||
| Ret | 20 | BMW S1000RR | 3 | Accident | 2 | ||
| Ret | 65 | Yamaha YZF-R1 | 3 | Accident | 12 | ||
| Ret | 45 | Yamaha YZF-R1 | 1 | Retirement | 23 | ||
| Ret | 91 | Honda CBR1000RR | 0 | Accident | 30 | ||
| Ret | 8 | Honda CBR1000RR | 0 | Accident | 5 | ||
| DNS | 64 | Honda CBR1000RR | 0 | Did not start | 26 | ||
| OFFICIAL SUPERSTOCK 1000 RACE REPORT | |||||||
Superstock 600 race classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Yamaha YZF-R6 | 8 | 15:03.324 | 2 | 25 | |
| 2 | 343 | Yamaha YZF-R6 | 8 | +5.508 | 1 | 20 | |
| 3 | 21 | Honda CBR600RR | 8 | +9.972 | 3 | 16 | |
| 4 | 84 | Yamaha YZF-R6 | 8 | +10.214 | 6 | 13 | |
| 5 | 77 | Yamaha YZF-R6 | 8 | +14.388 | 9 | 11 | |
| 6 | 28 | Yamaha YZF-R6 | 8 | +14.414 | 12 | 10 | |
| 7 | 10 | Yamaha YZF-R6 | 8 | +19.716 | 11 | 9 | |
| 8 | 99 | Yamaha YZF-R6 | 8 | +19.977 | 18 | 8 | |
| 9 | 26 | Yamaha YZF-R6 | 8 | +24.131 | 16 | 7 | |
| Ret | 36 | Kawasaki ZX-6R | 7 | Accident | 4 | ||
| Ret | 22 | Yamaha YZF-R6 | 4 | Accident | 14 | ||
| Ret | 6 | Yamaha YZF-R6 | 3 | Accident | 8 | ||
| Ret | 13 | Yamaha YZF-R6 | 2 | Accident | 5 | ||
| Ret | 72 | Yamaha YZF-R6 | 1 | Accident | 17 | ||
| Ret | 27 | Honda CBR600RR | 1 | Accident | 15 | ||
| Ret | 9 | Kawasaki ZX-6R | 1 | Retirement | 10 | ||
| Ret | 52 | Yamaha YZF-R6 | 0 | Technical | 19 | ||
| Ret | 12 | Triumph Daytona 675 | 0 | Accident | 20 | ||
| Ret | 19 | Yamaha YZF-R6 | 0 | Accident | 13 | ||
| Ret | 69 | Yamaha YZF-R6 | 0 | Accident | 7 | ||
| WD | 82 | Yamaha YZF-R6 | Withdrew | ||||
| OFFICIAL SUPERSTOCK 600 RACE REPORT | |||||||
