2000–01 OHL season
| 2000–01 OHL season | |
|---|---|
| League | Ontario Hockey League |
| Sport | Hockey |
| Duration | Preseason August 2000 – September 2000 Regular season September 2000 – March 2001 Playoffs March 2001 – May 2001 |
| Teams | 20 |
| TV partner(s) | Rogers TV, TVCogeco, Shaw TV |
| Draft | |
| Top draft pick | Patrick Jarrett |
| Picked by | Mississauga IceDogs |
| Regular season | |
| Hamilton Spectator Trophy | Plymouth Whalers (3) |
| Season MVP | Brad Boyes (Erie Otters) |
| Top scorer | Kyle Wellwood (Belleville Bulls) |
| Playoffs | |
| Playoffs MVP | Seamus Kotyk (67's) |
| Finals champions | Ottawa 67's (2) |
| Runners-up | Plymouth Whalers |
| 2000–01 CHL season | |
|---|---|
| League | Canadian Hockey League |
| Sport | Hockey |
| Duration | OHL September 2000 – March 2001 QMJHL September 2000 – March 2001 WHL September 2000 – March 2001 |
| Teams | 60 |
| TV partner(s) | RDS Rogers Sportsnet Rogers TV Shaw TV |
| Season MVP | Simon Gamache (Val-d'Or Foreurs) (QMJHL) |
| Top scorer | Simon Gamache (Val-d'Or Foreurs) (QMJHL) |
| Memorial Cup | |
| Finals champions | Red Deer Rebels (WHL) (1st title) |
| Runners-up | Val-d'Or Foreurs (QMJHL) |
The 2000–01 OHL season was the 21st season of the Ontario Hockey League. The Guelph Storm moved from the Guelph Memorial Gardens to the Guelph Sports and Entertainment Centre at the start of the season. The Owen Sound Platers were renamed to the Owen Sound Attack Twenty teams each played 68 games. The Ottawa 67's won the J. Ross Robertson Cup, defeating the Plymouth Whalers.
Regular season
Final standings
Note: DIV = Division; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime losses; GF = Goals for; GA = Goals against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched conference title
Eastern conference
| Rank | Team | DIV | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-Belleville Bulls | East | 68 | 37 | 23 | 5 | 3 | 82 | 275 | 224 |
| 2 | y-Sudbury Wolves | Central | 68 | 35 | 22 | 8 | 3 | 81 | 237 | 196 |
| 3 | x-Toronto St. Michael's Majors | Central | 68 | 35 | 23 | 8 | 2 | 80 | 249 | 201 |
| 4 | x-Ottawa 67's | East | 68 | 33 | 21 | 10 | 4 | 80 | 249 | 201 |
| 5 | x-North Bay Centennials | Central | 68 | 32 | 28 | 6 | 2 | 72 | 232 | 220 |
| 6 | x-Peterborough Petes | East | 68 | 30 | 28 | 8 | 2 | 70 | 221 | 213 |
| 7 | x-Barrie Colts | Central | 68 | 29 | 28 | 7 | 4 | 69 | 214 | 230 |
| 8 | x-Kingston Frontenacs | East | 68 | 28 | 28 | 11 | 1 | 68 | 232 | 218 |
| 9 | Oshawa Generals | East | 68 | 20 | 36 | 7 | 5 | 52 | 184 | 254 |
| 10 | Mississauga IceDogs | Central | 68 | 3 | 56 | 7 | 2 | 15 | 157 | 380 |
Western conference
| Rank | Team | DIV | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-Erie Otters | Midwest | 68 | 45 | 11 | 10 | 2 | 102 | 264 | 171 |
| 2 | y-Plymouth Whalers | West | 68 | 43 | 15 | 5 | 5 | 96 | 253 | 162 |
| 3 | x-Windsor Spitfires | West | 68 | 34 | 22 | 8 | 4 | 80 | 257 | 221 |
| 4 | x-Guelph Storm | Midwest | 68 | 34 | 23 | 9 | 2 | 79 | 227 | 205 |
| 5 | x-Brampton Battalion | Midwest | 68 | 33 | 22 | 9 | 4 | 79 | 231 | 210 |
| 6 | x-Owen Sound Attack | Midwest | 68 | 31 | 27 | 7 | 3 | 72 | 256 | 236 |
| 7 | x-Sarnia Sting | West | 68 | 28 | 31 | 7 | 2 | 65 | 235 | 244 |
| 8 | x-London Knights | West | 68 | 26 | 34 | 5 | 3 | 60 | 222 | 263 |
| 9 | Kitchener Rangers | Midwest | 68 | 26 | 36 | 6 | 0 | 58 | 183 | 247 |
| 10 | Sault Ste. Marie Greyhounds | West | 68 | 23 | 38 | 4 | 3 | 53 | 188 | 256 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Kyle Wellwood | Belleville Bulls | 68 | 35 | 83 | 118 | 24 |
| Jason Spezza | Mississauga/Windsor | 56 | 43 | 73 | 116 | 43 |
| Branko Radivojevič | Belleville Bulls | 61 | 34 | 70 | 104 | 77 |
| Randy Rowe | Belleville Bulls | 63 | 64 | 38 | 102 | 30 |
| Brad Boyes | Erie Otters | 59 | 45 | 45 | 90 | 42 |
| Derek MacKenzie | Sudbury Wolves | 62 | 40 | 49 | 89 | 89 |
| Jason Baird | Erie Otters | 68 | 30 | 58 | 88 | 237 |
| Stephen Weiss | Plymouth Whalers | 62 | 40 | 47 | 87 | 45 |
| Steve Ott | Windsor Spitfires | 55 | 50 | 37 | 87 | 164 |
| Jason Jaspers | Sudbury Wolves | 63 | 42 | 42 | 84 | 77 |
Leading goaltenders
Note: GP = Games played; Mins = Minutes played; W = Wins; L = Losses: T = Ties; GA = Goals Allowed; SO = Shutouts; GAA = Goals against average
| Player | Team | GP | Mins | W | L | T | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Zepp | Plymouth Whalers | 55 | 3247 | 34 | 13 | 5 | 122 | 4 | 0.922 | 2.25 |
| Adam Munro | Erie Otters | 41 | 2283 | 26 | 5 | 1 | 88 | 4 | 0.926 | 2.31 |
| Andy Chiodo | Toronto St. Michael's Majors | 38 | 2069 | 18 | 11 | 1 | 86 | 4 | 0.924 | 2.53 |
| Alex Auld | North Bay Centennials | 40 | 2320 | 22 | 11 | 0 | 98 | 1 | 0.924 | 2.53 |
| Mike Smith | Kingston/Sudbury | 46 | 2709 | 22 | 10 | 3 | 116 | 3 | 0.919 | 2.57 |
Playoffs
| Conference quarterfinals | Conference semifinals | Conference finals | Finals | ||||||||||||||||
| E1 | Belleville | 4 | |||||||||||||||||
| E8 | Kingston | 0 | |||||||||||||||||
| E1 | Belleville | 2 | |||||||||||||||||
| E4 | Ottawa | 4 | |||||||||||||||||
| E4 | Ottawa | 4 | |||||||||||||||||
| E5 | North Bay | 0 | |||||||||||||||||
| E4 | Ottawa | 4 | |||||||||||||||||
| E3 | Toronto | 0 | |||||||||||||||||
| E3 | Toronto | 4 | |||||||||||||||||
| E6 | Peterborough | 3 | |||||||||||||||||
| E3 | Toronto | 4 | |||||||||||||||||
| E2 | Sudbury | 3 | |||||||||||||||||
| E2 | Sudbury | 4 | |||||||||||||||||
| E7 | Barrie | 1 | |||||||||||||||||
| E4 | Ottawa | 4 | |||||||||||||||||
| W2 | Plymouth | 2 | |||||||||||||||||
| W1 | Erie | 4 | |||||||||||||||||
| W8 | London | 1 | |||||||||||||||||
| W1 | Erie | 4 | |||||||||||||||||
| W5 | Brampton | 1 | |||||||||||||||||
| W4 | Guelph | 0 | |||||||||||||||||
| W5 | Brampton | 4 | |||||||||||||||||
| W1 | Erie | 1 | |||||||||||||||||
| W2 | Plymouth | 4 | |||||||||||||||||
| W3 | Windsor | 4 | |||||||||||||||||
| W6 | Owen Sound | 1 | |||||||||||||||||
| W3 | Windsor | 0 | |||||||||||||||||
| W2 | Plymouth | 4 | |||||||||||||||||
| W2 | Plymouth | 4 | |||||||||||||||||
| W7 | Sarnia | 0 | |||||||||||||||||
Conference quarterfinals
Eastern conference
(1) Belleville Bulls vs. (8) Barrie Colts
| March 26 | Belleville Bulls | 10 – 2 | Kingston Frontenacs | CAA Arena | ||||
| 15:57 - Nathan Robinson (1) | First period | No scoring | ||||||
| 9:53 - Malcolm Hutt (1) 15:48 - Mike Renzi (1) 16:59 - pp - Randy Rowe (1) 19:10 - Randy Rowe (2) 19:53 - Branko Radivojevič (1) |
Second period | Andrew Ianiero (1) - pp - 9:36 | ||||||
| 7:05 - pp - Michael Jacobsen (1) 12:26 - Mike Renzi (2) 19:35 - André Deveaux (1) |
Third period | Travis Lisabeth (1) - 5:19 | ||||||
| Ján Chovan (27 saves / 29 shots) | Goalie stats | Peter Hamerlík (28 saves / 34 shots) Glenn Ridler (13 saves / 17 shots) | ||||||
| March 27 | Kingston Frontenacs | 2 – 3 | Belleville Bulls | Kingston Memorial Centre | ||||
| April 5 | Belleville Bulls | 6 – 5 | 2OT | Kingston Frontenacs | CAA Arena | |||
| March 30 | Kingston Frontenacs | 3 – 5 | Belleville Bulls | Kingston Memorial Centre | ||||
| Belleville wins series 4 – 0 | |
(4) Ottawa 67's vs. (5) North Bay Centennials
| March 25 | Ottawa 67's | 5 – 1 | North Bay Centennials | Ottawa Civic Centre | ||||
| 9:25 - Zenon Konopka (1) 13:48 - Carter Trevisani (1) |
First period | Ryan Armstrong (1) - pp - 2:59 | ||||||
| 8:33 - pp - Lance Galbraith (1) 16:58 - Miguel Delisle (1) |
Second period | No scoring | ||||||
| 14:31 - pp - Sebastien Savage (1) | Third period | No scoring | ||||||
| Seamus Kotyk (35 saves / 36 shots) | Goalie stats | Alex Auld (32 saves / 37 shots) | ||||||
| March 27 | Ottawa 67's | 3 – 1 | North Bay Centennials | Ottawa Civic Centre | ||||
| 7:33 - Rodney Bauman (1) | First period | Josh Tataryn (1) - 2:13 | ||||||
| 12:52 - pp - Joe Talbot (1) | Second period | No scoring | ||||||
| 8:36 - Rodney Bauman (2) | Third period | No scoring | ||||||
| Seamus Kotyk (25 saves / 26 shots) | Goalie stats | Alex Auld (30 saves / 33 shots) | ||||||
| March 30 | North Bay Centennials | 1 – 3 | Ottawa 67's | North Bay Memorial Gardens | ||||
| No scoring | First period | Jonathan Zion (1) - pp - 3:09 | ||||||
| 12:55 - Jeffrey Doyle (1) | Second period | Joe Talbot (2) - 19:21 | ||||||
| No scoring | Third period | Vadim Sozinov (1) - 5:43 | ||||||
| Alex Auld (29 saves / 32 shots) | Goalie stats | Seamus Kotyk (30 saves / 31 shots) | ||||||
| April 1 | North Bay Centennials | 3 – 4 | Ottawa 67's | North Bay Memorial Gardens | ||||
| No scoring | First period | Joe Talbot (3) - 9:02 | ||||||
| 9:22 - George Halkidis (1) 11:13 - pp - Ryan Armstrong (2) |
Second period | Zenon Konopka (2) - pp - 4:20 Lance Galbraith (2) - 12:28 Rodney Bauman (3) - pp - 12:52 | ||||||
| 19:34 - Chris Eade (1) | Third period | No scoring | ||||||
| Alex Auld (37 saves / 41 shots0 | Goalie stats | Seamus Kotyk (30 saves / 33 shots) | ||||||
| Ottawa wins series 4 – 0 | |
(3) Toronto St. Michael's Majors vs. (6) Peterborough Petes
| March 25 | Toronto St. Michael's Majors | 1 – 4 | Peterborough Petes | St. Michael's College School Arena | ||||
| No scoring | First period | Brad Self (1) - 13:14 Matt Armstrong (1) - 15:17 | ||||||
| 13:58 - Michael Gough (1) | Second period | Eric Staal (1) - pp - 18:20 | ||||||
| No scoring | Third period | Marcel Rodman (1) - en - 19:12 | ||||||
| Andy Chiodo (33 saves / 36 shots) | Goalie stats | Joey MacDonald (40 saves / 41 shots) | ||||||
| March 27 | Peterborough Petes | 2 – 3 | Toronto St. Michael's Majors | Peterborough Memorial Centre | ||||
| Matt Armstrong (2) - 8:03 | First period | No scoring | ||||||
| No scoring | Second period | No scoring | ||||||
| Matt Armstrong (3) - pp - 19:16 | Third period | 5:26 - Drew Fata (1) 7:26 - Lindsay Plunkett (1) 17:08 - Darryl Bootland (1) | ||||||
| Joey MacDonald (48 saves / 51 shots) | Goalie stats | Peter Budaj (24 saves / 26 shots) | ||||||
| March 29 | Toronto St. Michael's Majors | 3 – 0 | Peterborough Petes | St. Michael's College School Arena | ||||
| Ryan Walsh (1) - pp - 11:17 | First period | No scoring | ||||||
| No scoring | Second period | No scoring | ||||||
| Lindsay Plunkett (2) - 6:56 František Lukeš (1) - 17:40 |
Third period | No scoring | ||||||
| Peter Budaj (36 saves / 36 shots) | Goalie stats | Joey MacDonald (42 saves / 45 shots) | ||||||
| March 31 | Peterborough Petes | 2 – 3 | Toronto St. Michael's Majors | Peterborough Memorial Centre | ||||
| No scoring | First period | Tim Brent (1) - 3:39 Lindsay Plunkett (3) - pp - 18:48 | ||||||
| 14:18 - Kurtis Foster (1) | Second period | František Lukeš (2) - 5:57 | ||||||
| 5:55 - Brad Self (2) | Third period | No scoring | ||||||
| Joey MacDonald (22 saves / 25 shots) | Goalie stats | Peter Budaj (22 saves / 24 shots) | ||||||
| April 1 | Toronto St. Michael's Majors | 4 – 6 | Peterborough Petes | St. Michael's College School Arena | ||||
| 6:33 - pp - Tim Brent (2) 15:26 - pp - Matt Ellis (1) |
First period | No scoring | ||||||
| 4:07 - Mark Popovic (1) | Second period | Greg Chambers (1) - 5:31 Jamie Chamberlain (1) - 10:48 Brad Self (3) - 19:44 | ||||||
| 15:19 - Lindsay Plunkett (4) | Third period | Marcel Rodman (2) - 0:47 John Brioux (1) - 14:26 Brad Self (4) - en - 19:20 | ||||||
| Peter Budaj (30 saves / 35 shots) | Goalie stats | Joey MacDonald (37 saves / 41 shots) | ||||||
| April 3 | Peterborough Petes | 4 – 1 | Toronto St. Michael's Majors | Peterborough Memorial Centre | ||||
| No scoring | First period | Darryl Bootland (2) - 12:10 | ||||||
| 4:22 - Brad Self (5) 9:11 - Matt Herneisen (1) |
Second period | No scoring | ||||||
| 1:48 - Eric Staal (2) 16:48 - Marcel Rodman (3) |
Third period | No scoring | ||||||
| Joey MacDonald (35 saves / 36 shots) | Goalie stats | Andy Chiodo (24 saves / 28 shots) | ||||||
| April 5 | Toronto St. Michael's Majors | 3 – 2 | OT | Peterborough Petes | St. Michael's College School Arena | |||
| 4:11 - Ryan Walsh (2) | First period | Marcel Rodman (4) - pp - 13:10 Brad Self (6) - pp - 18:23 | ||||||
| 11:37 - Darryl Bootland (3) | Second period | No scoring | ||||||
| No scoring | Third period | No scoring | ||||||
| 5:36 - Matt Ellis (2) | First overtime period | No scoring | ||||||
| Andy Chiodo (34 saves / 36 shots) | Goalie stats | Joey MacDonald (37 saves / 40 shots) | ||||||
| Toronto wins series 4 – 3 | |
(2) Sudbury Wolves vs. (7) Barrie Colts
| March 26 | Sudbury Wolves | 3 – 2 | Barrie Colts | Sudbury Community Arena | ||||
| No scoring | First period | Matt Dzieduszycki (1) - 5:46 | ||||||
| 7:49 - Alexei Semenov (1) 11:45 - pp - Chris Kelly (1) |
Second period | No scoring | ||||||
| 17:43 - Derek MacKenzie (1) | Third period | Matt Dzieduszycki (2) - 0:53 | ||||||
| Mike Smith (34 saves / 36 shots) | Goalie stats | David Chant (30 saves / 33 shots) | ||||||
| March 27 | Sudbury Wolves | 3 – 2 | Barrie Colts | Sudbury Community Arena | ||||
| March 25 | Barrie Colts | 0 – 6 | Sudbury Wolves | Barrie Molson Centre | ||||
| March 30 | Barrie Colts | 0 – 6 | Sudbury Wolves | Barrie Molson Centre | ||||
| April 1 | Sudbury Wolves | 2 – 0 | Barrie Colts | Sudbury Community Arena | ||||
| Sudbury wins series 4 – 1 | |
Western conference
(1) Erie Otters vs. (8) London Knights
| March 24 | Erie Otters | 7 – 3 | London Knights | Erie Civic Center | ||||
| March 25 | Erie Otters | 5 – 3 | London Knights | Erie Civic Center | ||||
| March 30 | London Knights | 4 – 3 | Erie Otters | London Ice House | ||||
| March 31 | London Knights | 2 – 4 | Erie Otters | London Ice House | ||||
| April 1 | Erie Otters | 3 – 2 | London Knights | Erie Civic Center | ||||
| Erie wins series 4 – 1 | |
(4) Guelph Storm vs. (5) Brampton Battalion
| March 25 | Guelph Storm | 0 – 5 | Brampton Battalion | Guelph Sports and Entertainment Centre | ||||
| No scoring | First period | Raffi Torres (1) - pp - 11:27 | ||||||
| No scoring | Second period | Aaron Van Leusen (1) - pp - 12:35 Raffi Torres (2) - 15:21 | ||||||
| No scoring | Third period | Jeff Bateman (1) - 5:45 Jay McClement (1) - sh - 15:09 | ||||||
| Craig Anderson (46 saves / 51 shots) | Goalie stats | Brian Finley (35 saves / 35 shots) | ||||||
| March 27 | Brampton Battalion | 4 – 2 | Guelph Storm | Brampton Centre for Sports and Entertainment | ||||
| March 29 | Guelph Storm | 2 – 4 | Brampton Battalion | Guelph Sports and Entertainment Centre | ||||
| March 30 | Brampton Battalion | 4 – 1 | Guelph Storm | Brampton Centre for Sports and Entertainment | ||||
| Brampton wins series 4 – 0 | |
(3) Windsor Spitfires vs. (6) Owen Sound Attack
| March 25 | Windsor Spitfires | 6 – 3 | Owen Sound Attack | Windsor Arena | ||||
| 6:01 - Jason Spezza (1) 6:56 - pp - Shawn Mather (1) 8:32 - pp - Craig Kennedy (1) |
First period | Mike Barrett (1) - pp - 16:54 | ||||||
| 2:23 - Shawn Mather (2) | Second period | Joel Ward (1) - 6:20 | ||||||
| 1:00 - Ahren Nittel (1) 3:15 - John Scott Dickson (1) |
Third period | John Osborne (1) - 15:51 | ||||||
| Michael Leighton (27 saves / 30 shots) | Goalie stats | Cory Roberts (39 saves / 45 shots) Justin Day (7 saves / 7 shots) | ||||||
| March 27 | Owen Sound Attack | 7 – 2 | Windsor Spitfires | Harry Lumley Bayshore Community Centre | ||||
| Bryan Kazarian (1) - 8:14 Shawn Snider (1) - 11:40 Trevor Blanchard (1) - 12:18 |
First period | No scoring | ||||||
| Dan Sullivan (1) - 3:50 Shawn Snider (2) - 15:54 Bryan Kazarian (2) - 16:31 |
Second period | 3:24 - Steve Hildenbrand (1) | ||||||
| Bryan Kazarian (3) - 6:30 | Third period | 11:34 - Kyle Chapman (1) | ||||||
| Cory Roberts (34 saves / 36 shots) | Goalie stats | Michael Leighton (27 saves / 33 shots) Ryan Aschaber (9 saves / 10 shots) | ||||||
| March 29 | Windsor Spitfires | 5 – 0 | Owen Sound Attack | Windsor Arena | ||||
| No scoring | First period | No scoring | ||||||
| Kyle Chapman (2) - 5:31 Steve Ott (1) - sh - 7:44 Kyle Chapman (3) - pp - 18:56 |
Second period | No scoring | ||||||
| Kyle Chapman (4) - 9:55 Shawn Mather (3) - 17:30 |
Third period | No scoring | ||||||
| Michael Leighton (26 saves / 26 shots) | Goalie stats | Cory Roberts (40 saves / 45 shots) | ||||||
| March 31 | Owen Sound Attack | 1 – 4 | Windsor Spitfires | Harry Lumley Bayshore Community Centre | ||||
| No scoring | First period | Ahren Nittel (2) - 8:38 | ||||||
| No scoring | Second period | Jason Spezza (2) - 10:10 | ||||||
| 17:55 - sh - Joel Ward (2) | Third period | David Bowman (1) - 8:19 Kyle Chapman (5) - pp - 18:49 | ||||||
| Cory Roberts (39 saves / 43 shots) | Goalie stats | Michael Leighton (41 saves / 42 shots) | ||||||
| April 1 | Windsor Spitfires | 6 – 2 | Owen Sound Attack | Windsor Arena | ||||
| 0:14 - Shawn Mather (4) 15:23 - John Scott Dickson (2) |
First period | No scoring | ||||||
| 0:54 - Steve Hildenbrand (2) 9:49 - John Scott Dickson (3) |
Second period | Ryan Sharp (1) - 6:23 | ||||||
| 2:43 - pp - Steve Hildenbrand (3) 11:25 - pp - Matt Maccarone (1) |
Third period | Kyle McAllister (1) - 18:29 | ||||||
| Michael Leighton (33 saves / 35 shots) | Goalie stats | Justin Day (25 saves / 29 shots) Cory Roberts (31 saves / 33 shots) | ||||||
| Windsor wins series 4 – 1 | |
(2) Plymouth Whalers vs. (7) Sarnia Sting
| March 24 | Plymouth Whalers | 8 – 4 | Sarnia Sting | Compuware Sports Arena | ||||
| 0:17 - Stephen Weiss (1) 9:59 - pp - Tomáš Kůrka (1) 11:44 - Chad LaRose (1) 14:41 - pp - Kris Vernarsky (1) 19:20 - Chad LaRose (2) |
First period | Kris Newbury (1) - pp - 13:18 | ||||||
| 2:03 - Stephen Weiss (2) 9:04 - pp - Chad LaRose (3) |
Second period | Robb Palahnuk (1) - sh - 8:08 Dusty Jamieson (1) - pp - 11:36 | ||||||
| No scoring | Third period | Robb Palahnuk (2) - pp - 15:09 | ||||||
| Rob Zepp (22 saves / 26 shots) | Goalie stats | Cory Campbell (21 saves / 26 shots) Robert Gherson (30 saves / 33 shots) | ||||||
| March 26 | Sarnia Sting | 4 – 6 | Plymouth Whalers | Progressive Auto Sales Arena | ||||
| Alexander Buturlin (1) - pp - 9:54 Dusty Jamieson (2) - pp - 10:42 |
First period | 6:00 - Tomáš Kůrka (2) 8:56 - Tomáš Kůrka (3) | ||||||
| Dusty Jamieson (3) - pp - 18:14 | Second period | 10:40 - Chad LaRose (4) 11:57 - James Wisniewski (1) | ||||||
| Alexander Buturlin (2) - pp - 10:00 | Third period | 14:44 - pp - Kris Vernarsky (2) 19:23 - en - Preston Mizzi (1) | ||||||
| Cory Campbell (42 saves / 47 shots) | Goalie stats | Rob Zepp (32 saves / 36 shots) | ||||||
| March 28 | Plymouth Whalers | 6 – 2 | Sarnia Sting | Compuware Sports Arena | ||||
| George Nistas (1) - 3:22 | First period | No scoring | ||||||
| Damian Surma (1) - 5:30 | Second period | 19:36 - pp - Dusty Jamieson (4) | ||||||
| Chad Wiseman (2) - 3:41 Stephen Weiss (3) - 12:31 Karl Stewart (1) - pp - en - 17:16 Chad LaRose (5) - en - 18:29 |
Third period | 0:42 - Alexander Buturlin (3) | ||||||
| Rob Zepp (15 saves / 17 shots) | Goalie stats | Robert Gherson (36 saves / 40 shots) | ||||||
| March 30 | Sarnia Sting | 1 – 2 | Plymouth Whalers | Progressive Auto Sales Arena | ||||
| No scoring | First period | No scoring | ||||||
| 14:20 - Eric Himelfarb (1) | Second period | Chad LaRose (6) - 5:42 Preston Mizzi (2) - 8:09 | ||||||
| No scoring | Third period | No scoring | ||||||
| Robert Gherson (31 saves / 33 shots) | Goalie stats | Rob Zepp (22 saves / 23 shots) | ||||||
| Plymouth wins series 4 – 0 | |
Conference semifinals
Eastern conference
(1) Belleville Bulls vs. (4) Ottawa 67's
| April 7 | Belleville Bulls | 1 – 8 | Ottawa 67's | CAA Arena | ||||
| No scoring | First period | Zenon Konopka (3) - pp - 3:00 | ||||||
| No scoring | Second period | Lance Galbraith (3) - 0:35 Lance Galbraith (4) - pp - 9:05 Joe Talbot (4) - 13:32 Lance Galbraith (5) - pp - 15:50 | ||||||
| 8:46 - pp - Kyle Wellwood (2) | Third period | Vadim Sozinov (2) - 1:07 Luke Sellars (1) - 2:01 Sebastien Savage (2) - pp - 11:55 | ||||||
| Ján Chovan (26 saves / 32 shots) Paulo Colaiacovo (3 saves / 5 shots) |
Goalie stats | Seamus Kotyk (37 saves / 38 shots) | ||||||
| April 8 | Ottawa 67's | 6 – 4 | Belleville Bulls | Ottawa Civic Centre | ||||
| Lance Galbraith (6) - 6:41 Russ Moyer (1) - 11:21 Adam Chapman (1) - 14:20 Adam Chapman (2) - 14:48 Miguel Delisle (2) - 18:23 |
First period | 4:27 - Branko Radivojevič (5) 17:47 - Cody McCormick (1) | ||||||
| Russ Moyer (2) - pp - 4:26 | Second period | 14:37 - Nathan Robinson (4) | ||||||
| No scoring | Third period | 16:37 - Randy Rowe (7) | ||||||
| Seamus Kotyk (35 saves / 39 shots) John Ceci (0 saves / 0 shots) |
Goalie stats | Ján Chovan (31 saves / 37 shots) | ||||||
| April 11 | Belleville Bulls | 8 – 2 | Ottawa 67's | CAA Arena | ||||
| Kyle Wellwood (3) - pp - 8:19 Branko Radivojevič (6) - 7:29 |
First period | 5:24 - pp - Miguel Delisle (3) | ||||||
| André Deveaux (2) - 11:04 Mike Renzi (5) - 11:40 |
Second period | 17:13 - pp - Lance Galbraith (7) | ||||||
| Mike Renzi (6) - 11:14 Randy Rowe (8) - 12:18 André Deveaux (3) - 15:58 Nick Policelli (2) - pp - 17:55 |
Third period | No scoring | ||||||
| Ján Chovan (29 saves / 31 shots) | Goalie stats | Seamus Kotyk (36 saves / 42 shots) John Ceci (7 saves / 9 shots) | ||||||
| April 13 | Ottawa 67's | 4 – 3 | OT | Belleville Bulls | Ottawa Civic Centre | |||
| April 14 | Belleville Bulls | 4 – 3 | Ottawa 67's | CAA Arena | ||||
| April 17 | Ottawa 67's | 7 – 2 | Belleville Bulls | Ottawa Civic Centre | ||||
| Ottawa wins series 4 – 2 | |
(2) Sudbury Wolves vs. (3) Toronto St. Michael's Majors
| April 6 | Sudbury Wolves | 5 – 3 | Toronto St. Michael's Majors | Sudbury Community Arena | ||||
| 12:40 - pp - Kip Brennan (3) | First period | No scoring | ||||||
| 6:05 - pp - Chris Kelly (7) 7:05 - pp - Kip Brennan (4) 19:32 - pp - Alexei Semenov (3) |
Second period | Lorne Misita (1) - pp - 16:16 František Lukeš (3) - pp - 18:33 | ||||||
| 15:23 - pp - Chris Kelly (8) | Third period | Adam DeLeeuw (1) - 19:28 | ||||||
| Mike Smith (23 saves / 26 shots) | Goalie stats | Peter Budaj (31 saves / 36 shots) | ||||||
| April 9 | Toronto St. Michael's Majors | 3 – 2 | OT | Sudbury Wolves | St. Michael's College School Arena | |||
| April 11 | Sudbury Wolves | 5 – 1 | Toronto St. Michael's Majors | Sudbury Community Arena | ||||
| April 12 | Toronto St. Michael's Majors | 2 – 9 | Sudbury Wolves | St. Michael's College School Arena | ||||
| April 14 | Sudbury Wolves | 2 – 4 | Toronto St. Michael's Majors | Sudbury Community Arena | ||||
| April 17 | Toronto St. Michael's Majors | 3 – 1 | Sudbury Wolves | St. Michael's College School Arena | ||||
| April 19 | Sudbury Wolves | 1 – 3 | Toronto St. Michael's Majors | Sudbury Community Arena | ||||
| Toronto wins series 4 – 3 | |
Western conference
(1) Erie Otters vs. (5) Brampton Battalion
| April 7 | Erie Otters | 3 – 4 | Brampton Battalion | Erie Civic Center | ||||
| 1:52 - Cory Pecker (3) 3:37 - Brad Yeo (2) |
First period | No scoring | ||||||
| 19:42 - Cory Pecker (4) | Second period | Jeff Bateman (3) - pp - 5:54 Corey LeClair (1) - 13:30 | ||||||
| No scoring | Third period | Raffi Torres (4) - 0:09 Raffi Torres (5) - 7:09 | ||||||
| Jean-François Perras (32 saves / 36 shots) | Goalie stats | Brian Finley (27 saves / 30 shots) | ||||||
| April 8 | Brampton Battalion | 2 – 7 | Erie Otters | Brampton Centre for Sports and Entertainment | ||||
| April 11 | Erie Otters | 5 – 2 | Brampton Battalion | Erie Civic Center | ||||
| April 13 | Brampton Battalion | 0 – 3 | Erie Otters | Brampton Centre for Sports and Entertainment | ||||
| April 14 | Erie Otters | 5 – 4 | Brampton Battalion | Erie Civic Center | ||||
| Erie wins series 4 – 1 | |
(E2) Plymouth Whalers vs. (E4) Windsor Spitfires
| April 6 | Plymouth Whalers | 4 – 3 | Windsor Spitfires | Compuware Sports Arena | ||||
| 8:45 - Cole Jarrett (1) | First period | Steve Ott (2) - pp - 10:04 | ||||||
| 4:20 - pp - Stacey Britstone (1) 5:42 - Preston Mizzi (3) 18:01 - Bryan Thompson (1) |
Second period | Shawn Mather (5) - pp - 11:13 Jason Spezza (3) - 13:59 | ||||||
| No scoring | Third period | No scoring | ||||||
| Rob Zepp (20 saves / 23 shots) | Goalie stats | Michael Leighton (32 saves / 36 shots) | ||||||
| April 8 | Windsor Spitfires | 2 – 4 | Plymouth Whalers | Windsor Arena | ||||
| Steve Ott (3) - 12:02 Shawn Mather (6) - 14:36 |
First period | No scoring | ||||||
| No scoring | Second period | 6:02 - Chad Wiseman (3) 6:24 - Chad Wiseman (4) 15:09 - Stephen Weiss (4) 16:32 - pp - Kris Vernarsky (3) | ||||||
