1999–2000 Arsenal L.F.C. season
| 1999–2000 season | |||
|---|---|---|---|
| Chairman | Peter Hill-Wood | ||
| Manager | Vic Akers | ||
| Stadium | Meadow Park | ||
| Premier League | Third Place | ||
| FA Cup | Semi Final | ||
| Premier League Cup | Winners | ||
| London County Cup | Winners | ||
| Top goalscorer | League: Marianne Spacey (16) All: Marianne Spacey (31) | ||
| Biggest win | 16–0 (vs Leyton Orent, London County Cup) | ||
| Biggest defeat | 2–0 (vs Doncaster Rovers Belles, Premier League, 05 September 1999) | ||
|
| |||
The 1999–2000 season was Arsenal Ladies Football Club's 13th season since forming in 1987. The club participated in the National Division of the FA Women's Premier League, finishing in third place.[1] They won the Premier League Cup by defeating Croydon 4-1 in the Final, but lost to Doncaster Rovers Belles in the FA Cup.[2][3] They also won the London County Cup, triumphing 3-0 over Wimbledon in the Final.
Squad information & statistics
First team squad
Squad statistics correct as of May 2000[4]
| Name | Date of birth (age) | Since | Signed from |
|---|---|---|---|
| Goalkeepers | |||
| 14 June 1979 | 2000 | ||
| 4 November 1985 | 1998 | ||
| 25 October 1965 | 1997 | ||
| 9 September 1983 | 1999 | ||
| Defenders | |||
| 14 April 1975 | 1987 | ||
| 17 April 1975 | 2000 | ||
| 2 February 1978 | 1996 | ||
| 4 February 1971 | 1995 | ||
| 1 December 1965 | 1997 | ||
| 13 May 1982 | 1999 | ||
| 6 October 1977 | 1996 | ||
| 7 November 1984 | 1999 | ||
| 22 March 1976 | 1991 | ||
| 9 March 1973 | 1991 | ||
| 24 December 1974 | 1999 | ||
| Kirsty Hewitson | 17 May 1975 | 1999 | |
| 17 October 1971 | 1991 | ||
| 1997 | |||
| Midfielders | |||
| 2 February 1968 | 1990 | ||
| 17 May 1978 | 1998 | ||
| 21 January 1971 | 1997 | ||
| 9 May 1979 | 1992 | ||
| 9 January 1979 | 1998 | ||
| 1995 | |||
| 1999 | |||
| 1999 | |||
| Forwards | |||
| 23 December 1975 | 1999 | ||
| 16 February 1983 | 2000 | ||
| 13 February 1966 | 1993 | ||
| 1 December 1979 | 1996 | ||
| 11 March 1974 | 1998 | ||
| 20 September 1978 | 1999 | ||
| 21 July 1985 | 1997 | ||
| 31 December 1980 | 1998 | ||
| 12 July 1988 | 1999 | ||
Appearances and goals
| Name | Premier League | FA Cup | PL Cup | LC Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Goalkeepers | ||||||||||
| 11 | 0 | 2 | 0 | 3+1 | 0 | 1 | 0 | 16+1 | 0 | |
| 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||
| 15 | 3 | 4 | 0 | 5 | 1 | 1+1 | 0 | 25+1 | 4 | |
| 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | |
| 14 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 23 | 4 | |
| 14 | 1 | 4 | 0 | 4 | 3 | 3 | 0 | 25 | 4 | |
| 16 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 25 | 2 | |
| 4+9 | 0 | 1+2 | 1 | 1+2 | 1 | 2 | 0 | 8+13 | 2 | |
| 9+2 | 2 | 1+1 | 0 | 4 | 0 | 2+1 | 2 | 16+4 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1+1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirsty Hewitson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Midfielders | ||||||||||
| 17 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 27 | 2 | |
| 11 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 21 | 10 | |
| 0+5 | 0 | 0 | 0 | 1+1 | 1 | 1 | 0 | 2+6 | 1 | |
| 0+3 | 0 | 0+1 | 0 | 0+1 | 0 | 1 | 0 | 1+5 | 0 | |
| Carol Conlon | 0+3 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0+5 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| Forwards | ||||||||||
| 15 | 13 | 4 | 6 | 5 | 7 | 1 | 1 | 25 | 27 | |
| 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | |
| 17 | 16 | 4 | 9 | 5 | 4 | 1 | 2 | 27 | 31 | |
| 18 | 14 | 4 | 3 | 3+1 | 3 | 1 | 3 | 26+1 | 23 | |
| 11+7 | 5 | 1+1 | 0 | 2+2 | 2 | 2 | 0 | 16+10 | 7 | |
| 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0+1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0+1 | 0 | |
| 0 | 0 | 0 | 0 | 0+2 | 0 | 1 | 0 | 1+2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalscorers
| Rank | Position | Name | Premier League | FA Cup | PL Cup | LC Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 16 | 9 | 4 | 2 | 31 | |
| 2 | FW | 13 | 6 | 7 | 1 | 27 | |
| 3 | FW | 14 | 3 | 3 | 3 | 23 | |
| 4 | MF | 4 | 2 | 2 | 2 | 10 | |
| 5 | FW | 5 | 0 | 2 | 0 | 7 | |
| 6 | DF | 2 | 1 | 0 | 1 | 4 | |
| DF | 1 | 0 | 3 | 0 | 4 | ||
| DF | 3 | 0 | 1 | 0 | 4 | ||
| DF | 2 | 0 | 0 | 2 | 4 | ||
| 7 | MF | 2 | 0 | 0 | 0 | 2 | |
| DF | 0 | 0 | 0 | 2 | 2 | ||
| DF | 0 | 1 | 1 | 0 | 2 | ||
| Own Goals | 2 | 0 | 0 | 0 | 2 | ||
| 8 | MF | 0 | 0 | 1 | 0 | 1 | |
| Total | 64 | 22 | 24 | 13 | 123 | ||
Clean sheets
| Rank | Name | Premier League | FA Cup | PL Cup | LC Cup | Total |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 2 | 8 | |
| 2 | 4 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 1 | 1 | 2 | 12 | |
Transfers, loans and other signings
Transfers in
| Announcement date | Position | Player | From club |
|---|---|---|---|
| 1999[5] | GK | ||
| 1999[6] | DF | ||
| 1999[7] | FW | ||
| 1999[8] | FW | ||
| 1999[9] | DF | Kirsty Hewitson | |
| 1999[10] | DF | ||
| 1999 | FW | ||
| 1999[11] | DF | ||
| 1999 | MF | Holly Roberts | |
| 2000[12] | DF | ||
| 2000[13] | GK |
Transfers out
| Announcement date | Position | Player | To club |
|---|---|---|---|
| 1999 | DF | ||
| 1999 | GK | ||
| 1999 | MF | ||
| 1999 | MF | ||
| September 1999[14] | FW | ||
| 1999 | GK | Abbie Yeoman | |
| 1999 | DF | Felicity Smith | |
| 2000[15] | DF | ||
| 2000 | FW |
Loans out
| Announcement date | Position | Player | To club |
|---|---|---|---|
| 2000 | FW |
Club
Kit
Supplier: Nike / Sponsor: Dreamcast / Sega
Home
|
Away
|
Competitions
FA Women's Premier League National Division
Partial league table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon (C) | 18 | 15 | 2 | 1 | 58 | 13 | +45 | 47 |
| 2 | Doncaster Belles | 18 | 15 | 1 | 2 | 66 | 14 | +52 | 46 |
| 3 | Arsenal | 18 | 13 | 2 | 3 | 73 | 13 | +60 | 41 |
| 4 | Everton | 18 | 10 | 3 | 5 | 62 | 31 | +31 | 33 |
| 5 | Tranmere Rovers | 18 | 9 | 1 | 8 | 43 | 36 | +7 | 28 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 18 | 13 | 2 | 3 | 73 | 13 | +60 | 41 | 9 | 0 | 0 | 48 | 3 | +45 | 4 | 2 | 3 | 25 | 10 | +15 |
Results by matchday
Matches
| 05 September 1999 2 | Doncaster Belles | 2–0 | Arsenal | |
|
Report |
| 15 September 1999 4 | Arsenal | 3–0 | Southampton Saints | Borehamwood |
| Report | Stadium: Meadow Park |
| 24 October 1999 6 | Arsenal | 5–0 | Everton | Borehamwood |
| Report | Stadium: Meadow Park |
| 07 November 1999 7 | Arsenal | 10–1 | Aston Villa | Borehamwood |
| Report | Stadium: Meadow Park |
| 14 November 1999 8 | Arsenal | 2–1 | Doncaster Belles | Borehamwood |
| Report | Stadium: Meadow Park |
| 21 November 1999 9 | Arsenal | 9–0 | Reading Royals | Borehamwood |
| Report | Stadium: Meadow Park |
| 12 December 1999 11 | Arsenal | 8–1 | Tranmere Rovers | Borehamwood |
| Report | Stadium: Meadow Park |
| 16 April 2000 15 | Arsenal | 2–0 | Liverpool | Potters Bar |
| 14:00 BST | Report | Stadium: The Lantern Stadium |
| 24 April 2000 16 | Arsenal | 6–0 | Millwall Lionesses | Highbury |
| Report | Stadium: Highbury |
| 04 May 2000 18 | Arsenal | 3–0 | Croydon | Borehamwood |
| Report | Stadium: Meadow Park |
FA Women's Cup
| 09 January 2000 Fourth round | Cardiff City | 1–8 | Arsenal | |
| Report |
| 06 February 2000 Fifth round | Arsenal | 5–0 | Reading Royals | Borehamwood |
| Report | Stadium: Meadow Park |
| 27 February 2000 Quarter-finals | Fulham | 0–7 | Arsenal | New Malden |
| Report | Stadium: Motspur Park |
| 25 March 2000 Semi-finals | Doncaster Belles | 3–2 | Arsenal | Mansfield |
| Report | Stadium: Field Mill Referee: Wendy Toms |
FA Women's Premier League Cup
| 26 September 1999 First round | Arsenal | 6–0 | Langford | Borehamwood |
| 14:30 BST | Report | Stadium: Meadow Park Attendance: 200 Referee: Mr Drew |
| 31 October 1999 Second round | Aston Villa | 1–7 | Arsenal | |
| Report |
| 28 November 1999 Quarter-finals | Arsenal | 6–1 | Bangor City | Potters Bar |
| Report | Stadium: The Lantern Stadium |
| 23 January 2000 Semi-finals | Everton | 1–2 (a.e.t.) | Arsenal | Crosby |
|
Report |
|
Stadium: Rossett Park |
London County Cup
| 17 October 1999 Second Round | Arsenal | 16–0 | Leyton Orient | |
| 30 January 2000 Semi Final | Arsenal | 8–1 | Barking | Potters Bar |
| Report | Stadium: The Lantern Stadium |
| 19 March 2000 Final | Arsenal | 3–0 (a.e.t.) | Wimbledon | East Dulwich |
| Report | Stadium: Champion Hill |
See also
References
- ^ "England (Women) 1999/00". www.rsssf.org. Retrieved 2025-01-31.
- ^ "Arsenal Ladies stroll to cup glory past Croydon". The Guardian. 2000-04-03. ISSN 0261-3077. Retrieved 2025-01-30.
- ^ "England (Women) 1999/00". www.rsssf.org. Retrieved 2025-01-31.
- ^ "Arsenal Ladies". 2000-01 Arsenal Handbook: Page 70.
- ^ "Arsenal Ladies". www.arsenal.co.uk. Archived from the original on 2000-09-18. Retrieved 2025-12-17.
- ^ "Arsenal Ladies". www.arsenal.co.uk. Archived from the original on 2001-06-26. Retrieved 2025-12-17.
- ^ "Arsenal.com - The Official Arsenal Website". www.arsenal.com. Archived from the original on 2003-10-12. Retrieved 2025-12-15.
- ^ "Arsenal Ladies". www.arsenal.co.uk. Archived from the original on 2001-02-11. Retrieved 2025-12-17.
- ^ "Arsenal Ladies". www.arsenal.co.uk. Archived from the original on 2000-09-18. Retrieved 2025-12-17.
- ^ "Arsenal Ladies". www.arsenal.co.uk. Archived from the original on 2001-04-22. Retrieved 2025-12-17.
- ^ "Arsenal.com - The Official Arsenal Website". www.arsenal.com. Archived from the original on 2003-10-11. Retrieved 2025-12-15.
- ^ "Arsenal.com - The Official Arsenal Website". www.arsenal.com. Archived from the original on 2003-04-15. Retrieved 2025-12-15.
- ^ "Arsenal.com - The Official Arsenal Website". www.arsenal.com. Archived from the original on 2003-04-15. Retrieved 2025-12-15.
- ^ Simpson, Jean (28 September 1999). "Brighton cup shock as they claw Lionesses". Daily Express. p. 65.
- ^ "Extra-time thriller brings cup closer". Biggleswade Chronicle. 14 January 2000. p. 72.