1997–98 UAB Blazers men's basketball team
| 1997–98 UAB Blazers men's basketball | |
|---|---|
Orange Bowl Classic Champion | |
NIT, 2nd round | |
| Conference | Conference USA |
| National | |
| Record | 21-12 (10–6 C-USA) |
| Head coach | |
| Home arena | Bartow Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Cincinnati † | 14 | – | 2 | .875 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Charlotte | 13 | – | 3 | .813 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 11 | – | 5 | .688 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 8 | – | 8 | .500 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 5 | – | 11 | .313 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 3 | – | 13 | .188 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 12 | – | 4 | .750 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 10 | – | 6 | .625 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 9 | – | 7 | .563 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 7 | – | 9 | .438 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 14 | .125 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 14 | .125 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1998 Conference USA Tournament winner Rankings from AP Poll[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997–98 UAB Blazers men's basketball team represented the University of Alabama at Birmingham as a member of Conference USA during the 1997–98 NCAA Division I men's basketball season. The Blazers were coached by Murry Bartow and played their home games at Bartow Arena.
On December 27, 1997, UAB defeated Florida 80-73 in the Orange Bowl Basketball Classic held at Miami Arena.[2]
The Blazers finished the season with a 21-12 record. In the 1998 CUSA tournament they lost in the 2nd round to Cincinnati 100-85. In the 1998 NIT, they lost in the 2nd round to Minnesota 79-66.[3]
References
- ^ "1997-98 Men's Conference USA Season Summary". College Basketball at Sports-Reference.com. Retrieved February 14, 2026.
- ^ https://uabsports.com/sports/mens-basketball/schedule/1997-98
- ^ "1997-98 UAB Blazers Men's Schedule and Results". College Basketball at Sports-Reference.com. Retrieved February 14, 2026.