1996 Australian Open – Women's singles
| Women's singles | |
|---|---|
| 1996 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–1 |
| Draw | 128 |
| Seeds | 16 |
Monica Seles defeated Anke Huber in the final, 6–4, 6–1 to win the women's singles tennis title at the 1996 Australian Open. It was her fourth Australian Open title and ninth and last major title overall, and her only major title after being stabbed in April 1993. By virtue of her undefeated record in four appearances at the event (also winning in 1991, 1992, and 1993), Seles became the first player in the Open Era to win a major on all of their first four appearances at the event (later joined by Rafael Nadal at the French Open, from 2005 to 2008).
Mary Pierce was the defending champion, but lost to Elena Likhovtseva in the second round.
Seeds
Monica Seles (champion)
Conchita Martínez (quarterfinals)
Arantxa Sánchez Vicario (quarterfinals)
Mary Pierce (second round)
Kimiko Date (second round)
Gabriela Sabatini (fourth round)
Iva Majoli (quarterfinals)
Anke Huber (final)
Mary Joe Fernández (fourth round)
Lindsay Davenport (fourth round)
Brenda Schultz-McCarthy (fourth round)
Natasha Zvereva (first round)
Chanda Rubin (semifinals)
Amy Frazier (first round)
Naoko Sawamatsu (fourth round)
Amanda Coetzer (semifinals)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 1 | 2 | ||||||||||||||||||
| 1 | 62 | 6 | 7 | |||||||||||||||||
| 13 | 77 | 1 | 5 | |||||||||||||||||
| 3 | 4 | 6 | 14 | |||||||||||||||||
| 13 | 6 | 2 | 16 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 8 | 4 | 1 | ||||||||||||||||||
| 5 | 6 | 1 | ||||||||||||||||||
| 16 | 7 | 4 | 6 | |||||||||||||||||
| 16 | 6 | 4 | 2 | |||||||||||||||||
| 8 | 4 | 6 | 6 | |||||||||||||||||
| 8 | 4 | 6 | 6 | |||||||||||||||||
| 2 | 6 | 2 | 1 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 5 | 4 | 1 | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 4 | 6 | 5 | 0 | ||||||||||||||||||||||
| 2 | 6 | 4 | Q | 2 | 6 | 2 | |||||||||||||||||||||
| 6 | 6 | 6 | 0 | 6 | |||||||||||||||||||||||
| WC | 1 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 1 | 15 | 1 | 3 | ||||||||||||||||||||||
| 0 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 63 | Q | 2 | 2 | |||||||||||||||||||||||
| Q | 6 | 77 | 4 | 0 | |||||||||||||||||||||||
| 2 | 1 | 15 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 2 | 1 | 15 | 6 | 6 | ||||||||||||||||||||||
| 15 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 2 | 6 | 5 | ||||||||||||||||||||||||
| 6 | 4 | 7 | 7 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 0 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 64 | 8 | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | 6 | 3 | 3 | |||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
| Q | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | Q | 65 | 65 | |||||||||||||||||||||||
| 4 | 4 | 77 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| WC | 5 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 2 | 5 | |||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 9 | 3 | 3 | |||||||||||||||||||||||
| WC | 3 | 1 | 3 | 6 | 8 | ||||||||||||||||||||||
| 3 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 4 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 2 | 13 | 63 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | 77 | 2 | 3 | ||||||||||||||||||||||
| 2 | 6 | 4 | 13 | 6 | 6 | ||||||||||||||||||||||
| 77 | 77 | 0 | 2 | ||||||||||||||||||||||||
| 64 | 64 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 5 | 1 | 3 | 65 | |||||||||||||||||||||||
| 4 | 7 | 6 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 0 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 1 | |||||||||||||||||||||||
| 3 | 5 | 1 | 2 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 0 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 0 | 5 | 2 | 6 | 4 | ||||||||||||||||||||||
| 78 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| WC | 66 | 4 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 0 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 1 | 4 | |||||||||||||||||||||||
| Q | 4 | 0 | 2 | 6 | 3 | ||||||||||||||||||||||
| 3 | 2 | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||
| 65 | 1 | 11 | 4 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 6 | 63 | 3 | 11 | 6 | 3 | 6 | |||||||||||||||||||||
| 11 | 1 | 77 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 16 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| 6 | 4 | 4 | 16 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 65 | 6 | Q | 3 | 1 | |||||||||||||||||||||
| 3 | 77 | 3 | Q | 3 | 6 | 2 | |||||||||||||||||||||
| 6 | 3 | 2 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | 16 | 6 | 6 | |||||||||||||||||||||
| 4 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 4 | 2 | 4 | 65 | |||||||||||||||||||||||
| 0 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 4 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| WC | 2 | 0 | 8 | 6 | 6 | ||||||||||||||||||||||
| 5 | 64 | 2 | 1 | ||||||||||||||||||||||||
| 7 | 77 | 64 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 7 | |||||||||||||||||||||||
| WC | 3 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 0 | 77 | 4 | 8 | |||||||||||||||||||||||
| 4 | 6 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 2 | 2 | 7 | 6 | |||||||||||||||||||||
| 77 | 4 | 4 | 6 | 5 | 8 | ||||||||||||||||||||||
| 62 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 4 | 7 | 9 | 6 | 6 | |||||||||||||||||||||||
| 14 | 6 | 5 | 7 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 10 | 77 | 6 | |||||||||||||||||||||||
| 3 | 4 | 65 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 10 | 6 | 7 | |||||||||||||||||||||||
| 3 | 0 | 4 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 4 | 4 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 10 | 3 | 1 | ||||||||||||||||||||||
| 2 | 77 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 64 | 2 | 63 | 3 | |||||||||||||||||||||||
| 4 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| Q | 4 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||