1995 Super Tourenwagen Cup
The 1995 ADAC Super Touren Wagen Cup was the second edition of the Super Tourenwagen Cup (STW). The season was marred by the death of British drier Kieth O'dor during the second of the AVUS round,
Teams and drivers
|
|
Race calendar and results
Championship results
| Points system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Race 2 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 60 | 50 | 40 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | |
| Pos | Driver | ZOL |
SPA |
ÖST |
HOC |
NÜR |
SAL |
AVU |
NÜR |
Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 1 | 1 | Ret | 6 | 14 | 7 | 6 | 1 | 1 | 2 | 1 | 13 | 2 | 407 | |
| 2 | 12 | 4 | 7 | 5 | 5 | 2 | 5 | 6 | 13 | 12 | 2 | 2 | 3 | 2 | 2 | 3 | 398 | |
| 3 | 1 | 1 | 3 | Ret | 2 | 1 | 1 | 1 | 3 | 3 | 17 | 10 | 7 | 17† | Ret | 5 | 391 | |
| 4 | 2 | 6 | 4 | 2 | 6 | Ret | 3 | 2 | 4 | 4 | 9 | 9 | 15 | 5 | 5 | 6 | 354 | |
| 5 | 3 | 2 | 5 | 6 | 7 | 15 | 2 | 4 | 11 | 7 | 7 | 17 | 8 | 4 | 17 | 7 | 315 | |
| 6 | 5 | 3 | 2 | 4 | 4 | 4 | 9 | 8 | 5 | Ret | 3 | 3 | 6 | 11 | 8 | Ret | 310 | |
| 7 | 7 | 12 | DNS | 17 | 10 | 5 | Ret | 9 | 2 | 1 | 4 | 6 | 4 | 3 | 10 | Ret | 281 | |
| 8 | Ret | Ret | 9 | 12 | 9 | 8 | NC | 11 | 1 | 2 | 6 | 8 | 5 | 6 | 7 | 9 | 268 | |
| 9 | 4 | 11 | 14 | 7 | 11 | 6 | 4 | 3 | 10 | 11 | 12 | 11 | 23 | 9 | 9 | 18 | 259 | |
| 10 | 9 | 7 | 10 | 9 | 12 | 7 | 8 | 7 | 6 | 5 | Ret | DNS | 1 | 16† | 225 | |||
| 11 | Ret | DNS | 21 | Ret | 8 | 3 | 7 | 5 | 12 | 9 | 5 | 5 | 20 | 8 | 4 | 15 | 223 | |
| 12 | 13 | 10 | 6 | 3 | 13 | Ret | 11 | Ret | 10 | 12 | 16 | 19 | 11 | 20 | 149 | |||
| 13 | 24† | 20† | DSQ | 10 | 3 | 18† | Ret | 13 | 9 | 10 | 8 | 4 | Ret | Ret | 22 | Ret | 145 | |
| 14 | 23† | 9 | 11 | 14 | 14 | Ret | 13 | Ret | 8 | 8 | Ret | 13 | 11 | Ret | 128 | |||
| 15 | 8 | 13 | 15 | 11 | 21 | 12 | 16 | Ret | 16 | 21 | 18 | 19 | 13 | Ret | 15 | 12 | 122 | |
| 16 | 10 | 7 | 1 | 1 | 105 | |||||||||||||
| 17 | 14 | 14 | 16 | 13 | 16 | 10 | Ret | DNS | 22 | Ret | Ret | 18 | 12 | Ret | Ret | 13 | 100 | |
| 18 | 10 | Ret | Ret | NC | 22 | Ret | NC | 12 | Ret | 15 | 14 | Ret | 14 | 10 | 14 | 10 | 95 | |
| 19 | 19 | 8 | 8 | 8 | 18 | 11 | Ret | DNS | 19 | 20 | 94 | |||||||
| 20 | Ret | DNS | 13 | 21 | 17 | Ret | 10 | 10 | 23 | 17 | 13 | 14 | 9 | 14 | Ret | DNS | 94 | |
| 21 | 11 | 7 | 22 | 20 | 3 | 4 | 90 | |||||||||||
| 22 | 15 | 16 | 12 | 15 | 24 | 14 | 12 | 15 | 20 | Ret | 21 | 21 | DNS | DNS | Ret | DNS | 73 | |
| 23 | 17 | Ret | Ret | DNS | 15 | 9 | Ret | DNS | 18 | 18 | 20 | Ret | 18 | 13 | 18 | 17 | 66 | |
| 24 | Ret | DNS | 16 | 16 | 17 | 12 | 12 | 8 | 63 | |||||||||
| 25 | 21 | 17 | 18 | 18 | 20 | 13 | Ret | 17 | 17 | Ret | Ret | Ret | 21 | 15† | 20 | 16 | 63 | |
| 26 | 20 | Ret | Ret | 16 | 19 | 19† | Ret | DNS | 14 | 16 | 15 | 15 | 19 | Ret | Ret | DNS | 54 | |
| 27 | 16 | 18 | 17 | 20 | Ret | 17 | 14 | 16 | 24 | 19 | 23 | 22 | Ret | DNS | 46 | |||
| 28 | Ret | 19 | 20 | 19 | 23 | 16 | 15 | Ret | 26 | Ret | Ret | DNS | Ret | 18 | Ret | DNS | 28 | |
| 29 | 11 | Ret | Ret | DNS | Ret | DNS | Ret | DNS | Ret | 14 | 22 | 20 | Ret | Ret | 26 | |||
| 30 | 16 | 11 | 25 | |||||||||||||||
| 31 | 15 | 13 | 22 | |||||||||||||||
| 32 | Ret | Ret | 6 | 19 | 19 | |||||||||||||
| 33 | 19 | Ret | Ret | DNS | 21 | 14 | 16 | |||||||||||
| 34 | 22 | 15 | 12 | |||||||||||||||
| 35 | 18 | Ret | Ret | DNS | Ret | DNS | 21 | Ret | 24 | Ret | Ret | DNS | 19 | Ret | 5 | |||
| 36 | 19 | Ret | 2 | |||||||||||||||
| - | 25 | Ret | 0 | |||||||||||||||
| - | DNS | DNS | DNS | DNS | 0 | |||||||||||||
† Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
- Race 14: Half points awarded for 75% distance not completed
Manufacturers' Trophy
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | 945 | |
| 2 | 905 | |
| 3 | 438 | |
| 4 | 367 | |
| 5 | 365 |
Teams' Trophy
Footnotes
External links
- 1995 Super Tourenwagen Cup season at supertouringregister.com, accessed May 23, 2014