1994 Internazionali di Carisbo – Doubles
| Doubles | |
|---|---|
| 1994 Internazionali di Carisbo | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–3 |
| Draw | 16 (2WC/1Q) |
| Seeds | 4 |
Danie Visser and Laurie Warder were the defending champions, but none competed this year.
John Fitzgerald and Patrick Rafter won the title by defeating Vojtěch Flégl and Andrew Florent 6–3, 6–3 in the final.[1]
Seeds
Scott Melville /
Piet Norval (quarterfinals)
Brad Pearce /
Dave Randall (first round)
John Fitzgerald /
Patrick Rafter (champions)
Donald Johnson /
Bryan Shelton (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 5 | 7 | 3 | 7 | ||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 6 | 3 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 3 | 7 | 3 | 6 | ||||||||||||||||||||
| WC | 7 | 3 | 3 | 3 | 7 | 6 | |||||||||||||||||||||
| 0 | 0 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | Q | 3 | 3 | |||||||||||||||||||||||
| 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 7 | 6 | 3 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 6 | 7 | |||||||||||||||||||||
| WC | 7 | 4 | 6 | WC | 6 | 4 | 5 | ||||||||||||||||||||
| 2 | 6 | 6 | 1 | ||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 137. ISBN 9780002184847.