1962–63 International Football Cup
| Tournament details | |
|---|---|
| Teams | 32 |
| Final positions | |
| Champions | |
| Runners-up | |
← 1961–62 1963–64 → | |
The 1962–63 International Football Cup was won by Slovnaft Bratislava after defeating Calcio Padova in the final. A total of 32 clubs contested the tournament, including the first clubs from France, Italy, Hungary and Yugoslavia to participate in the Intertoto Cup.
Teams location

Group stage
The teams were divided into eight groups of four clubs each. The groups were themselves divided geographically as 'A' for eastern countries (Austria, Czechoslovakia, East Germany, and Poland) and 'B' for western countries (the Netherlands, Sweden and Switzerland). Teams from West Germany were placed in both sections. The eight group winners (in bold in the tables below) advanced to the knock-out rounds, with the four 'A' winners being drawn against the four 'B' winners.
Group A1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BRA | PAR | VEN | YB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 14 | 10 | +4 | 8 | — | 4–2 | 2–0 | 1–0 | ||
| 2 | 6 | 2 | 3 | 1 | 20 | 18 | +2 | 7 | 4–2 | — | 3–3 | 3–1 | ||
| 3 | 6 | 2 | 2 | 2 | 18 | 14 | +4 | 6 | 4–1 | 4–4 | — | 6–1 | ||
| 4 | 6 | 1 | 1 | 4 | 9 | 19 | −10 | 3 | 0–4 | 4–4 | 3–1 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Group A2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 7 | |
| 3 | 6 | 2 | 0 | 4 | 7 | 16 | −9 | 4 | |
| 4 | 6 | 1 | 1 | 4 | 11 | 15 | −4 | 3 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Group A3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PAD | DOR | CDF | PLZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 9 | — | 1–0 | 4–2 | 5–0 | ||
| 2 | 6 | 3 | 0 | 3 | 13 | 13 | 0 | 6 | 3–1 | — | 4–1 | 4–2 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 5 | 2–3 | 1–0 | — | 3–1 | ||
| 4 | 6 | 1 | 2 | 3 | 12 | 16 | −4 | 4 | 1–1 | 7–2 | 1–1 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Group A4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SER | SAR | NIT | NÎM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 8 | — | 3–2 | 2–1 | 4–1 | ||
| 2 | 6 | 2 | 2 | 2 | 9 | 12 | −3 | 6 | 0–0 | — | 3–2 | 2–1 | ||
| 3 | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 5 | 0–0 | 5–1 | — | 4–1 | ||
| 4 | 6 | 2 | 1 | 3 | 11 | 13 | −2 | 5 | 5–2 | 1–1 | 2–0 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Group B1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 7 | +11 | 11 | |
| 2 | 6 | 4 | 0 | 2 | 18 | 11 | +7 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 10 | 12 | −2 | 4 | |
| 4 | 6 | 0 | 1 | 5 | 9 | 25 | −16 | 1 |
Group B2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 9 | |
| 2 | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 6 | |
| 3 | 6 | 2 | 1 | 3 | 14 | 19 | −5 | 5 | |
| 4 | 6 | 2 | 0 | 4 | 12 | 10 | +2 | 4 |
Group B3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | RIJ | OBE | BAS | PSV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 18 | 11 | +7 | 9 | — | 2–1 | 5–1 | 3–1 | ||
| 2 | 6 | 3 | 2 | 1 | 15 | 12 | +3 | 8 | 4–3 | — | 2–2 | 3–1 | ||
| 3 | 6 | 1 | 3 | 2 | 16 | 20 | −4 | 5 | 2–2 | 4–4 | — | 4–3 | ||
| 4 | 6 | 1 | 0 | 5 | 11 | 17 | −6 | 2 | 2–3 | 0–1 | 4–3 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Group B4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 7 | +10 | 11 | |
| 2 | 6 | 2 | 2 | 2 | 10 | 12 | −2 | 6 | |
| 3 | 6 | 2 | 1 | 3 | 16 | 11 | +5 | 5 | |
| 4 | 6 | 1 | 0 | 5 | 8 | 21 | −13 | 2 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
(A) Advanced to quarter-finals
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Servette |
1–6 | 1–0 | 0–6 | |
| Pécsi Dózsa |
4–3 | 2–1 | 2–2 | |
| Padova |
10–5 | 7–1 | 3–4 | |
| Újpesti Dózsa |
2–4 | 1–0 | 1–4 |
Tatabánya win 6–1 on aggregate and continue to semi-finals.[1]
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Padova |
7–3 | 4–3 | 3–0 | |
| Slovnaft Bratislava |
3–2 | 1–1 | 2–1 |
Final
Played over one leg, in Padova.
| Team 1 | Score | Team 2 |
|---|---|---|
| Padova |
0–1 |
| Padova | 0 – 1 | |
|---|---|---|
| [2] | Scherer |
See also
References
- ^ Reichmuth, Daniel (2024). "Servette 1962/63" (PDF) (in French). super-servette-ch. Retrieved 2024-11-16.
- ^ "Dobré výsledky čs. fotbalistů v zahraničí". Rudé právo (in Czech). Prague. 4 April 1963. p. 4. Retrieved 11 September 2024.
External links
- Intertoto Cup 1962–63 by Karel Stokkermans at RSSSF
- [1] by Pawel Mogielnicki