1955 1000 km Buenos Aires
.png)
The 1955 1000 km Buenos Aires took place on 23 January, on the Autódromo Municipal-Avenida Paz, (Buenos Aires, Argentina). It was the second running of the race, and once again, it was opening round of the F.I.A. World Sports Car Championship. For this event, a longer section of the Autopista General Pablo Riccheri route was added, making the circuit 17.136 km in length.
Report
Entry

The week prior, seven Argentinians had entered the 1955 Argentine Grand Prix, with defending World Champion Juan Manuel Fangio winning for Mercedes, but suffering burns to his leg. Most of the visiting F1 pilots remained absent from the 1000 km race, but some would stay on for two weeks and enter the 30 January 1955 Buenos Aires Grand Prix Formula Libre race.
The new Mercedes-Benz 300 SLR sports car was not ready yet, but its enlarged 3 litre straight-8 pump gas engine would be fitted into the single seater Mercedes-Benz W196 Formula 1 cars for the Formula Libre race that was won by Fangio ahead of Moss.
Jaguar did not travel to the southern hemisphere, thus the first major sports car race of the year was poorly supported by the works teams. Only Scuderia Ferrari and Equipe Gordini brought works cars from Europe, two each.
Ferrari send a Ferrari 376 S for Maurice Trintignant and José Froilán González, and a 750 Monza for Umberto Maglioli and Clemar Bucci, which both were disqualified in the race. France was represented by a Gordini T24S in the hands of Élie Bayol and Harry Schell, and a T15 for the Argentine pairing of Adolfo Schwelm Cruz and Pedro J. Llano. The remainders of the field were cars from South America.[1]
A grand total of 55 racing cars were registered for this event, of which all arrived for practice and qualifying.
Qualifying
The French Grand Prix racer, Trintignant took pole position for Scuderia Ferrari, in their Ferrari 376 S.[2]
Race
The race was held over 58 laps of the 10.648 miles, Autódromo Municipal-Avenida Paz, giving a distance of 617.574 miles (993.888 km). In the race, both factory Ferraris were disqualified, for push starting and engine, leaving the privately entered Ferrari 375 Plus of Enrique Saenz Valiente and José-Maria Ibanez to win by nearly five minutes. Car number 4, took an impressive victory, winning in a time of 6hrs 35:15.4 mins., averaging a speed of 93.748 mph. In second was another locally prepared Ferrari, of Carlos Najurieta and César Rivero. The podium was complete by Equipo Presidente Peron’s Maserati A6GCS of José M. Faraoni and Ricardo Grandio, who were two laps adrift, but did win their class.[3][4][5]
Official Classification
Class Winners are in Bold text.
| Pos | No | Class | Driver | Entrant | Chassis | Laps | Reason Out | |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | S+3.0 | Ferrari 375 Plus | 6hr 35:15.4, 58 | ||||
| 2nd | 8 | S3.0 | Ferrari 375 MM | 6hr 40:12.1, 58 | ||||
| 3rd | 30 | S3.0 | Maserati A6GCS/53 | 56 | ||||
| 4th | 34 | S1.5 | Porsche 550 Spyder | 56 | ||||
| 5th | 14 | S3.0 | Equipe Gordini | Gordini T24S | 54 | |||
| 6th | 26 | S3.0 | Ferrari 212 Export | 54 | ||||
| 7th | 32 | S3.0 | Maserati A6GCS | 52 | ||||
| 8th | 52 | Mod. T | Ford V-8 | 52 | ||||
| 9th | 18 | S3.0 | Ferrari 625 TF | 51 | ||||
| 10th | 50 | Mod. T | Ford V-8 | 51 | ||||
| 11th | 66 | Mod. T | Alfa Romeo 1900 | 49 | ||||
| 12th | 102 | Mod. T | Ford V-8 | 48 | ||||
| 13th | 96 | Mod. T | Ford V-8 | 45 | ||||
| 14th | 48 | S1.5 | Cisitalia-Abarth 202 | 44 | ||||
| 15th | 92 | Mod. T | Ford V-8 | 43 | ||||
| 16th | 24 | S3.0 | Ferrari 225 S Vignale Spyder | 42 | ||||
| 17th | 70 | Mod. T | Ford V-8 | 42 | ||||
| 18th | 22 | S3.0 | Ferrari 225 S | 42 | ||||
| DNF | 12 | S+3.0 | Jaguar C-Type | 41 | Fuel tank | |||
| DNF | 40 | S3.0 | Equipe Gordini | Gordini T15S | 40 | Gearbox | ||
| 19th | 90 | Mod.T | Ford V-8 | 39 | ||||
| DISQ | 20 | S3.0 | Scuderia Ferrari | Ferrari 750 Monza | 33 | Push start | ||
| DISQ | 10 | S+3.0 | Scuderia Ferrari | Ferrari 376 S | 27 | Incorrect entry into pits | ||
| NC | 38 | S1.5 | Gordini-Porsche T15 Special | 22 | ||||
| DNF | 2 | S+3.0 | Allard-Cadillac J2X | 19 | Brakes | |||
| DNF | 6 | S+3.0 | Ferrari 375 MM Speciale | 7 | Fuel system | |||
| DNF | 16 | S3.0 | Ferrari 250 MM Pinin Farina | Brakes | ||||
| DNF | 36 | S1.5 | Porsche 356 Super | Axle | ||||
| DNF | 40 | S1.5 | Porsche 550 Spyder | Accident | ||||
| DNF | 42 | S1.5 | Gordini T15S | Gearbox | ||||
| DNF | 46 | S1.5 | Abarth 207A Spyder Sport | Engine | ||||
| DNF | 54 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 56 | Mod. T | Chevrolet Bel Air | DNF | ||||
| DNF | 58 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 60 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 62 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 64 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 68 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 74 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 76 | Mod. T | Chevrolet Bel Air | DNF | ||||
| DNF | 78 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 80 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 82 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 84 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 86 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 88 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 94 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 98 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 100 | S+3.0 | Maserati-Ford | DNF | ||||
| DNF | 104 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 106 | Mod. T | Chevrolet Bel Air | DNF | ||||
| DNF | 110 | Mod. T | Ford V-8 | DNF | ||||
| DNF | 111 | Mod. T | Ford V-8 | DNF | ||||
| DNS | 3 | S1.5 | Gordini T11S | Engine | ||||
| DNS | 44 | S1.5 | Porsche 550 Spyder | |||||
| DNS | 72 | Mod.T | Chevrolet Bel Air | |||||
- Fastest Lap: José Froilán González, 6:06.1secs (104.704 mph) [9][10]
Class Winners
| Class | Winners | ||
|---|---|---|---|
| Sports +3000 | 4 | Ferrari 375 Plus | Saenz Valiente / Ibanez |
| Sports 3000 | 30 | Maserati A6GCS/53 | Faraoni / Grandio |
| Sports 1500 | 34 | Porsche 550 Spyder | Juhan / Salas Chaves |
| Modified Touring | 52 | Ford V-8 | Gálvez / Martins |
Standings after the race
| Pos | Championship | Points |
|---|---|---|
| 1 | 8 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 |
- Note: Only the top five positions are included in this set of standings.
Championship points were awarded for the first six places in each race in the order of 8-6-4-3-2-1. Manufacturers were only awarded points for their highest finishing car with no points awarded for positions filled by additional cars. Only the best 4 results out of the 6 races could be retained by each manufacturer. Points earned but not counted towards the championship totals are listed within brackets in the above table.
References
- ^ de:1000-km-Rennen von Buenos Aires 1955
- ^ "AUTOANKAUF FOCUS - Seriöser und Schneller Autoankauf".
- ^ de:1000-km-Rennen von Buenos Aires 1955
- ^ "1955 Buenos Aires 1000 Km". Archived from the original on 2010-02-16. Retrieved 2015-01-04.
- ^ "World Sports Racing Prototypes - World Championship 1955". Archived from the original on 2015-02-22. Retrieved 2015-01-04.
- ^ "World Sports Racing Prototypes - World Championship 1955". Archived from the original on 2015-02-22. Retrieved 2015-01-04.
- ^ "1000 km Buenos Aires 1955 - Race Results - Racing Sports Cars".
- ^ "1955 Buenos Aires 1000 Km". Archived from the original on 2010-02-16. Retrieved 2015-01-04.
- ^ "World Sports Racing Prototypes - World Championship 1955". Archived from the original on 2015-02-22. Retrieved 2015-01-04.
- ^ "1955 Buenos Aires 1000 Km". Archived from the original on 2010-02-16. Retrieved 2015-01-04.
- ^ "1000 km Buenos Aires 1955 - Racing Sports Cars".