1937 UCLA Bruins football team
| 1937 UCLA Bruins football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 2–6–1 (1–5–1 PCC) |
| Head coach |
|
| Home stadium | Los Angeles Memorial Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 California $ | 6 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 3 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1937 college football season. In their 13th year under head coach William H. Spaulding, the Bruins compiled a 2–6–1 record (1–5–1 conference) and finished in ninth place in the Pacific Coast Conference. Only Montana, at the bottom of the table, placed lower than the Bruins in the PCC that season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 24 | Oregon | W 26–13 | 40,000 | [2] | |
| October 9 | at Stanford | L 7–12 | 15,000 | [3] | |
| October 16 | at Oregon State | T 7–7 | 10,000 | [4] | |
| October 23 | Washington State |
| L 0–3 | 20,000 | [5] |
| October 30 | No. 1 California |
| L 14–27 | 55,000–65,000 | [6][7] |
| November 13 | at Washington | L 0–26 | 3,000 | [8] | |
| November 20 | SMU* |
| L 13–26 | 35,000 | [9] |
| November 27 | Missouri* |
| W 13–0 | 20,000 | [10] |
| December 4 | USC |
| L 13–19 | 70,000 | [11] |
References
- ^ "1937 UCLA Bruins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 17, 2015.
- ^ Finch, F. (September 25, 1937). "Bruins vanquish Oregon, 26 to 13". The Los Angeles Times. ProQuest 164768105.
- ^ Finch, F. (October 10, 1937). "Stanford Reds humble U.C.L.A. by 12–7". The Los Angeles Times. ProQuest 164796670.
- ^ "Beavers, Bruins in 7 to 7 tie battle; Gray is star". The Register-Guard. October 17, 1937. Retrieved January 11, 2026 – via Newspapers.com.
- ^ "Sienko sinks Bruins, 3–0, for Cougars". The San Diego Sun. October 24, 1937. Retrieved January 11, 2026 – via Newspapers.com.
- ^ "California routs U.C.L.A., 27–14 to continue Rose Bowl march". The Washington Post. October 31, 1937. ProQuest 150856541.
- ^ Frank Finch (October 31, 1937). "Mighty Bears Overpower Scrappy Bruins, 27–14: Washington Proves Star". The Los Angeles Times. pp. II-13, II-17.
- ^ "Huskies rout Bruins, 26–0". Oakland Tribune. November 14, 1937. Retrieved January 11, 2026 – via Newspapers.com.
- ^ "S.M.U. aerials beat U.C.L.A. eleven, 26-13". Chicago Daily Tribune. November 21, 1937. ProQuest 181917636.
- ^ "Washington leads Bruins to 13–0 victory over Missouri". The San Francisco Examiner. November 28, 1937. Retrieved January 11, 2026 – via Newspapers.com.
- ^ "Trojans down Uclans, 19–13". The Press Democrat. December 5, 1937. Retrieved January 11, 2026 – via Newspapers.com.
- ^ "2015 UCLA Bruins Football Media Guide Year-by-Year Results" (PDF). Retrieved December 15, 2016.