1917 Washington and Lee Generals football team
| 1917 Washington and Lee Generals football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 4–3 (2–1 SAIAA) |
| Head coach |
|
| Home stadium | Wilson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown $ | 2 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 2 | – | 1 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland State | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Washington and Lee Generals football team was an American football team that represented Washington and Lee University as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1917 college football season. In their first season under head coach W. C. Raftery, Washington and Lee compiled a 4–3 record.[1]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 13 | Randolph–Macon* |
| W 66–0 | [2] | ||
| October 20 | at Georgia Tech* | L 0–63 | [3] | |||
| October 27 | North Carolina A&M |
| W 28–7 | [4] | ||
| November 3 | Richmond |
| W 43–0 | [5] | ||
| November 10 | Roanoke* |
| W 118–3 | [6] | ||
| November 17 | vs. Georgetown |
| L 12–20 | [7] | ||
| November 29 | vs. Washington & Jefferson* |
| L 0–12 | [8][9] | ||
| ||||||
References
- ^ "1917 Washington & Lee Generals Schedule and Results". SR/College Football. Retrieved January 28, 2026.
- ^ "Washington and Lee runs up big score on opponents". The Atlanta Journal. October 14, 1917. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Georgia Crushes W. And. L" (PDF). The New York Times. October 21, 1917. p. 3.
- ^ "Generals in easy style". The Virginian-Pilot. October 28, 1917. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Washington and Lee smothers Baptists". The Roanoke Times. November 4, 1917. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Generals win, 118 to 3". Richmond Times-Dispatch. November 11, 1917. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "Georgetown wins over W. and L. in hard fought game". The Roanoke Times. November 18, 1917. Retrieved January 28, 2026 – via Newspapers.com.
- ^ "W. & L. Beaten In Gloomy Game". Richmond Times-Dispatch. Richmond, Virginia. November 30, 1917. p. 1. Retrieved September 18, 2021 – via Newspapers.com
.
- ^ "W. & L. Beaten In Gloomy Game (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 30, 1917. p. 8. Retrieved September 18, 2021 – via Newspapers.com
.