1916 Montana Grizzlies football team
| 1916 Montana Grizzlies football | |
|---|---|
| Conference | Independent |
| Record | 4–1–1 |
| Head coach |
|
| Home stadium | Dornblaser Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Farm | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1916 Montana Grizzlies football team represented the University of Montana in the 1916 college football season. They were led by second-year head coach Jerry Nissen, played their home games at Dornblaser Field and finished the season at 4–1–1.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 7 | vs. South Dakota |
| W 11–0 | [2] |
| October 21 | at Gonzaga | W 20–0 | [3][4] | |
| October 28 | Washington State | L 0–27 | [5][6][7] | |
| November 4 | at Montana State | Bozeman, MT (rivalry) | T 6–6 | [8] |
| November 11 | Whitman |
| W 17–0 | [9] |
| November 18 | at Idaho | W 20–13 | [10][11] |
References
- ^ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ^ "University winner of Aberdeen game". The Anaconda Standard. October 8, 1916. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Gonzaga meets Montana today". Spokesman-Review. Spokane, Washington. October 21, 1916. p. 16.
- ^ "Fighting Gonzaga eleven beaten by powerful Montanans, 20 to 0". Spokesman-Review. Spokane, Washington. October 22, 1916. p. 1, sports.
- ^ "Test for W.S.C. eleven today". Spokesman-Review. Spokane, Washington. October 28, 1916. p. 16.
- ^ "W.S.C. uncorks powerful offense and smothers Montana, 27 to 0". Spokesman-Review. Spokane, Washington. October 29, 1916. p. 1, sports.
- ^ "Pullman outclasses Montana". Lewiston Morning Tribune. Idaho. October 29, 1916. p. 5.
- ^ "Four forward passes tie game at Bozeman". The Anaconda Standard. November 5, 1916. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Grizzlies, revived, jump up and down on feeble Whitman". The Helena Independent. November 12, 1916. Retrieved February 1, 2026 – via Newspapers.com.
- ^ "Montana defeats Idaho, 20-13". Spokesman-Review. Spokane, Washington. November 19, 1916. p. 1, sports.
- ^ "Idaho loses to Montana". Lewiston Morning Tribune. Idaho. November 19, 1916. p. 5.