1893 Wimbledon Championships – Men's doubles
| Men's doubles | |
|---|---|
| 1893 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 4–6, 6–3, 6–1, 2–6, 6–0 |
| Draw | 10 |
| Seeds | – |
Joshua Pim and Frank Stoker defeated Herbert Baddeley and Wilfred Baddeley 6–2, 4–6, 6–3, 5–7, 6–2 in the All Comers' Final, and then defeated the reigning champions Harry Barlow and Ernest Lewis 4–6, 6–3, 6–1, 2–6, 6–0 in the challenge round to win the gentlemen's doubles tennis title at the 1893 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
| Challenge Round | ||||||||
| 4 | 6 | 6 | 2 | 6 | ||||
| 6 | 3 | 1 | 6 | 0 | ||||
All Comers'
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 8 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 2 | 7 | 1 | 4 | ||||||||||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 10 | 6 | 9 | 9 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 12 | 0 | 7 | 6 | 4 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| 7 | 4 | 6 | 7 | 2 | 6 | 3 | 7 | 2 | |||||||||||||||||||||||||||
| 5 | 6 | 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 1 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com